| #14 Rachel Bornstein |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 2/23/2019 | at Indiana (PA) | 5-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 2/24/2019 | at Wheeling Jesuit | 21-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/6/2019 | at Montevallo | 24-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| 3/14/2019 | REGIS | 13-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/31/2019 | ALDERSON BROADDUS | 19-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/12/2019 | DAVIS & ELKINS | 20-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/14/2019 | FLORIDA SOUTHERN | 5-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 4/28/2019 | at Ursuline | 18-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 125-80 | 8 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 3 | 0 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 8 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #14 Rachel Bornstein |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 2/23/2019 | at Indiana (PA) | 5-17 | * | 26:25 | 8 | 18.17 | 5 | .385 | 0 | 0 | 0 | 15 | |
| 2/24/2019 | at Wheeling Jesuit | 21-8 | * | 22:49 | 2 | 12.19 | 2 | .412 | 0 | 0 | 0 | 8 | |
| 3/6/2019 | at Montevallo | 24-6 | * | 30:00 | 2 | 9.09 | 2 | .429 | 0 | 0 | 0 | 6 | |
| 3/14/2019 | REGIS | 13-17 | * | 22:46 | 7 | 11.18 | 2 | .367 | 0 | 0 | 0 | 11 | |
| 3/31/2019 | ALDERSON BROADDUS | 19-3 | * | 30:00 | 0 | 8.64 | 4 | .441 | 0 | 0 | 0 | 6 | |
| 4/12/2019 | DAVIS & ELKINS | 20-7 | * | 30:00 | 5 | 8.89 | 5 | .455 | 0 | 0 | 0 | 11 | |
| 4/14/2019 | FLORIDA SOUTHERN | 5-19 | * | 35:29 | 8 | 9.72 | 4 | .429 | 0 | 0 | 0 | 14 | |
| 4/28/2019 | at Ursuline | 18-3 | * | 30:00 | 1 | 8.70 | 4 | .459 | 0 | 0 | 0 | 6 | |
| Totals | 8 | 0 | 227:29 | 33 | 8.70 | 28 | .459 | 0 | 0 | 0 | 77 |