# 2 Allie Kasprzyk  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/16/2019   at Indianapolis   5-17    .000  .000  0-0  0-0.0  
2/23/2019   at Indiana (PA)   5-17    .000  1.000  0-0  0-0.0  
2/24/2019   at Wheeling Jesuit   21-8    .000  .667  0-0  0-0.0  
3/1/2019   LINDENWOOD (MO)   3-6    .000  .667  0-0  0-0.0  
3/10/2019   MCKENDREE   11-12    .000  .500  0-0  0-0.0  
3/4/2019   at Alabama-Huntsville   6-8    .000  .600  0-0  0-0.0  
3/6/2019   at Montevallo   24-6    .286  .714  0-0  0-0.0  
3/14/2019   REGIS   13-17    .250  .625  0-0  0-0.0  
3/20/2019   COLORADO MESA   11-12    .333  .667  0-0  0-0.0  
3/31/2019   ALDERSON BROADDUS   19-3    .364  .636  0-0  0-0.0  
4/4/2019   at Walsh   16-6    .417  .667  0-0  0-0.0  
4/6/2019   at Ohio Valley   22-12    .467  .733  0-0  0-0.0  
4/12/2019   DAVIS & ELKINS   20-7    .474  .684  0-0  0-0.0  
4/14/2019   FLORIDA SOUTHERN   5-19    .450  .700  0-0  0-0.0  
4/20/2019   TIFFIN   12-13    .375  .625  0-0  0-0.0  
4/26/2019   LAKE ERIE   17-7    .385  .654  0-0  0-0.0  
4/28/2019   at Ursuline   18-3    .407  .667  0-0  0-0.0  
5/2/2019   vs Walsh   18-7    .455  .667  0-0  0-0.0  
5/4/2019   at Tiffin   9-8    .375  .600  0-0  0-0.0  
Totals     255-188  19  15  23  40  .375  24  .600  25  17  0-0  0-0.0  

Per-game summary 
Games played: 19
Shots per game: 2.11
Goals per game: 0.79
Assists per game: 0.42
Points per game: 1.21
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0