#29 Ciara Burud  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/16/2019   at Indianapolis   5-17  .167  .500  0-0  0-0.0  
2/23/2019   at Indiana (PA)   5-17    .333  .667  0-0  0-0.0  
2/24/2019   at Wheeling Jesuit   21-8  .611  .778  0-0  0-0.0  
3/1/2019   LINDENWOOD (MO)   3-6  .500  .727  0-0  0-0.0  
3/10/2019   MCKENDREE   11-12  13  .429  .657  0-0  0-0.0  
3/4/2019   at Alabama-Huntsville   6-8  10  .356  .622  0-0  0-0.0  
3/6/2019   at Montevallo   24-6  .408  .653  0-0  0-0.0  
3/14/2019   REGIS   13-17  .396  .623  0-0  0-0.0  
3/20/2019   COLORADO MESA   11-12  .386  .596  0-0  0-0.0  
3/31/2019   ALDERSON BROADDUS   19-3  .406  .609  0-0  0-0.0  
4/4/2019   at Walsh   16-6  .394  .634  0-0  0-0.0  
4/6/2019   at Ohio Valley   22-12  14  .412  11  .659  0-0  0-0.0  
4/12/2019   DAVIS & ELKINS   20-7  .391  .652  0-0  0-0.0  
4/14/2019   FLORIDA SOUTHERN   5-19  .392  .660  0-0  0-0.0  
4/20/2019   TIFFIN   12-13  .388  .660  0-0  0-0.0  
4/26/2019   LAKE ERIE   17-7  .384  .670  0-0  0-0.0  
4/28/2019   at Ursuline   18-3  .390  .678  0-0  0-0.0  
5/2/2019   vs Walsh   18-7  .397  .683  0-0  0-0.0  
5/4/2019   at Tiffin   9-8  .391  .669  0-0  0-0.0  
Totals     255-188  19  18  52  14  66  133  .391  89  .669  60  34  33  0-0  0-0.0  

Per-game summary 
Games played: 19
Shots per game: 7.00
Goals per game: 2.74
Assists per game: 0.74
Points per game: 3.47
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0