| #29 Ciara Burud |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 2/16/2019 | at Indianapolis | 5-17 | * | * | 1 | 0 | 1 | 6 | .167 | 3 | .500 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| 2/23/2019 | at Indiana (PA) | 5-17 | * | 2 | 0 | 2 | 3 | .333 | 3 | .667 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 | |
| 2/24/2019 | at Wheeling Jesuit | 21-8 | * | * | 8 | 1 | 9 | 9 | .611 | 8 | .778 | 0 | 0 | 2 | 2 | 2 | 0-0 | 0-0.0 |
| 3/1/2019 | LINDENWOOD (MO) | 3-6 | * | * | 0 | 0 | 0 | 4 | .500 | 2 | .727 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0-0.0 |
| 3/10/2019 | MCKENDREE | 11-12 | * | * | 4 | 1 | 5 | 13 | .429 | 7 | .657 | 2 | 0 | 6 | 3 | 5 | 0-0 | 0-0.0 |
| 3/4/2019 | at Alabama-Huntsville | 6-8 | * | * | 1 | 0 | 1 | 10 | .356 | 5 | .622 | 0 | 0 | 5 | 3 | 0 | 0-0 | 0-0.0 |
| 3/6/2019 | at Montevallo | 24-6 | * | * | 4 | 2 | 6 | 4 | .408 | 4 | .653 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| 3/14/2019 | REGIS | 13-17 | * | * | 1 | 0 | 1 | 4 | .396 | 1 | .623 | 0 | 0 | 3 | 2 | 2 | 0-0 | 0-0.0 |
| 3/20/2019 | COLORADO MESA | 11-12 | * | * | 1 | 1 | 2 | 4 | .386 | 1 | .596 | 0 | 0 | 4 | 2 | 3 | 0-0 | 0-0.0 |
| 3/31/2019 | ALDERSON BROADDUS | 19-3 | * | * | 4 | 1 | 5 | 7 | .406 | 5 | .609 | 0 | 0 | 6 | 1 | 2 | 0-0 | 0-0.0 |
| 4/4/2019 | at Walsh | 16-6 | * | * | 2 | 0 | 2 | 7 | .394 | 6 | .634 | 0 | 0 | 6 | 4 | 2 | 0-0 | 0-0.0 |
| 4/6/2019 | at Ohio Valley | 22-12 | * | * | 7 | 0 | 7 | 14 | .412 | 11 | .659 | 0 | 0 | 5 | 0 | 4 | 0-0 | 0-0.0 |
| 4/12/2019 | DAVIS & ELKINS | 20-7 | * | * | 1 | 2 | 3 | 7 | .391 | 4 | .652 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
| 4/14/2019 | FLORIDA SOUTHERN | 5-19 | * | * | 2 | 0 | 2 | 5 | .392 | 4 | .660 | 1 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
| 4/20/2019 | TIFFIN | 12-13 | * | * | 2 | 1 | 3 | 6 | .388 | 4 | .660 | 1 | 0 | 3 | 3 | 1 | 0-0 | 0-0.0 |
| 4/26/2019 | LAKE ERIE | 17-7 | * | * | 3 | 2 | 5 | 9 | .384 | 7 | .670 | 0 | 0 | 3 | 0 | 3 | 0-0 | 0-0.0 |
| 4/28/2019 | at Ursuline | 18-3 | * | * | 3 | 3 | 6 | 6 | .390 | 5 | .678 | 1 | 0 | 3 | 2 | 2 | 0-0 | 0-0.0 |
| 5/2/2019 | vs Walsh | 18-7 | * | * | 4 | 0 | 4 | 8 | .397 | 6 | .683 | 0 | 0 | 4 | 1 | 1 | 0-0 | 0-0.0 |
| 5/4/2019 | at Tiffin | 9-8 | * | * | 2 | 0 | 2 | 7 | .391 | 3 | .669 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
| Totals | 255-188 | 19 | 18 | 52 | 14 | 66 | 133 | .391 | 89 | .669 | 5 | 0 | 60 | 34 | 33 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 19 Shots per game: 7.00 Goals per game: 2.74 Assists per game: 0.74 Points per game: 3.47 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |