# 3 Madi DeVries  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/16/2019   at Indianapolis   5-17  .000  .000  0-0  0-0.0  
2/23/2019   at Indiana (PA)   5-17    .000  .000  0-0  0-0.0  
2/24/2019   at Wheeling Jesuit   21-8  .667  .667  0-0  0-0.0  
3/1/2019   LINDENWOOD (MO)   3-6  .500  .667  0-0  0-0.0  
3/10/2019   MCKENDREE   11-12  .500  .750  0-0  0-0.0  
3/4/2019   at Alabama-Huntsville   6-8  .455  .818  0-0  0-0.0  
3/6/2019   at Montevallo   24-6  .533  .800  0-0  0-0.0  
3/14/2019   REGIS   13-17    .533  .800  0-0  0-0.0  
3/20/2019   COLORADO MESA   11-12  .562  .812  0-0  0-0.0  
4/4/2019   at Walsh   16-6    .562  .812  0-0  0-0.0  
4/12/2019   DAVIS & ELKINS   20-7    .588  .824  0-0  0-0.0  
4/14/2019   FLORIDA SOUTHERN   5-19    .556  .778  0-0  0-0.0  
4/20/2019   TIFFIN   12-13    .556  .778  0-0  0-0.0  
4/26/2019   LAKE ERIE   17-7    .526  .789  0-0  0-0.0  
4/28/2019   at Ursuline   18-3    .500  .773  0-0  0-0.0  
5/4/2019   at Tiffin   9-8    .500  .792  0-0  0-0.0  
Totals     196-166  16  12  16  24  .500  19  .792  14  13  0-0  0-0.0  

Per-game summary 
Games played: 16
Shots per game: 1.50
Goals per game: 0.75
Assists per game: 0.25
Points per game: 1.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0