#30 Hanna Morgan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/23/2019   at Indiana (PA)   5-17    .000  1.000  0-0  0-0.0  
2/24/2019   at Wheeling Jesuit   21-8  .750  1.000  0-0  0-0.0  
3/1/2019   LINDENWOOD (MO)   3-6    .667  1.000  0-0  0-0.0  
3/10/2019   MCKENDREE   11-12    .667  1.000  0-0  0-0.0  
3/4/2019   at Alabama-Huntsville   6-8  .667  1.000  0-0  0-0.0  
3/6/2019   at Montevallo   24-6  .714  1.000  0-0  0-0.0  
3/14/2019   REGIS   13-17    .714  1.000  0-0  0-0.0  
3/20/2019   COLORADO MESA   11-12    .714  1.000  0-0  0-0.0  
3/31/2019   ALDERSON BROADDUS   19-3    .800  1.000  0-0  0-0.0  
4/4/2019   at Walsh   16-6    .750  1.000  0-0  0-0.0  
4/6/2019   at Ohio Valley   22-12    .667  1.000  0-0  0-0.0  
4/12/2019   DAVIS & ELKINS   20-7    .647  .941  0-0  0-0.0  
4/14/2019   FLORIDA SOUTHERN   5-19    .647  .941  0-0  0-0.0  
4/26/2019   LAKE ERIE   17-7    .632  .947  0-0  0-0.0  
4/28/2019   at Ursuline   18-3    .650  .950  0-0  0-0.0  
Totals     211-143  15  13  15  20  .650  19  .950  10  0-0  0-0.0  

Per-game summary 
Games played: 15
Shots per game: 1.33
Goals per game: 0.87
Assists per game: 0.13
Points per game: 1.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0