#32 Hannah Peebles  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/16/2019   at Indianapolis   5-17  .000  .000  0-0  0-0.0  
2/23/2019   at Indiana (PA)   5-17    .000  1.000  0-0  0-0.0  
2/24/2019   at Wheeling Jesuit   21-8  .667  1.000  0-0  0-0.0  
3/1/2019   LINDENWOOD (MO)   3-6  .500  1.000  0-0  0-0.0  
3/10/2019   MCKENDREE   11-12  .556  .889  0-0  0-0.0  
3/4/2019   at Alabama-Huntsville   6-8  .556  .889  0-0  0-0.0  
3/6/2019   at Montevallo   24-6  .643  .857  0-0  0-0.0  
3/14/2019   REGIS   13-17  .632  .842  0-0  0-0.0  
3/20/2019   COLORADO MESA   11-12  .545  .773  0-0  0-0.0  
3/31/2019   ALDERSON BROADDUS   19-3  .500  .808  0-0  0-0.0  
4/4/2019   at Walsh   16-6  .448  .793  0-0  0-0.0  
4/6/2019   at Ohio Valley   22-12  .455  .788  0-0  0-0.0  
4/12/2019   DAVIS & ELKINS   20-7  .500  .816  0-0  0-0.0  
4/14/2019   FLORIDA SOUTHERN   5-19  .513  .821  0-0  0-0.0  
4/20/2019   TIFFIN   12-13  .489  .822  0-0  0-0.0  
4/26/2019   LAKE ERIE   17-7  .500  .812  0-0  0-0.0  
4/28/2019   at Ursuline   18-3  .500  .800  0-0  0-0.0  
5/2/2019   vs Walsh   18-7  .456  .754  0-0  0-0.0  
5/4/2019   at Tiffin   9-8  .448  .759  0-0  0-0.0  
Totals     255-188  19  18  26  48  74  58  .448  44  .759  23  47  10  0-0  0-0.0  

Per-game summary 
Games played: 19
Shots per game: 3.05
Goals per game: 1.37
Assists per game: 2.53
Points per game: 3.89
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0