#46 Julia Zackey  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/24/2019   at Mercyhurst   3-15  .500  1.000  0-0  0-0.0  
3/2/2019   at Ohio Northern   12-11  .600  .900  0-0  0-0.0  
3/10/2019   at Shorter   14-15  .538  .846  0-0  0-0.0  
3/11/2019   at Alabama-Huntsville   1-14  .500  .857  0-0  0-0.0  
3/20/2019   at Notre Dame (OH)   17-12  .500  .833  0-0  0-0.0  
3/22/2019   vs Colorado Mesa   0-16  .500  .833  0-0  0-0.0  
3/26/2019   at Alderson Broaddus   15-12  .565  .870  0-0  0-0.0  
3/30/2019   at College of Wooster   5-15  .560  .880  0-0  0-0.0  
4/2/2019   WESTMINSTER (PA)   11-15  .607  .893  0-0  0-0.0  
4/7/2019   at Davis & Elkins   13-14  .581  .903  0-0  0-0.0  
4/14/2019   WALSH   5-16  .545  .879  0-0  0-0.0  
4/20/2019   at Lake Erie   3-22  .545  .879  0-0  0-0.0  
4/26/2019   at Tiffin   3-17  .529  .882  0-0  0-0.0  
4/28/2019   FINDLAY   3-18  .543  .886  0-0  0-0.0  
Totals     105-212  14  14  19  26  35  .543  31  .886  21  0-0  0-0.0  

Per-game summary 
Games played: 14
Shots per game: 2.50
Goals per game: 1.36
Assists per game: 0.50
Points per game: 1.86
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0