| # 5 Jaclyn Gilmore |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 2/24/2019 | at Mercyhurst | 3-15 | * | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 | |
| 3/2/2019 | at Ohio Northern | 12-11 | * | * | 2 | 0 | 2 | 4 | .250 | 2 | .625 | 0 | 0 | 4 | 1 | 2 | 0-0 | 1-2.0 |
| 3/10/2019 | at Shorter | 14-15 | * | * | 4 | 0 | 4 | 8 | .375 | 7 | .750 | 0 | 0 | 1 | 4 | 1 | 0-0 | 0-0.0 |
| 3/11/2019 | at Alabama-Huntsville | 1-14 | * | * | 0 | 0 | 0 | 1 | .353 | 1 | .765 | 0 | 0 | 2 | 5 | 0 | 0-0 | 0-0.0 |
| 3/20/2019 | at Notre Dame (OH) | 17-12 | * | * | 3 | 4 | 7 | 4 | .429 | 3 | .762 | 0 | 0 | 3 | 1 | 3 | 0-0 | 0-0.0 |
| 3/22/2019 | vs Colorado Mesa | 0-16 | * | * | 0 | 0 | 0 | 0 | .429 | 0 | .762 | 0 | 0 | 1 | 5 | 0 | 0-0 | 0-0.0 |
| 3/26/2019 | at Alderson Broaddus | 15-12 | * | * | 0 | 3 | 3 | 4 | .360 | 2 | .720 | 0 | 0 | 5 | 3 | 3 | 0-0 | 0-0.0 |
| 3/30/2019 | at College of Wooster | 5-15 | * | * | 0 | 0 | 0 | 5 | .300 | 0 | .600 | 0 | 0 | 7 | 5 | 1 | 0-0 | 0-0.0 |
| 4/2/2019 | WESTMINSTER (PA) | 11-15 | * | * | 1 | 0 | 1 | 4 | .294 | 3 | .618 | 0 | 0 | 2 | 3 | 3 | 0-0 | 0-0.0 |
| 4/7/2019 | at Davis & Elkins | 13-14 | * | * | 5 | 1 | 6 | 10 | .341 | 9 | .682 | 0 | 0 | 9 | 3 | 0 | 0-0 | 0-0.0 |
| 4/12/2019 | OHIO VALLEY | 9-15 | * | * | 2 | 1 | 3 | 7 | .333 | 7 | .725 | 0 | 2 | 4 | 2 | 0 | 0-0 | 0-0.0 |
| 4/14/2019 | WALSH | 5-16 | * | * | 3 | 0 | 3 | 6 | .351 | 4 | .719 | 0 | 0 | 3 | 2 | 3 | 0-0 | 0-0.0 |
| 4/20/2019 | at Lake Erie | 3-22 | * | * | 0 | 0 | 0 | 0 | .351 | 0 | .719 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| 4/26/2019 | at Tiffin | 3-17 | * | * | 1 | 0 | 1 | 3 | .350 | 3 | .733 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 |
| 4/28/2019 | FINDLAY | 3-18 | * | * | 1 | 0 | 1 | 3 | .349 | 3 | .746 | 0 | 0 | 4 | 2 | 2 | 0-0 | 0-0.0 |
| Totals | 114-227 | 15 | 14 | 22 | 9 | 31 | 63 | .349 | 47 | .746 | 0 | 2 | 49 | 40 | 20 | 0-0 | 1-2.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 4.20 Goals per game: 1.47 Assists per game: 0.60 Points per game: 2.07 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |