| # 9 Jillian Guiles |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 2/24/2019 | at Mercyhurst | 3-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/2/2019 | at Ohio Northern | 12-11 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-2.0 |
| 3/10/2019 | at Shorter | 14-15 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| 3/11/2019 | at Alabama-Huntsville | 1-14 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| 3/20/2019 | at Notre Dame (OH) | 17-12 | * | * | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 3/22/2019 | vs Colorado Mesa | 0-16 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| 3/26/2019 | at Alderson Broaddus | 15-12 | * | * | 1 | 0 | 1 | 2 | .750 | 1 | .750 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| 3/30/2019 | at College of Wooster | 5-15 | * | * | 0 | 0 | 0 | 0 | .750 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 4/2/2019 | WESTMINSTER (PA) | 11-15 | * | * | 0 | 0 | 0 | 1 | .600 | 1 | .800 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| 4/7/2019 | at Davis & Elkins | 13-14 | * | * | 0 | 0 | 0 | 0 | .600 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 4/12/2019 | OHIO VALLEY | 9-15 | * | * | 1 | 0 | 1 | 3 | .500 | 1 | .625 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| 4/14/2019 | WALSH | 5-16 | * | * | 1 | 0 | 1 | 2 | .500 | 1 | .600 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| 4/20/2019 | at Lake Erie | 3-22 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .600 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| 4/26/2019 | at Tiffin | 3-17 | * | * | 0 | 0 | 0 | 1 | .455 | 1 | .636 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 4/28/2019 | FINDLAY | 3-18 | * | * | 0 | 0 | 0 | 0 | .455 | 0 | .636 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Totals | 114-227 | 15 | 14 | 5 | 0 | 5 | 11 | .455 | 7 | .636 | 0 | 1 | 6 | 10 | 1 | 0-0 | 1-2.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 0.73 Goals per game: 0.33 Assists per game: 0.00 Points per game: 0.33 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |