| #14 Kendra Cowen-Tripp |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 2/21/2019 | at Lourdes | 22-3 | * | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 | |
| 2/27/2019 | at Edinboro | 11-8 | * | 2 | 1 | 3 | 8 | .400 | 7 | .900 | 0 | 0 | 0 | 3 | 1 | 0-0 | 0-0.0 | |
| 3/2/2019 | at Tusculum | 16-7 | * | 1 | 0 | 1 | 5 | .333 | 2 | .733 | 0 | 0 | 3 | 3 | 2 | 0-0 | 0-0.0 | |
| 3/5/2019 | at Lincoln Memorial | 11-14 | * | 0 | 0 | 0 | 2 | .294 | 2 | .765 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
| 3/14/2019 | NOTRE DAME (OH) | 21-6 | * | 2 | 0 | 2 | 3 | .350 | 3 | .800 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/15/2019 | WEST VA. WESLEYAN | 21-4 | * | 2 | 0 | 2 | 3 | .391 | 3 | .826 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/19/2019 | LAWRENCE TECH | 15-12 | * | 2 | 0 | 2 | 3 | .423 | 2 | .808 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| 3/22/2019 | CHARLESTON (WV) | 12-7 | * | 2 | 0 | 2 | 8 | .382 | 6 | .794 | 0 | 0 | 2 | 6 | 2 | 0-0 | 0-0.0 | |
| 3/27/2019 | at Mount Union | 8-14 | * | 2 | 0 | 2 | 6 | .375 | 3 | .750 | 1 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 | |
| 3/30/2019 | at Georgetown (KY) | 21-13 | * | 4 | 1 | 5 | 4 | .432 | 4 | .773 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 4/4/2019 | FINDLAY | 6-16 | * | * | 1 | 0 | 1 | 3 | .426 | 3 | .787 | 1 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
| 4/6/2019 | TIFFIN | 8-11 | * | * | 1 | 0 | 1 | 4 | .412 | 2 | .765 | 1 | 0 | 0 | 3 | 2 | 0-0 | 0-0.0 |
| 4/12/2019 | at Lake Erie | 16-11 | * | * | 3 | 3 | 6 | 8 | .407 | 8 | .797 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| 4/14/2019 | at Ursuline | 16-5 | * | * | 4 | 3 | 7 | 6 | .431 | 6 | .815 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 4/24/2019 | DAVIS & ELKINS | 17-3 | * | * | 1 | 0 | 1 | 7 | .403 | 3 | .778 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| 4/26/2019 | at Alderson Broaddus | 20-7 | * | * | 2 | 1 | 3 | 5 | .403 | 4 | .779 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| 5/2/2019 | vs Findlay | 7-18 | * | * | 0 | 0 | 0 | 5 | .378 | 2 | .756 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Totals | 248-159 | 17 | 7 | 31 | 9 | 40 | 82 | .378 | 62 | .756 | 5 | 0 | 12 | 26 | 11 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 4.82 Goals per game: 1.82 Assists per game: 0.53 Points per game: 2.35 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |