| #23 Alyssa Tomkins |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 2/21/2019 | at Lourdes | 22-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| 3/2/2019 | at Tusculum | 16-7 | * | 1 | 0 | 1 | 2 | .333 | 1 | .667 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| 3/15/2019 | WEST VA. WESLEYAN | 21-4 | * | 1 | 0 | 1 | 1 | .500 | 1 | .750 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/19/2019 | LAWRENCE TECH | 15-12 | * | 0 | 0 | 0 | 1 | .400 | 1 | .800 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/30/2019 | at Georgetown (KY) | 21-13 | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| 4/6/2019 | TIFFIN | 8-11 | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/12/2019 | at Lake Erie | 16-11 | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| 4/14/2019 | at Ursuline | 16-5 | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 4/18/2019 | OHIO VALLEY | 18-8 | * | 0 | 0 | 0 | 1 | .333 | 1 | .833 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/24/2019 | DAVIS & ELKINS | 17-3 | * | 0 | 0 | 0 | 0 | .333 | 0 | .833 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/26/2019 | at Alderson Broaddus | 20-7 | * | 0 | 1 | 1 | 0 | .333 | 0 | .833 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Totals | 190-84 | 11 | 0 | 2 | 1 | 3 | 6 | .333 | 5 | .833 | 0 | 0 | 8 | 8 | 0 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 11 Shots per game: 0.55 Goals per game: 0.18 Assists per game: 0.09 Points per game: 0.27 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |