|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 8/31/2018 | at Southern Indiana | W | 2-0 | 1-0-0 | 0-0-0 | 219 | ||||
| * | 9/2/2018 | at Lake Erie | W | 5-0 | 2-0-0 | 1-0-0 | 85 | |||
| * | 9/6/2018 | CEDARVILLE | W | 3-0 | 3-0-0 | 2-0-0 | 200 | |||
| * | 9/8/2018 | at Ohio Dominican | 0-1 | L | 3-1-0 | 2-1-0 | 203 | |||
| * | 9/13/2018 | at Malone | 0-0 | T | O2 | 3-1-1 | 2-1-1 | 65 | ||
| 9/15/2018 | SLIPPERY ROCK | 0-1 | L | 3-2-1 | 2-1-1 | 215 | ||||
| * | 9/20/2018 | DAVIS & ELKINS | W | 5-0 | 4-2-1 | 3-1-1 | ||||
| * | 9/22/2018 | ALDERSON BROADDUS | W | 4-0 | 5-2-1 | 4-1-1 | 75 | |||
| * | 9/27/2018 | TIFFIN | W | 2-0 | 6-2-1 | 5-1-1 | 100 | |||
| * | 9/29/2018 | at Findlay | W | 2-1 | 7-2-1 | 6-1-1 | 106 | |||
| * | 10/4/2018 | at Trevecca | 0-1 | L | 7-3-1 | 6-2-1 | ||||
| * | 10/6/2018 | at Kentucky Wesleyan | W | 8-3 | 8-3-1 | 7-2-1 | 188 | |||
| * | 10/13/2018 | at Ohio Valley | W | 2-1 | 9-3-1 | 8-2-1 | 50 | |||
| * | 10/18/2018 | LAKE ERIE | W | 7-0 | 10-3-1 | 9-2-1 | 185 | |||
| * | 10/20/2018 | URSULINE | W | 4-1 | 11-3-1 | 10-2-1 | ||||
| * | 10/23/2018 | MALONE | W | 2-0 | 12-3-1 | 11-2-1 | 200 | |||
| 10/27/2018 | CEDARVILLE | W | 2-1 | 13-3-1 | 11-2-1 | 35 | ||||
| 11/1/2018 | vs #2 Trevecca | W | 2-1 | OT | 14-3-1 | 11-2-1 | 100 | |||
| 11/3/2018 | vs #1 Ohio Valley | 0-1 | L | 14-4-1 | 11-2-1 | 100 | ||||
| 11/9/2018 | vs #24 Saginaw Valley | W | 1-0 | 15-4-1 | 11-2-1 | 56 | ||||
| 11/11/2018 | at #1 Grand Valley State | 0-5 | L | 15-5-1 | 11-2-1 | 130 |
| Team Record | W-L-T |
| Overall | 15-5-1 |
| Conference | 11-2-1 |
| Home | 8-1 |
| Away | 5-3-1 |
| Neutral | 2-1 |
| Overtime | 1-0-1 |
| Attendance | Dates | Total | Average |
| All games | 21 | 2312 | 110 |
| Home | 9 | 1010 | 112 |
| Away | 9 | 1046 | 116 |
| Neutral | 3 | 256 | 85 |
Overall Team Statistics |
| Overall: 15-5-1 Conf: 11-2-1 Home: 8-1-0 Away: 5-3-1 Neut: 2-1-0 |
| TEAM STATISTICS | WAL | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 51-371 | 17-199 |
| Goals scored per game | 2.43 | 0.81 |
| Shot pct. | .137 | .085 |
| Shots on goal-Attempts | 177-371 | 86-199 |
| SOG pct. | .477 | .432 |
| Shots/Game | 17.7 | 9.5 |
| Assists | 42 | 11 |
| GOAL BREAKDOWN | ||
| Total Goals | 51 | 17 |
| Penalty | 3 | 0 |
| Unassisted | 10 | 6 |
| Overtime | 1 | 0 |
| Goals scored average | 2.40 | 0.80 |
| CORNER KICKS | 94 | 49 |
| PENALTY KICKS | 3-3 | 0-0 |
| PENALTIES | ||
| Yellow cards | 3 | 8 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1010 | 1046 |
| Dates/Avg Per Date | 9/112 | 9/116 |
| Neutral Site #/Avg | 3/85 |
|
Overall Individual Statistics |
| Overall: 15-5-1 Conf: 11-2-1 Home: 8-1-0 Away: 5-3-1 Neut: 2-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att | FG | OT | Hat | GTG |
| 17 | Brianna Sanborn | 21-21 | 1362 | 13 | 7 | 33 | 50 | .260 | 27 | .540 | 2 | 0-0 | 0 | 0 | 1 | 2 |
| 9 | Olivia Peters | 21-21 | 1297 | 8 | 13 | 29 | 66 | .121 | 26 | .394 | 3 | 2-2 | 0 | 1 | 1 | 0 |
| 22 | Alisha Himes | 20-17 | 1289 | 9 | 0 | 18 | 43 | .209 | 24 | .558 | 4 | 1-1 | 2 | 0 | 0 | 0 |
| 23 | Brooke Bowser | 21-2 | 820 | 4 | 2 | 10 | 26 | .154 | 16 | .615 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 6 | Alexis Meffert | 20-0 | 631 | 4 | 0 | 8 | 24 | .167 | 12 | .500 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 8 | Hannah Bowman | 21-21 | 1674 | 2 | 2 | 6 | 20 | .100 | 9 | .450 | 1 | 0-0 | 0 | 0 | 0 | 1 |
| 12 | Madalyn Canter | 21-18 | 1420 | 2 | 2 | 6 | 15 | .133 | 8 | .533 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 28 | Sydney Santaguida | 19-1 | 558 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 24 | Tarah McCausland | 21-17 | 862 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 2 | Natalie Dignan | 9-0 | 166 | 2 | 1 | 5 | 6 | .333 | 6 | 1.000 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 4 | Ashley Dobbins | 21-20 | 991 | 1 | 3 | 5 | 19 | .053 | 9 | .474 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 21 | Corynne Swift | 21-21 | 1851 | 1 | 3 | 5 | 10 | .100 | 4 | .400 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 19 | Taylor Ceepo | 11-1 | 291 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 7 | Erica Hafer | 21-21 | 1335 | 0 | 2 | 2 | 22 | .000 | 5 | .227 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 16 | Maddie Malinowski | 20-2 | 797 | 0 | 1 | 1 | 12 | .000 | 4 | .333 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 5 | Ana Bair | 18-0 | 645 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 13 | Haley Dancer | 9-0 | 172 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 25 | Emily Joyce | 20-20 | 1716 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 3 | Kayla Rance | 20-4 | 641 | 0 | 0 | 0 | 19 | .000 | 8 | .421 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 30 | Maggie Kortis | 10-0 | 254 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 34 | Maura Hickey | 4-1 | 117 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 31 | Kayla Belcher | 2-0 | 23 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 29 | Michelle Terbot | 1-0 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 27 | Dena Wenzinger | 1-0 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 26 | Erin Geibel | 3-0 | 25 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 15 | Amy Farr | 15-0 | 334 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 14 | Rachel Repasky | 9-1 | 225 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 1 | Mickey McClanahan | 21-17 | 1781 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 0 | Shelby Elder | 3-0 | 85 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total............... | 21 | - | 51 | 42 | 144 | 371 | .137 | 177 | .477 | 14 | 3-3 | 2 | 1 | 2 | 3 | |
| Opponents........... | 21 | - | 17 | 11 | 45 | 199 | .085 | 86 | .432 | 4 | 0-0 | 1 | 0 | 1 | 1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Mickey McClanahan | 21-21 | 1780:34 | 13 | 0.66 | 61 | .824 | 12 | 4 | 1 | 9/0 |
| 0 | Shelby Elder | 2-0 | 39:52 | 1 | 2.26 | 0 | .000 | 1 | 0 | 0 | 0/0 |
| 34 | Maura Hickey | 3-0 | 95:08 | 3 | 2.84 | 7 | .700 | 0 | 1 | 0 | 0/0 |
| Total............... | 21 | 1915:34 | 17 | 0.80 | 68 | .800 | 13 | 5 | 1 | 10 | |
| Opponents........... | 21 | 1915:34 | 51 | 2.40 | 124 | .709 | 5 | 13 | 1 | 6 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 15-5-1 | 8-1 | 5-3-1 | 2-1 |
| CONFERENCE | 11-2-1 | 7-0 | 4-2-1 | 0-0 |
| NON-CONFERENCE | 4-3 | 1-1 | 1-1 | 2-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 8/31/2018 at Southern Indiana W 2-0 219 *9/2/2018 at Lake Erie W 5-0 85 *9/6/2018 CEDARVILLE W 3-0 200 *9/8/2018 at Ohio Dominican L 0-1 203 *9/13/2018 at Malone T O2 0-0 65 9/15/2018 SLIPPERY ROCK L 0-1 215 *9/20/2018 DAVIS & ELKINS W 5-0 - *9/22/2018 ALDERSON BROADDUS W 4-0 75 *9/27/2018 TIFFIN W 2-0 100 *9/29/2018 at Findlay W 2-1 106 *10/4/2018 at Trevecca L 0-1 - *10/6/2018 at Kentucky Wesleyan W 8-3 188 *10/13/2018 at Ohio Valley W 2-1 50 *10/18/2018 LAKE ERIE W 7-0 185 *10/20/2018 URSULINE W 4-1 - *10/23/2018 MALONE W 2-0 200 10/27/2018 CEDARVILLE W 2-1 35 11/1/2018 vs #2 Trevecca W OT 2-1 100 11/3/2018 vs #1 Ohio Valley L 0-1 100 11/9/2018 vs #24 Saginaw Valley W 1-0 56 11/11/2018 at #1 Grand Valley State L 0-5 130 |
| TEAM STATISTICS | WAL | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 51-371 | 17-199 |
| Goals scored per game | 2.43 | 0.81 |
| Shot pct. | .137 | .085 |
| Shots on goal-Attempts | 177-371 | 86-199 |
| SOG pct. | .477 | .432 |
| Shots/Game | 17.7 | 9.5 |
| GOAL BREAKDOWN | ||
| Penalty | 3 | 0 |
| Unassisted | 10 | 6 |
| Overtime | 1 | 0 |
| CORNER KICKS | 94 | 49 |
| PENALTY KICKS | 3-3 | 0-0 |
| PENALTIES | ||
| Yellow cards | 3 | 8 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1010 | 1046 |
| Dates/Avg Per Date | 9/112 | 9/116 |
| Neutral Site #/Avg | 3/85 |
| SHOTS | ||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att | FG | OT | Hat | GTG |
| 17 | Brianna Sanborn | 21-21 | 1362 | 13 | 7 | 33 | 50 | .260 | 27 | .540 | 2 | 0-0 | 0 | 0 | 1 | 2 |
| 9 | Olivia Peters | 21-21 | 1297 | 8 | 13 | 29 | 66 | .121 | 26 | .394 | 3 | 2-2 | 0 | 1 | 1 | 0 |
| 22 | Alisha Himes | 20-17 | 1289 | 9 | 0 | 18 | 43 | .209 | 24 | .558 | 4 | 1-1 | 2 | 0 | 0 | 0 |
| 23 | Brooke Bowser | 21-2 | 820 | 4 | 2 | 10 | 26 | .154 | 16 | .615 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 6 | Alexis Meffert | 20-0 | 631 | 4 | 0 | 8 | 24 | .167 | 12 | .500 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 8 | Hannah Bowman | 21-21 | 1674 | 2 | 2 | 6 | 20 | .100 | 9 | .450 | 1 | 0-0 | 0 | 0 | 0 | 1 |
| 12 | Madalyn Canter | 21-18 | 1420 | 2 | 2 | 6 | 15 | .133 | 8 | .533 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 28 | Sydney Santaguida | 19-1 | 558 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 24 | Tarah McCausland | 21-17 | 862 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 2 | Natalie Dignan | 9-0 | 166 | 2 | 1 | 5 | 6 | .333 | 6 | 1.000 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 4 | Ashley Dobbins | 21-20 | 991 | 1 | 3 | 5 | 19 | .053 | 9 | .474 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 21 | Corynne Swift | 21-21 | 1851 | 1 | 3 | 5 | 10 | .100 | 4 | .400 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 19 | Taylor Ceepo | 11-1 | 291 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 7 | Erica Hafer | 21-21 | 1335 | 0 | 2 | 2 | 22 | .000 | 5 | .227 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 16 | Maddie Malinowski | 20-2 | 797 | 0 | 1 | 1 | 12 | .000 | 4 | .333 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 5 | Ana Bair | 18-0 | 645 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 13 | Haley Dancer | 9-0 | 172 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 25 | Emily Joyce | 20-20 | 1716 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 3 | Kayla Rance | 20-4 | 641 | 0 | 0 | 0 | 19 | .000 | 8 | .421 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 30 | Maggie Kortis | 10-0 | 254 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 34 | Maura Hickey | 4-1 | 117 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 31 | Kayla Belcher | 2-0 | 23 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 29 | Michelle Terbot | 1-0 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 27 | Dena Wenzinger | 1-0 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 26 | Erin Geibel | 3-0 | 25 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 15 | Amy Farr | 15-0 | 334 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 14 | Rachel Repasky | 9-1 | 225 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 1 | Mickey McClanahan | 21-17 | 1781 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 0 | Shelby Elder | 3-0 | 85 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total............... | 21 | - | 51 | 42 | 144 | 371 | .137 | 177 | .477 | 14 | 3-3 | 2 | 1 | 2 | 3 | |
| Opponents........... | 21 | - | 17 | 11 | 45 | 199 | .085 | 86 | .432 | 4 | 0-0 | 1 | 0 | 1 | 1 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Mickey McClanahan | 21-21 | 1780:34 | 13 | 0.66 | 61 | .824 | 12 | 4 | 1 | 9/0 |
| 0 | Shelby Elder | 2-0 | 39:52 | 1 | 2.26 | 0 | .000 | 1 | 0 | 0 | 0/0 |
| 34 | Maura Hickey | 3-0 | 95:08 | 3 | 2.84 | 7 | .700 | 0 | 1 | 0 | 0/0 |
| Total............... | 21 | 1915:34 | 17 | 0.80 | 68 | .800 | 13 | 5 | 1 | 10 | |
| Opponents........... | 21 | 1915:34 | 51 | 2.40 | 124 | .709 | 5 | 13 | 1 | 6 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Walsh | 25 | 25 | 1 | 0 | 51 |
| Opponents | 7 | 10 | 0 | 0 | 17 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Walsh | 169 | 191 | 7 | 4 | 371 |
| Opponents | 76 | 122 | 1 | 0 | 199 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Walsh | 21 | 47 | 1 | 0 | 69 |
| Opponents | 55 | 67 | 4 | 0 | 126 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Walsh | 54 | 37 | 2 | 1 | 94 |
| Opponents | 22 | 27 | 0 | 0 | 49 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Walsh | 56 | 56 | 1 | 1 | 114 |
| Opponents | 64 | 90 | 0 | 1 | 155 |
Category Leaders |
|
Soccer Statistics |
Overall: 15-5-1 Conf: 11-2-1 Home: 8-1-0 Away: 5-3-1 Neut: 2-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
17 Brianna Sanborn 21-21 13 7 33 50 .260 27 .540 2 0 14-14 12 4 28 34 .353 21 .618 2 0
9 Olivia Peters 21-21 8 13 29 66 .121 26 .394 3 2 14-14 7 10 24 42 .167 17 .405 2 1
22 Alisha Himes 20-17 9 0 18 43 .209 24 .558 4 1 14-12 5 0 10 31 .161 14 .452 2 0
23 Brooke Bowser 21-2 4 2 10 26 .154 16 .615 0 0 14-1 4 2 10 20 .200 11 .550 0 0
6 Alexis Meffert 20-0 4 0 8 24 .167 12 .500 1 0 14-0 4 0 8 19 .211 9 .474 1 0
8 Hannah Bowman 21-21 2 2 6 20 .100 9 .450 1 0 14-14 2 2 6 10 .200 6 .600 1 0
12 Madalyn Canter 21-18 2 2 6 15 .133 8 .533 1 0 14-13 1 2 4 12 .083 6 .500 1 0
28 Sydney Santaguida 19-1 2 2 6 9 .222 5 .556 0 0 12-1 2 2 6 8 .250 5 .625 0 0
24 Tarah McCausland 21-17 2 1 5 13 .154 6 .462 1 0 14-10 2 1 5 11 .182 6 .545 1 0
2 Natalie Dignan 9-0 2 1 5 6 .333 6 1.000 1 0 9-0 2 1 5 6 .333 6 1.000 1 0
4 Ashley Dobbins 21-20 1 3 5 19 .053 9 .474 0 0 14-13 1 3 5 13 .077 6 .462 0 0
21 Corynne Swift 21-21 1 3 5 10 .100 4 .400 0 0 14-14 1 3 5 9 .111 4 .444 0 0
19 Taylor Ceepo 11-1 1 0 2 4 .250 3 .750 0 0 9-1 1 0 2 4 .250 3 .750 0 0
7 Erica Hafer 21-21 0 2 2 22 .000 5 .227 0 0 14-14 0 2 2 14 .000 2 .143 0 0
16 Maddie Malinowski 20-2 0 1 1 12 .000 4 .333 0 0 14-1 0 1 1 10 .000 2 .200 0 0
5 Ana Bair 18-0 0 1 1 8 .000 4 .500 0 0 13-0 0 1 1 7 .000 3 .429 0 0
13 Haley Dancer 9-0 0 1 1 2 .000 1 .500 0 0 9-0 0 1 1 2 .000 1 .500 0 0
25 Emily Joyce 20-20 0 1 1 0 .000 0 .000 0 0 13-13 0 1 1 0 .000 0 .000 0 0
3 Kayla Rance 20-4 0 0 0 19 .000 8 .421 0 0 14-3 0 0 0 15 .000 5 .333 0 0
30 Maggie Kortis 10-0 0 0 0 2 .000 0 .000 0 0 8-0 0 0 0 2 .000 0 .000 0 0
34 Maura Hickey 4-1 0 0 0 0 .000 0 .000 0 0 -
31 Kayla Belcher 2-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
29 Michelle Terbot 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
27 Dena Wenzinger 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
26 Erin Geibel 3-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
15 Amy Farr 15-0 0 0 0 0 .000 0 .000 0 0 12-0 0 0 0 0 .000 0 .000 0 0
14 Rachel Repasky 9-1 0 0 0 0 .000 0 .000 0 0 7-1 0 0 0 0 .000 0 .000 0 0
1 Mickey McClanahan 21-17 0 0 0 0 .000 0 .000 0 0 -
0 Shelby Elder 3-0 0 0 0 0 .000 0 .000 0 0 -
Total............... 0 51 42 144 371 .137 177 .477 14 3 14 44 36 124 270 .163 127 .470 11 1
Opponents........... 0 17 11 45 199 .085 86 .432 4 0 14 8 6 22 106 .075 47 .443 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Mickey McClanahan 21-21 1780:34 13 0.66 61 .824 12 4 1 9 14-14 1190:00 5 0.38 34 .872 8 2 1 7
0 Shelby Elder 2-0 39:52 1 2.26 0 .000 1 0 0 0 2-0 39:52 1 2.26 0 .000 1 0 0 0
34 Maura Hickey 3-0 95:08 3 2.84 7 .700 0 1 0 0 2-0 50:08 2 3.59 4 .667 0 0 0 0
Total............... 21 1915:34 17 0.80 68 .800 13 5 1 9 14 1280:00 8 0.56 38 .826 9 2 1 8
Opponents........... 21 1915:34 51 2.40 124 .709 5 13 1 6 14 1280:00 44 3.09 81 .648 2 9 1 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Walsh............... 169 191 7 4 - 371 Walsh............... 131 132 3 4 - 270
Opponents........... 76 122 1 0 - 199 Opponents........... 41 64 1 0 - 106
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Walsh............... 25 25 1 0 - 51 Walsh............... 24 20 0 0 - 44
Opponents........... 7 10 0 0 - 17 Opponents........... 3 5 0 0 - 8
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Walsh............... 21 47 1 0 - 69 Walsh............... 9 29 1 0 - 39
Opponents........... 55 67 4 0 - 126 Opponents........... 37 44 2 0 - 83
ATTENDANCE SUMMARY WAL OPP ATTENDANCE SUMMARY WAL OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1010 1046 Total.................... 760 697
Dates/Avg Per Date....... 9/112 9/116 Dates/Avg Per Date....... 7/109 7/100
Neutral Site #/Avg....... 3/85 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Walsh - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Brianna Sanborn vs Ursuline (10/20/2018) | |||
| 6 | Olivia Peters at Kentucky Wesleyan (10/6/2018) | ||||
| GOALS | 3 | Brianna Sanborn vs Ursuline (10/20/2018) | |||
| 3 | Olivia Peters at Kentucky Wesleyan (10/6/2018) | ||||
| ASSISTS | 3 | Olivia Peters vs Lake Erie (10/18/2018) | |||
| 2 | Olivia Peters vs Tiffin (9/27/2018) | ||||
| 2 | Brianna Sanborn vs Cedarville (9/6/2018) | ||||
| 2 | Olivia Peters at Southern Indiana (8/31/2018) | ||||
| SHOTS | 8 | Olivia Peters vs Trevecca (11/1/2018) | |||
| 7 | Brianna Sanborn at Malone (9/13/2018) | ||||
| SHOTS ON GOAL | 4 | Olivia Peters at Kentucky Wesleyan (10/6/2018) | |||
| 3 | Olivia Peters vs Saginaw Valley (11/9/2018) | ||||
| 3 | Alisha Himes vs Cedarville (10/27/2018) | ||||
| 3 | Brianna Sanborn vs Ursuline (10/20/2018) | ||||
| 3 | Natalie Dignan vs Lake Erie (10/18/2018) | ||||
| 3 | Hannah Bowman vs Alderson Broaddus (9/22/2018) | ||||
| 3 | Alisha Himes at Malone (9/13/2018) | ||||
| 3 | Olivia Peters at Malone (9/13/2018) | ||||
| 3 | Brooke Bowser at Ohio Dominican (9/8/2018) | ||||
| 3 | Alisha Himes at Southern Indiana (8/31/2018) | ||||
| SAVES | 9 | Mickey McClanahan at Grand Valley State (11/11/2018) | |||
| 6 | Mickey McClanahan vs Saginaw Valley (11/9/2018) |
| Walsh - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Ava Cook at Grand Valley State (11/11/2018) | |||
| 2 | Olivia Trombley at Grand Valley State (11/11/2018) | ||||
| 2 | Fernanda Araya vs Ohio Valley (11/3/2018) | ||||
| 2 | Lydia Ogorodnik vs Trevecca (11/1/2018) | ||||
| 2 | Olivia Hoffman vs Cedarville (10/27/2018) | ||||
| 2 | Fallon Joyce vs Ursuline (10/20/2018) | ||||
| 2 | Paula Valbuena at Ohio Valley (10/13/2018) | ||||
| 2 | Breigh Haase at Kentucky Wesleyan (10/6/2018) | ||||
| 2 | Madisyn Hunt at Kentucky Wesleyan (10/6/2018) | ||||
| 2 | Erika Hinchcliffe at Kentucky Wesleyan (10/6/2018) | ||||
| 2 | Lydia Ogorodnik at Trevecca (10/4/2018) | ||||
| 2 | Ashley Rings at Findlay (9/29/2018) | ||||
| 2 | Madison Johnson vs Slippery Rock (9/15/2018) | ||||
| 2 | Becca Gordon at Ohio Dominican (9/8/2018) | ||||
| GOALS.............. | 3 | Ava Cook at Grand Valley State (11/11/2018) | |||
| 1 | Olivia Trombley at Grand Valley State (11/11/2018) | ||||
| 1 | Fernanda Araya vs Ohio Valley (11/3/2018) | ||||
