Date | Opponent | Score | Nation | Region | |||||
% | Sep 28, 2018 | WAYNE STATE (MI) | L | ||||||
Oct 06, 2018 | at | Oberlin | W | ||||||
03/04/2019 | vs | South Dakota | L | ||||||
Mar 05, 2019 | SAINT ANSELM | W | |||||||
Mar 06, 2019 | CONCORDIA | L | |||||||
Mar 07, 2019 | LEE | L | |||||||
* | Mar 20, 2019 | WALSH | L | ||||||
%* | Mar 24, 2019 | URSULINE | W | ||||||
* | 3/30/2019 | vs | Kentucky Wesleyan | W | |||||
% | Mar 31, 2019 | at | Southern Indiana | W | |||||
% | Apr 04, 2019 | at | Ashland | W | |||||
* | Apr 07, 2019 | at | Tiffin | L | |||||
%* | Apr 14, 2019 | HILLSDALE | L | ||||||
%* | 4/20/2019 | at | Davis & Elkins | W | |||||
%* | Apr 13, 2019 | CEDARVILLE | W | ||||||
4/26/2019 | vs | Hillsdale College | L |
Schedule legend |
SINGLES | ||||||||||||||
Laiying Alvarado | ||||||||||||||
Laura Brito | ||||||||||||||
Mikaela Hindenlang | ||||||||||||||
Eliza Kirov | ||||||||||||||
Sheridan McLean | ||||||||||||||
Cristina Nieto | ||||||||||||||
Adriana Romero | ||||||||||||||
Sullivan Sanders | ||||||||||||||
Cristina Nieto Soto | ||||||||||||||
Samantha Sweet | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Laura Brito/Samantha Sweet | |||||||||||
Eliza Kirov/Sheridan McLean | |||||||||||
Mikaela Hindenlang/Sullivan Sanders | |||||||||||
Laiying Alvarado/Samantha Sweet | |||||||||||
Laura Brito/Eliza Kirov | |||||||||||
Mikaela Hindenlang/Cristina Nieto Soto | |||||||||||
Sullivan Sanders/Cristina Nieto Soto | |||||||||||
Cristina Nieto/Sullivan Sanders | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Laiying Alvarado | |||||||||
Laura Brito | |||||||||
Mikaela Hindenlang | |||||||||
Eliza Kirov | |||||||||
Sheridan McLean | |||||||||
Cristina Nieto | |||||||||
Sullivan Sanders | |||||||||
Cristina Nieto Soto | |||||||||
Samantha Sweet | |||||||||
Totals | |||||||||
Percentage |