Lake Erie | |||||
Jarrod Teeter# | 83 | 75 | 158 | +14 | t-27th |
Malone | 299 | 304 | 603 | +27 | 2nd |
Connor Curry# | 71 | 71 | 142 | -2 | 1st |
Jarrod Kasunick | 71 | 75 | 146 | +2 | 5th |
Scotty Brown | 78 | 74 | 152 | +8 | t-9th |
David Chapman | 74 | 80 | 154 | +10 | t-15th |
Mark Dilling | 84 | 71 | 155 | +11 | t-31st |
Matthew Nimsuwan | 76 | 80 | 156 | +12 | t-20th |
Mark Schlabach# | 78 | 79 | 157 | +13 | t-24th |
Josh Woodward# | 76 | 81 | 157 | +13 | t-24th |
Nolan Maine# | 79 | 83 | 162 | +18 | t-37th |
Brock White# | 87 | 77 | 164 | +20 | 40th |
Brandon Goldsmith# | 89 | 88 | 177 | +33 | 50th |
# Indicates individual player