2019-20 Great Midwest Men's Golf
9/16-17/2019 -- Great Midwest Fall Preview

9/16-17/2019 -- Great Midwest Fall Preview
The Pearl Club -- Owensboro, KY
Par 72, 6925 yards -- 10 teams, 51 players

Cedarville   308 305   613    +37   10th
Jared Hoelzen   73 75   148    +4   t-20th
Cody Cogdill   77 74   151    +7   t-28th
Caleb Stimmel   79 75   154    +10   35th
Hayden James   79 81   160    +16   t-42nd
Issak Ramsey   79 82   161    +17   44th

Findlay   283 276   559    -17   1st
Caleb Westfall   69 70   139    -5   t-2nd
Sam Griffith   72 69   141    -3   t-5th
Luke Kelly   73 68   141    -3   t-5th
Hunter Foltz   69 73   142    -2   7th
Parker Haynes   75 69   144   E   t-9th

Hillsdale   303 304   607    +31   8th
Ryan Zetwick   74 71   145    +1   11th
Josh Davenport   74 74   148    +4   t-20th
Gerry Jones Jr.   77 80   157    +13   t-38th
Luke Girodat   78 79   157    +13   t-38th
Jack Sullivan   89 83   172    +28   t-50th

Kentucky Wesleyan   288 301   589    +13   4th
Christian Tooley   68 75   143    -1   8th
Collins Dodson   73 73   146    +2   t-12th
Carter Dodson   72 77   149    +5   t-23rd
Alex Phillips   75 76   151    +7   t-28th
Samuel Bland   79 84   163    +19   t-46th
Lance Lewis#   85 84   169    +25   49th

Malone   302 291   593    +17   t-5th
Connor Curry   73 67   140    -4   4th
Jarrod Kasunick   75 72   147    +3   t-14th
Mark Dilling   77 73   150    +6   t-26th
Scotty Brown   77 79   156    +12   37th
David Chapman   78 84   162    +18   45th

Ohio Dominican   296 288   584    +8   3rd
Robert Holden   72 66   138    -6   1st
Alex Heban   73 71   144   E   9th
Dalton Crowley   76 76   152    +8   t-31st
Ben Herman   75 78   153    +9   34th
Blake Saffell   80 75   155    +11   36th

Ohio Valley   301 292   593    +17   t-5th
Bryce Hull   75 72   147    +3   t-14th
Collin Lybarger   73 74   147    +3   t-14th
Noah McKinney   74 73   147    +3   t-14th
Kyler Dennis   79 73   152    +8   t-31st
Adam O'Hara   81 79   160    +16   t-42nd

Tiffin   302 294   596    +20   7th
David Siegel   72 75   147    +3   t-14th
Nico Kyprian   75 73   148    +4   t-20th
Britton Hensel   79 71   150    +6   t-26th
Cameron McCloskey   76 75   151    +7   t-28th
Colton Vincelette   81 91   172    +28   t-50th

Trevecca Nazarene   288 285   573    -3   2nd
Ryan Rozic   70 69   139    -5   t-2nd
Connor Conkel   75 72   147    +3   t-14th
Solomon Zarling   77 72   149    +5   t-23rd
Ryan Demit   80 72   152    +8   t-31st
Blain Turner  

Walsh   308 300   608    +32   9th
Brandon Netzel   77 69   146    +2   t-12th
Brian Frase   76 73   149    +5   t-23rd
Jake Barth   78 79   157    +13   t-38th
Kyle Buzaki   77 82   159    +15   41st
Mark Mokros   86 79   165    +21   48th

# Indicates individual player