Findlay | 288 | 286 | 299 | 873 | +9 | 2nd |
Luke Kelly | 72 | 68 | 72 | 212 | -4 | t-2nd |
Caleb Westfall | 71 | 71 | 78 | 220 | +4 | t-12th |
Tanner Grzegorczyk# | 72 | 72 | 77 | 221 | +5 | t-16th |
Sam Griffith | 73 | 75 | 74 | 222 | +6 | t-20th |
Jack Soper# | 77 | 75 | 70 | 222 | +6 | t-20th |
Parker Haynes | 72 | 76 | 75 | 223 | +7 | t-24th |
Cameron Bruce# | 79 | 74 | 71 | 224 | +8 | t-30th |
Peyton Cooper# | 73 | 78 | 75 | 226 | +10 | t-35th |
Brock Kehres# | 74 | 75 | 78 | 227 | +11 | t-38th |
Hunter Foltz | 78 | 72 | 78 | 228 | +12 | t-45th |
Grant Ricketts# | 76 | 82 | 74 | 232 | +16 | t-65th |
Holden Scribner# | 80 | 77 | 77 | 234 | +18 | t-69th |
Drew Prater# | 75 | 80 | 81 | 236 | +20 | t-75th |
Connor Ohlrich# | 77 | 78 | 87 | 242 | +26 | 85th |
Hillsdale | 306 | 296 | 297 | 899 | +35 | 10th |
Ryan Zetwick | 72 | 71 | 74 | 217 | +1 | t-8th |
Josh Davenport | 73 | 75 | 74 | 222 | +6 | t-20th |
George Roberts | 81 | 72 | 72 | 225 | +9 | t-33rd |
Carson Stohler | 80 | 78 | 77 | 235 | +19 | 74th |
Logan Anuszkiewicz | 0 | 78 | 79 | 157 |
Malone | 308 | 301 | 309 | 918 | +54 | 15th |
Connor Curry | 74 | 78 | 74 | 226 | +10 | t-35th |
Scotty Brown | 75 | 73 | 80 | 228 | +12 | t-45th |
Jarrod Kasunick | 76 | 77 | 75 | 228 | +12 | t-45th |
David Chapman | 86 | 73 | 80 | 239 | +23 | t-82nd |
Mark Dilling | 83 | 80 | 81 | 244 | +28 | t-86th |
Tiffin | 294 | 292 | 304 | 890 | +26 | 5th |
David Siegel | 76 | 66 | 73 | 215 | -1 | 7th |
Britton Hensel | 72 | 75 | 76 | 223 | +7 | t-24th |
Nico Kyprian | 74 | 75 | 77 | 226 | +10 | t-35th |
Noah Barth | 75 | 76 | 78 | 229 | +13 | t-49th |
Cameron McCloskey | 73 | 81 | 78 | 232 | +16 | t-65th |
Trevecca Nazarene | 300 | 298 | 300 | 898 | +34 | 9th |
Blain Turner | 74 | 73 | 71 | 218 | +2 | t-10th |
Connor Conkel | 73 | 74 | 76 | 223 | +7 | t-24th |
Ryan Rozic | 74 | 75 | 76 | 225 | +9 | t-33rd |
Solomon Zarling | 79 | 82 | 77 | 238 | +22 | t-80th |
Matthew Jeffe | 81 | 76 | 82 | 239 | +23 | t-82nd |
# Indicates individual player