2019-20 Great Midwest Men's Golf
10/5/2019 -- MVNU Fall Cougar Classic

10/5/2019 -- MVNU Fall Cougar Classic
Chapel Hill GC -- Mt. Vernon, OH
Par 72, 6856 yards -- 5 teams, 56 players

Malone  
Mark Dilling#   77 77   154    +10   t-12th
Matthew Nimsuwan#   89 74   163    +19   t-29th
Mark Schlabach#   81 82   163    +19   t-29th
Brandon Goldsmith#   78 87   165    +21   t-35th

Ohio Dominican   303 295   598    +22   1st
Robert Holden   75 72   147    +3   2nd
Blake Saffell   74 75   149    +5   t-3rd
Andrew Berger   74 76   150    +6   t-5th
Jonathon Dill   78 72   150    +6   t-5th
Ben Herman   77 74   151    +7   t-7th
Jacob Brownley#   78 74   152    +8   11th
Dalton Crowley#   77 78   155    +11   t-15th
Carter Hahn#   76 83   159    +15   t-20th
Alex Heban#   86 76   162    +18   t-26th
Trace Thomas#   80 84   164    +20   t-33rd
Trey Blalock#   84 84   168    +24   t-42nd

Tiffin  
Shayne DeWitt#   72 79   151    +7   t-7th
Austin Rohrer#   86 72   158    +14   t-18th
Richie Spatz#   83 80   163    +19   t-29th
Marshall Stull#   85 82   167    +23   t-38th
Nick Fischio#   96 92   188    +44   t-53rd

# Indicates individual player