2019-20 Great Midwest Men's Golf
10/13-14/2019 -- Bucknell Fall Invitational

10/13-14/2019 -- Bucknell Fall Invitational
Bucknell GC -- Lewisburg, PA
Par 70, 6224 yards -- 12 teams, 76 players

Hillsdale   301 298   599    +39   12th
Carson Stohler   74 72   146    +6   t-21st
Logan Anuszkiewicz   75 74   149    +9   t-37th
Drew Gandy   75 77   152    +12   t-57th
Jack Rowe   77 75   152    +12   t-57th
Tanner Motske   82 85   167    +27   76th

# Indicates individual player