2019-20 Great Midwest Men's Golf
10/14-15/2019 -- Cedarville Invitational

10/14-15/2019 -- Cedarville Invitational
Country Club of the North -- Beavercreek, OH
Par 72, 7071 yards -- 5 teams, 34 players

Cedarville   306 300   606    +30   1st
Jared Hoelzen   74 72   146    +2   1st
Hayden James   74 77   151    +7   4th
Issak Ramsey   75 79   154    +10   t-8th
Cody Cogdill   79 76   155    +11   t-10th
Issac Wood   79 76   155    +11   t-10th
Caleb Stimmel#   80 76   156    +12   t-14th
Mitch Jeffe#   79 78   157    +13   16th
Rob Harris#   86 75   161    +17   t-19th
Mitchell Creamer#   79 84   163    +19   21st
Kyle Tillinghast#   80 86   166    +22   24th
Benjamin Sheard#   82 87   169    +25   26th

Ohio Dominican   313 300   613    +37   t-2nd
Ben Herman   76 74   150    +6   t-2nd
Robert Holden   77 73   150    +6   t-2nd
Alex Heban   77 75   152    +8   t-5th
Blake Saffell   77 76   153    +9   7th
Carter Hahn   78 81   159    +15   17th
Dalton Crowley#   83 77   160    +16   18th
Jacob Brownley#   77 84   161    +17   t-19th
Jonathon Dill#   79 85   164    +20   t-22nd
Trace Thomas#   83 81   164    +20   t-22nd
Andrew Berger#   87 87   174    +30   t-27th

# Indicates individual player