| Ohio Valley | 296 | 306 | 304 | 906 | +66 | 12th |
| Judah Aderhold | 70 | 71 | 76 | 217 | +7 | t-13th |
| Kyler Dennis | 76 | 76 | 73 | 225 | +15 | t-39th |
| Bryce Hull | 71 | 81 | 80 | 232 | +22 | t-64th |
| Collin Lybarger | 81 | 79 | 75 | 235 | +25 | t-70th |
| Noah McKinney | 79 | 80 | 81 | 240 | +30 | t-78th |
# Indicates individual player