| Kentucky Wesleyan | 291 | +3 | 1st |
| Collins Dodson | 69 | -3 | 1st |
| Christian Tooley | 70 | -2 | 2nd |
| Samuel Bland | 75 | +3 | t-3rd |
| Carter Dodson | 77 | +5 | t-7th |
| Alex Phillips | 77 | +5 | t-7th |
| Dylan Bonfield# | 81 | +9 | 9th |
| Jackson Caudill# | 83 | +11 | t-10th |
| Max Dubree# | 86 | +14 | t-14th |
| Lance Lewis# | 88 | +16 | 16th |
| Ryan Hodges# | 96 | +24 | 17th |
# Indicates individual player