| Ohio Dominican | 296 | 292 | 588 | +20 | 5th |
| Robert Holden | 72 | 73 | 145 | +3 | t-14th |
| Ben Herman | 71 | 75 | 146 | +4 | t-18th |
| Alex Heban | 76 | 71 | 147 | +5 | t-24th |
| Jacob Brownley | 77 | 73 | 150 | +8 | t-29th |
| Blake Saffell | 79 | 81 | 160 | +18 | t-54th |
| Ohio Valley | 297 | 299 | 596 | +28 | 7th |
| Kyler Dennis | 70 | 73 | 143 | +1 | t-9th |
| Bryce Hull | 73 | 72 | 145 | +3 | t-14th |
| Judah Aderhold | 76 | 76 | 152 | +10 | t-37th |
| Collin Lybarger | 78 | 79 | 157 | +15 | t-48th |
| Noah McKinney | 88 | 78 | 166 | +24 | 60th |
# Indicates individual player