Malone | 306 | +18 | 1st |
Scotty Brown | 74 | +2 | 1st |
Connor Curry | 77 | +5 | t-2nd |
Jarrod Kasunick | 77 | +5 | t-2nd |
Mark Dilling | 78 | +6 | t-6th |
Josh Woodward# | 80 | +8 | 8th |
Matthew Nimsuwan# | 82 | +10 | t-10th |
Mark Schlabach# | 84 | +12 | t-13th |
Brock White# | 85 | +13 | t-15th |
David Chapman | 86 | +14 | t-19th |
Nolan Maine# | 86 | +14 | t-19th |
Brandon Goldsmith# | 87 | +15 | 21st |
Walsh | 332 | +44 | 3rd |
Noah Frase | 77 | +5 | t-2nd |
Jake Barth | 82 | +10 | t-10th |
Matt Tryankowski# | 83 | +11 | 12th |
Sam Di Meo# | 84 | +12 | t-13th |
Dylan Smith | 85 | +13 | t-15th |
Noah Drlik | 88 | +16 | 22nd |
Ivan Yazvac# | 89 | +17 | t-23rd |
Keaton Wirth# | 90 | +18 | 25th |
Tanner Wells# | 92 | +20 | t-26th |
Brandon Netzel |
# Indicates individual player