| Pct | Pct | ||||||
| Hillsdale | .000 | .750 | |||||
| Findlay | .000 | .538 | |||||
| Cedarville | .000 | .500 | |||||
| Tiffin | .000 | .455 | |||||
| Walsh | .000 | .333 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Brian Hacman | HC | 1.000 | ||
| Ethan Shoesmith | UF | 1.000 | ||
| Filipp Kulynych | WAL | .875 | ||
| Brian Hackman | HC | .833 | ||
| Hugo Chatras | TU | .818 | ||
| Jakob Riglewski | WAL | .778 | ||
| Soh Kuyama | UF | .769 | ||
| Guilherme Carneiro | WAL | .750 | ||
| Tyler Conrad | HC | .750 | ||
| Ivanhoe Lissanevitch | HC | .714 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Soh Kuyama | UF | 1.000 | ||
| Jakob Riglewski | WAL | .778 | ||
| Alex Totten | CED | .625 | ||
| Charlie Adams | HC | .600 | ||
| Jorge Barnuevo | UF | .417 | ||
| Nikita Parfenov | TU | .364 | ||
| Ivanhoe Lissanevitch | HC | .000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Andrew Codita | UF | 1.000 | ||
| Ivanhoe Lissanevitch | HC | .833 | ||
| Soh Kuyama | UF | .750 | ||
| Cole Moss | CED | .500 | ||
| Timmy O'Brien | CED | .500 | ||
| Michael Gurtner | TU | .455 | ||
| Clemens Wagner | WAL | .333 | ||
| Dawson Drummond | WAL | .000 | ||
| Pedro Campos | WAL | .000 | ||
| Joao Campos | WAL | .000 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Alfredo Berlanga | UF | 1.000 | ||
| Cole Moss | CED | 1.000 | ||
| Timmy O'Brien | CED | .500 | ||
| Alex Medina | WAL | .500 | ||
| Andrew Codita | UF | .400 | ||
| Michael Szabo | HC | .375 | ||
| Matthew Telford | TU | .273 | ||
| Ivaylo Slavov | UF | .167 | ||
| Dawson Drummond | WAL | .000 | ||
| Dawson Poling | CED | .000 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Brian Hacman | HC | 1.000 | ||
| Mark Ivanov | UF | 1.000 | ||
| Brian Hackman | HC | .833 | ||
| Hugo Chatras | TU | .818 | ||
| Andrew Codita | UF | .750 | ||
| Dawson Poling | CED | .667 | ||
| Alfredo Berlanga | UF | .500 | ||
| Dawson Drummond | WAL | .500 | ||
| Alex Medina | WAL | .200 | ||
| Philip Brumbaugh | CED | .000 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Ethan Shoesmith | UF | 1.000 | ||
| Filipp Kulynych | WAL | .875 | ||
| Tyler Conrad | HC | .750 | ||
| Ivaylo Slavov | UF | .600 | ||
| Gabriel de Oliveira | TU | .364 | ||
| Philip Brumbaugh | CED | .333 | ||
| Mark Ivanov | UF | .333 | ||
| Andrew Codita | UF | .333 | ||
| Alex Medina | WAL | .000 | ||
| Ryan Cvammen | CED | .000 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Guilherme Carneiro | WAL | .750 | ||
| Chris Tsibouris | CED | .714 | ||
| Tom Blaquiere | TU | .571 | ||
| Mark Ivanov | UF | .571 | ||
| Julien Clouette | HC | .429 | ||
| Brayden Doherty | UF | .333 | ||
| Keenen Lambert | CED | .000 | ||
| Caleb Carter | TU | .000 | ||
| Austin Mohamedali | TU | .000 | ||
| Pedro Campos | WAL | .000 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Alfredo Berlanga/Brayden Doherty | UF | 1.000 | ||
| Joao Campos/Dawson Drummond | WAL | 1.000 | ||
| Andrew Codita/Brayden Doherty | UF | 1.000 | ||
| Jorge Barnuevo/Tomas Kmetko | UF | 1.000 | ||
| Brian Hacman/Michael Szabo | HC | 1.000 | ||
| Filipp Kulynych/Clemens Wagner | WAL | .750 | ||
| Soh Kuyama/Ivaylo Slavov | UF | .750 | ||
| Guilherme Carneiro/Dawson Drummond | WAL | .750 | ||
| Charlie Adams/Ivanhoe Lissanevitch | HC | .714 | ||
| Mark Ivanov/Ethan Shoesmith | UF | .667 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Jorge Barnuevo/Tomas Kmetko | UF | 1.000 | ||
| Soh Kuyama/Ivaylo Slavov | UF | 1.000 | ||
| Joao Campos/Dawson Drummond | WAL | 1.000 | ||
| Charlie Adams/Ivanhoe Lissanevitch | HC | .714 | ||
| Timmy O'Brien/Alex Totten | CED | .500 | ||
| Alex Medina/Jakob Riglewski | WAL | .500 | ||
| Michael Gurtner/Nikita Parfenov | TU | .455 | ||
| Jorge Barnuevo/Alfredo Berlanga | UF | .444 | ||
| Pedro Campos/Jakob Riglewski | WAL | .000 | ||
| Jorge Barnuevo/Soh Kuyama | UF | .000 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Mark Ivanov/Ethan Shoesmith | UF | 1.000 | ||
| Pedro Campos/Jakob Riglewski | WAL | 1.000 | ||
| Brian Hacman/Michael Szabo | HC | 1.000 | ||
| Filipp Kulynych/Clemens Wagner | WAL | .714 | ||
| Soh Kuyama/Ivaylo Slavov | UF | .667 | ||
| Brian Hackman/Michael Szabo | HC | .571 | ||
| Mark Ivanov/Soh Kuyama | UF | .429 | ||
| Philip Brumbaugh/Cole Moss | CED | .429 | ||
| Hugo Chatras/Gabriel de Oliveira | TU | .300 | ||
| Philip Brumbaugh/Dawson Poling | CED | .000 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Alfredo Berlanga/Brayden Doherty | UF | 1.000 | ||
| Filipp Kulynych/Clemens Wagner | WAL | 1.000 | ||
| Andrew Codita/Brayden Doherty | UF | 1.000 | ||
| Guilherme Carneiro/Dawson Drummond | WAL | .750 | ||
| Tom Blaquiere/Matthew Telford | TU | .667 | ||
| Julien Clouette/Tyler Conrad | HC | .625 | ||
| Andrew Codita/Ivaylo Slavov | UF | .571 | ||
| Pedro Campos/Guilherme Carneiro | WAL | .500 | ||
| Caleb Carter/Matthew Telford | TU | .500 | ||
| Ryan Cvammen/Dawson Poling | CED | .333 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct |
| #1 SINGLES (Min 1 decisions) |
Team | Pct |
| #2 SINGLES (Min 1 decisions) |
Team | Pct |
| #3 SINGLES (Min 1 decisions) |
Team | Pct |
| #4 SINGLES (Min 1 decisions) |
Team | Pct |
| #5 SINGLES (Min 1 decisions) |
Team | Pct |
| #6 SINGLES (Min 1 decisions) |
Team | Pct |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct |