1-0 | Point HC - (Prusha, Dani) Attack error by Arand, Audrey (block by Lachmann, Emily; Gates, Hannah). | so |
| For HC: Schider, Madie. |
2-0 | Point HC - (Schider, Madie) Kill by Shelton, Karoline (from Kolp, Megan). |
2-1 | Point RU - (Schider, Madie) Kill by Wingate, Justice (from Prusha, Dani). | so |
3-1 | Point HC - (Woodman, Alyssa) Kill by Schider, Madie (from Kolp, Megan). | so |
4-1 | Point HC - (Wiese, Taylor) Attack error by Arand, Audrey. |
| For RU: Kriete, Emma. |
5-1 | Point HC - (Wiese, Taylor) Attack error by Reichert, Karli (block by Shelton, Karoline; Kolp, Megan). |
5-2 | Point RU - (Wiese, Taylor) Kill by Kriete, Emma (from Prusha, Dani). | so |
| For HC: Riley, Audrey. |
5-3 | Point RU - (Makovicka, Jadyn) Attack error by Van Wienen, Allyssa. |
6-3 | Point HC - (Makovicka, Jadyn) Attack error by Rolf, Mary. | so |
6-4 | Point RU - (Riley, Audrey) Kill by Kriete, Emma (from Prusha, Dani). | so |
7-4 | Point HC - (Kriete, Emma) Kill by Shelton, Karoline (from Mertz, Lindsey). | so |
8-4 | Point HC - (Shelton, Karoline) Kill by Van Wienen, Allyssa (from Mertz, Lindsey). |
9-4 | Point HC - (Shelton, Karoline) Kill by Lachmann, Emily (from Mertz, Lindsey). |
10-4 | Point HC - (Shelton, Karoline) Kill by Van Wienen, Allyssa (from Mertz, Lindsey). |
11-4 | Point HC - (Shelton, Karoline) Kill by Lachmann, Emily (from Mertz, Lindsey). |
| Timeout Rockhurst. |
12-4 | Point HC - (Shelton, Karoline) Kill by Lachmann, Emily. |
| For RU: Schlautman, Jessica. |
13-4 | Point HC - (Shelton, Karoline) Attack error by Reichert, Karli. |
14-4 | Point HC - (Shelton, Karoline) Attack error by Prusha, Dani. |
15-4 | Point HC - (Shelton, Karoline) Attack error by Reichert, Karli. |
15-5 | Point RU - (Shelton, Karoline) Attack error by Riley, Audrey. | so |
16-5 | Point HC - (Reichert, Karli) Kill by Lachmann, Emily (from Mertz, Lindsey). | so |
16-6 | Point RU - (Van Wienen, Allyssa) Kill by Rolf, Mary (from Prusha, Dani). | so |
17-6 | Point HC - (Rolf, Mary) Kill by Mertz, Lindsey (from Shelton, Karoline). | so |
17-7 | Point RU - (Mertz, Lindsey) Kill by Reichert, Karli (from Prusha, Dani). | so |
17-8 | Point RU - (Prusha, Dani) Attack error by Shelton, Karoline. |
17-9 | Point RU - (Prusha, Dani) Attack error by Gates, Hannah (block by Wingate, Justice). |
18-9 | Point HC - (Prusha, Dani) Kill by Lachmann, Emily (from Mertz, Lindsey). | so |
18-10 | Point RU - (Schider, Madie) Kill by Woodman, Alyssa (from Makovicka, Jadyn). | so |
18-11 | Point RU - (Woodman, Alyssa) Kill by Reichert, Karli (from Prusha, Dani). |
19-11 | Point HC - (Woodman, Alyssa) Attack error by Wingate, Justice. | so |
19-12 | Point RU - (Wiese, Taylor) Kill by Reichert, Karli (from Prusha, Dani). | so |
20-12 | Point HC - (Makovicka, Jadyn) Kill by Van Wienen, Allyssa (from Mertz, Lindsey). | so |
20-13 | Point RU - (Riley, Audrey) Kill by Kriete, Emma (from Prusha, Dani). | so |
20-14 | Point RU - (Kriete, Emma) Kill by Reichert, Karli (from Prusha, Dani). |
21-14 | Point HC - (Kriete, Emma) Kill by Van Wienen, Allyssa (from Mertz, Lindsey). | so |
21-15 | Point RU - (Shelton, Karoline) Kill by Reichert, Karli (from Prusha, Dani). | so |
21-16 | Point RU - (Reichert, Karli) Attack error by Lachmann, Emily (block by Rolf, Mary; Prusha, Dani). |
| Timeout Hillsdale. |
22-16 | Point HC - (Reichert, Karli) Attack error by Reichert, Karli. | so |
22-17 | Point RU - (Van Wienen, Allyssa) Kill by Woodman, Alyssa (from Prusha, Dani). | so |
23-17 | Point HC - (Rolf, Mary) Kill by Lachmann, Emily (from Mertz, Lindsey). | so |
23-18 | Point RU - (Mertz, Lindsey) Kill by Woodman, Alyssa (from Prusha, Dani). | so |
23-19 | Point RU - (Prusha, Dani) Bad set by Mertz, Lindsey. |
| Timeout Hillsdale. |
24-19 | Point HC - (Prusha, Dani) Kill by Gates, Hannah (from Mertz, Lindsey). | so |
| Timeout Rockhurst. |
24-20 | Point RU - (Schider, Madie) Kill by Woodman, Alyssa (from Prusha, Dani). | so |
24-21 | Point RU - (Woodman, Alyssa) Attack error by Mertz, Lindsey. |
24-22 | Point RU - (Woodman, Alyssa) Kill by Reichert, Karli (from Prusha, Dani). |
25-22 | Point HC - (Woodman, Alyssa) Kill by Shelton, Karoline (from Mertz, Lindsey). | so |
1-0 | Point HC - (Mertz, Lindsey) Kill by Lachmann, Emily (from Wiese, Taylor). |
1-1 | Point RU - (Mertz, Lindsey) Kill by Prusha, Dani (from Reichert, Karli). | so |
1-2 | Point RU - (Woodman, Alyssa) Attack error by Gates, Hannah. |
2-2 | Point HC - (Woodman, Alyssa) Kill by Gates, Hannah (from Mertz, Lindsey). | so |
| For HC: Schider, Madie. |
3-2 | Point HC - (Schider, Madie) Attack error by Wingate, Justice. |
3-3 | Point RU - (Schider, Madie) Kill by Kriete, Emma (from Prusha, Dani). | so |
4-3 | Point HC - (Makovicka, Jadyn) Kill by Shelton, Karoline (from Mertz, Lindsey). | so |
4-4 | Point RU - (Wiese, Taylor) Kill by Kriete, Emma (from Prusha, Dani). | so |
| For HC: Riley, Audrey. |
5-4 | Point HC - (Kriete, Emma) Attack error by Woodman, Alyssa. | so |
| For RU: Arand, Audrey. |
6-4 | Point HC - (Riley, Audrey) Kill by Van Wienen, Allyssa (from Mertz, Lindsey). |
6-5 | Point RU - (Riley, Audrey) Kill by Reichert, Karli (from Prusha, Dani). | so |
7-5 | Point HC - (Reichert, Karli) Kill by Shelton, Karoline (from Mertz, Lindsey). | so |
8-5 | Point HC - (Shelton, Karoline) Kill by Lachmann, Emily (from Mertz, Lindsey). |
8-6 | Point RU - (Shelton, Karoline) Kill by Rolf, Mary (from Prusha, Dani). | so |
9-6 | Point HC - (Rolf, Mary) Kill by Van Wienen, Allyssa (from Mertz, Lindsey). | so |
9-7 | Point RU - (Van Wienen, Allyssa) Kill by Woodman, Alyssa (from Prusha, Dani). | so |
10-7 | Point HC - (Prusha, Dani) Kill by Lachmann, Emily (from Mertz, Lindsey). | so |
| For HC: DePorre, Maggie. |
10-8 | Point RU - (Mertz, Lindsey) Attack error by Lachmann, Emily (block by Wingate, Justice; Kriete, Emma). | so |
10-9 | Point RU - (Woodman, Alyssa) Attack error by Lachmann, Emily. |
10-10 | Point RU - (Woodman, Alyssa) Ball handling error by DePorre, Maggie. |
11-10 | Point HC - (Woodman, Alyssa) Kill by Gates, Hannah (from Mertz, Lindsey). | so |
11-11 | Point RU - (Schider, Madie) Attack error by Schider, Madie. | so |
11-12 | Point RU - (Makovicka, Jadyn) Service ace (Schider, Madie). |
12-12 | Point HC - (Makovicka, Jadyn) Service error. | so |
13-12 | Point HC - (Wiese, Taylor) Kill by Shelton, Karoline (from Mertz, Lindsey). |
13-13 | Point RU - (Wiese, Taylor) Kill by Kriete, Emma (from Prusha, Dani). | so |
14-13 | Point HC - (Kriete, Emma) Kill by Riley, Audrey (from Mertz, Lindsey). | so |
14-14 | Point RU - (Riley, Audrey) Attack error by Schider, Madie. | so |
15-14 | Point HC - (Reichert, Karli) Service error. | so |
16-14 | Point HC - (Shelton, Karoline) Kill by Lachmann, Emily (from Mertz, Lindsey). |
17-14 | Point HC - (Shelton, Karoline) Attack error by Woodman, Alyssa. |
| Timeout Rockhurst. |
17-15 | Point RU - (Shelton, Karoline) Kill by Woodman, Alyssa (from Prusha, Dani). | so |
18-15 | Point HC - (Rolf, Mary) Kill by Van Wienen, Allyssa (from Mertz, Lindsey). | so |
19-15 | Point HC - (Van Wienen, Allyssa) Attack error by Prusha, Dani (block by Gates, Hannah). |
19-16 | Point RU - (Van Wienen, Allyssa) Kill by Woodman, Alyssa (from Prusha, Dani). | so |
20-16 | Point HC - (Prusha, Dani) Attack error by Woodman, Alyssa. | so |
20-17 | Point RU - (Mertz, Lindsey) Kill by Kriete, Emma (from Prusha, Dani). | so |
21-17 | Point HC - (Woodman, Alyssa) Kill by Lachmann, Emily (from Mertz, Lindsey). | so |
22-17 | Point HC - (Schider, Madie) Attack error by Reichert, Karli (block by Gates, Hannah; DePorre, Maggie). |
| Timeout Rockhurst. |
22-18 | Point RU - (Schider, Madie) Kill by Reichert, Karli (from Prusha, Dani). | so |
23-18 | Point HC - (Makovicka, Jadyn) Kill by Shelton, Karoline (from Mertz, Lindsey). | so |
23-19 | Point RU - (Wiese, Taylor) Kill by Kriete, Emma (from Prusha, Dani). | so |
23-20 | Point RU - (Kriete, Emma) Kill by Reichert, Karli. |
24-20 | Point HC - (Kriete, Emma) Attack error by Reichert, Karli (block by Van Wienen, Allyssa; Riley, Audrey). | so |
25-20 | Point HC - (Riley, Audrey) Kill by Van Wienen, Allyssa (from Mertz, Lindsey). |
1-0 | Point HC - (Prusha, Dani) Kill by Van Wienen, Allyssa (from Mertz, Lindsey). | so |
| For HC: Riley, Audrey. |
2-0 | Point HC - (Riley, Audrey) Kill by Shelton, Karoline (from Mertz, Lindsey). |
3-0 | Point HC - (Riley, Audrey) Attack error by Wingate, Justice (block by Shelton, Karoline; Van Wienen, Allyssa). |
| For RU: Conner, Morgan. |
3-1 | Point RU - (Riley, Audrey) Kill by Woodman, Alyssa (from Prusha, Dani). | so |
3-2 | Point RU - (Woodman, Alyssa) Attack error by Van Wienen, Allyssa. |
3-3 | Point RU - (Woodman, Alyssa) Bad set by Mertz, Lindsey. |
4-3 | Point HC - (Woodman, Alyssa) Kill by Van Wienen, Allyssa. | so |
| For HC: Lachmann, Emily. |
5-3 | Point HC - (Shelton, Karoline) Kill by Van Wienen, Allyssa (from Mertz, Lindsey). |
5-4 | Point RU - (Shelton, Karoline) Attack error by Lachmann, Emily (block by Kriete, Emma; Conner, Morgan). | so |
6-4 | Point HC - (Makovicka, Jadyn) Kill by Lachmann, Emily (from Mertz, Lindsey). | so |
6-5 | Point RU - (Van Wienen, Allyssa) Kill by Rolf, Mary (from Prusha, Dani). | so |
7-5 | Point HC - (Kriete, Emma) Attack error by Reichert, Karli. | so |
| For RU: Arand, Audrey. |
8-5 | Point HC - (Mertz, Lindsey) Kill by Lachmann, Emily (from Mertz, Lindsey). |
8-6 | Point RU - (Mertz, Lindsey) Kill by Reichert, Karli (from Prusha, Dani). | so |
9-6 | Point HC - (Reichert, Karli) Service error. | so |
9-7 | Point RU - (Schider, Madie) Kill by Woodman, Alyssa (from Prusha, Dani). | so |
10-7 | Point HC - (Rolf, Mary) Kill by DePorre, Maggie (from Mertz, Lindsey). | so |
10-8 | Point RU - (Wiese, Taylor) Attack error by Schider, Madie. | so |
10-9 | Point RU - (Prusha, Dani) Kill by Kriete, Emma. |
10-10 | Point RU - (Prusha, Dani) Attack error by Van Wienen, Allyssa (block by Woodman, Alyssa; Conner, Morgan). |
10-11 | Point RU - (Prusha, Dani) Kill by Conner, Morgan. |
| Timeout Hillsdale. |
11-11 | Point HC - (Prusha, Dani) Kill by Van Wienen, Allyssa (from Mertz, Lindsey). | so |
11-12 | Point RU - (Riley, Audrey) Kill by Woodman, Alyssa. | so |
12-12 | Point HC - (Woodman, Alyssa) Kill by Van Wienen, Allyssa (from Mertz, Lindsey). | so |
13-12 | Point HC - (Shelton, Karoline) Kill by Van Wienen, Allyssa (from Mertz, Lindsey). |
14-12 | Point HC - (Shelton, Karoline) Attack error by Reichert, Karli (block by Van Wienen, Allyssa; Mertz, Lindsey). |
| Timeout Rockhurst. |
15-12 | Point HC - (Shelton, Karoline) Ball handling error by Prusha, Dani. |
15-13 | Point RU - (Shelton, Karoline) Kill by Reichert, Karli (from Prusha, Dani). | so |
16-13 | Point HC - (Makovicka, Jadyn) Ball handling error by Prusha, Dani. | so |
17-13 | Point HC - (Van Wienen, Allyssa) Attack error by Kriete, Emma. |
18-13 | Point HC - (Van Wienen, Allyssa) Kill by Lachmann, Emily (from Mertz, Lindsey). |
19-13 | Point HC - (Van Wienen, Allyssa) Kill by Mertz, Lindsey (from Riley, Audrey). |
| Timeout Rockhurst. |
19-14 | Point RU - (Van Wienen, Allyssa) Kill by Reichert, Karli (from Prusha, Dani). | so |
19-15 | Point RU - (Kriete, Emma) Attack error by Riley, Audrey. |
19-16 | Point RU - (Kriete, Emma) Attack error by Gates, Hannah. |
20-16 | Point HC - (Kriete, Emma) Kill by Gates, Hannah (from Mertz, Lindsey). | so |
21-16 | Point HC - (Mertz, Lindsey) Attack error by Prusha, Dani. |
21-17 | Point RU - (Mertz, Lindsey) Kill by Rolf, Mary (from Prusha, Dani). | so |
21-18 | Point RU - (Reichert, Karli) Service ace (Wiese, Taylor). |
21-19 | Point RU - (Reichert, Karli) Kill by Woodman, Alyssa. |
| Timeout Hillsdale. |
21-20 | Point RU - (Reichert, Karli) Kill by Reichert, Karli (from Prusha, Dani). |
22-20 | Point HC - (Reichert, Karli) Kill by Gates, Hannah (from Mertz, Lindsey). | so |
22-21 | Point RU - (Schider, Madie) Kill by Rolf, Mary (from Prusha, Dani). | so |
23-21 | Point HC - (Rolf, Mary) Kill by DePorre, Maggie (from Mertz, Lindsey). | so |
24-21 | Point HC - (Wiese, Taylor) Service ace (Arand, Audrey). |
| For RU: Schlautman, Jessica. |
24-22 | Point RU - (Wiese, Taylor) Kill by Woodman, Alyssa (from Prusha, Dani). | so |
25-22 | Point HC - (Prusha, Dani) Kill by Van Wienen, Allyssa (from Mertz, Lindsey). | so |