| 1-0 | Point DU - (De Marchi, Laura) Kill by McCown, Julia (from Birmingham, Gabby). | so |
| 1-1 | Point MTU - (Forth, Taylor) Kill by Ping, Rachel (from De Marchi, Laura). | so |
| For DU: McCown, Julia. |
| 2-1 | Point DU - (Ping, Rachel) Kill by McCown, Julia (from Allison, Kayla). | so |
| For DU: Gorman, Katie. |
| 3-1 | Point DU - (Gorman, Katie) Attack error by Jonynas, Anna. |
| 4-1 | Point DU - (Gorman, Katie) Ball handling error by De Marchi, Laura. |
| 4-2 | Point MTU - (Gorman, Katie) Kill by Petersen, MacAulay (from De Marchi, Laura). | so |
| 4-3 | Point MTU - (Jonynas, Anna) Attack error by Larson, Evan. |
| 5-3 | Point DU - (Jonynas, Anna) Kill by Wratten, Makina (from Birmingham, Gabby). | so |
| 6-3 | Point DU - (Thomsen, Reba) Kill by Wratten, Makina. |
| 6-4 | Point MTU - (Thomsen, Reba) Kill by Ghormley, Olivia (from De Marchi, Laura). | so |
| For DU: Dennis, Regan. |
| For MTU: Novotny, Grace. |
| 6-5 | Point MTU - (Novotny, Grace) Attack error by Dennis, Regan. |
| 6-6 | Point MTU - (Novotny, Grace) Attack error by Wratten, Makina. |
| 7-6 | Point DU - (Novotny, Grace) Kill by Dennis, Regan (from Thomsen, Reba). | so |
| 8-6 | Point DU - (Perry, Paige) Attack error by Jonynas, Anna. |
| 8-7 | Point MTU - (Perry, Paige) Service error. | so |
| 8-8 | Point MTU - (Utlak, Megan) Attack error by Dennis, Regan. |
| 9-8 | Point DU - (Utlak, Megan) Kill by Forth, Taylor (from Thomsen, Reba). | so |
| 10-8 | Point DU - (Allison, Kayla) Attack error by De Marchi, Laura (block by Forth, Taylor; McCown, Julia). |
| 10-9 | Point MTU - (Allison, Kayla) Attack error by Allison, Kayla (block by Ping, Rachel; De Marchi, Laura). | so |
| 11-9 | Point DU - (Ghormley, Olivia) Kill by Birmingham, Gabby (from Thomsen, Reba). | so |
| 11-10 | Point MTU - (Birmingham, Gabby) Service error. | so |
| 12-10 | Point DU - (De Marchi, Laura) Kill by Forth, Taylor (from Birmingham, Gabby). | so |
| 12-11 | Point MTU - (Forth, Taylor) Attack error by McCown, Julia. | so |
| 12-12 | Point MTU - (Ping, Rachel) Kill by Widen, Emilia (from De Marchi, Laura). |
| 12-13 | Point MTU - (Ping, Rachel) Attack error by Wratten, Makina. |
| 12-14 | Point MTU - (Ping, Rachel) Kill by Jonynas, Anna (from De Marchi, Laura). |
| Timeout Drury. |
| 13-14 | Point DU - (Ping, Rachel) Kill by McCown, Julia (from Birmingham, Gabby). | so |
| 13-15 | Point MTU - (Gorman, Katie) Ball handling error by Gorman, Katie. | so |
| 13-16 | Point MTU - (Jonynas, Anna) Attack error by Larson, Evan. |
| 14-16 | Point DU - (Jonynas, Anna) Kill by Dennis, Regan (from Birmingham, Gabby). | so |
| 15-16 | Point DU - (Thomsen, Reba) Attack error by Petersen, MacAulay (block by Dennis, Regan; Wratten, Makina). |
| 15-17 | Point MTU - (Thomsen, Reba) Kill by Ghormley, Olivia (from De Marchi, Laura). | so |
| 16-17 | Point DU - (Novotny, Grace) Service error. | so |
| 16-18 | Point MTU - (Perry, Paige) Kill by De Marchi, Laura (from Utlak, Megan). | so |
| 17-18 | Point DU - (Utlak, Megan) Kill by Birmingham, Gabby (from Thomsen, Reba). | so |
| 18-18 | Point DU - (Allison, Kayla) Attack error by Ping, Rachel. |
| Timeout Michigan Tech. |
| 19-18 | Point DU - (Allison, Kayla) Kill by McCown, Julia (from Forth, Taylor). |
| 20-18 | Point DU - (Allison, Kayla) Service ace (Jonynas, Anna). |
| 21-18 | Point DU - (Allison, Kayla) Kill by McCown, Julia (from Thomsen, Reba), block error by De Marchi, Laura. |
| Timeout Michigan Tech. |
| 22-18 | Point DU - (Allison, Kayla) Kill by Forth, Taylor (from Thomsen, Reba). |
| 22-19 | Point MTU - (Allison, Kayla) Service error. | so |
| 23-19 | Point DU - (Ghormley, Olivia) Kill by Forth, Taylor (from Thomsen, Reba). | so |
| 23-20 | Point MTU - (Birmingham, Gabby) Kill by Jonynas, Anna (from De Marchi, Laura). | so |
| 24-20 | Point DU - (De Marchi, Laura) Attack error by Ping, Rachel. | so |
| 24-21 | Point MTU - (Forth, Taylor) Attack error by Larson, Evan. | so |
| 25-21 | Point DU - (Ping, Rachel) Kill by McCown, Julia (from Birmingham, Gabby). | so |
| 0-1 | Point MTU - (Allison, Kayla) Kill by Widen, Emilia (from De Marchi, Laura). | so |
| For MTU: Novotny, Grace. |
| 0-2 | Point MTU - (Novotny, Grace) Kill by Ghormley, Olivia. |
| 0-3 | Point MTU - (Novotny, Grace) Service ace (Allison, Kayla). |
| 1-3 | Point DU - (Novotny, Grace) Service error. | so |
| For DU: Larson, Evan. |
| 2-3 | Point DU - (Birmingham, Gabby) Kill by McCown, Julia (from Birmingham, Gabby). |
| 3-3 | Point DU - (Birmingham, Gabby) Attack error by Ghormley, Olivia. |
| 3-4 | Point MTU - (Birmingham, Gabby) Kill by Widen, Emilia (from De Marchi, Laura). | so |
| 4-4 | Point DU - (Utlak, Megan) Kill by Forth, Taylor (from Birmingham, Gabby). | so |
| 4-5 | Point MTU - (Forth, Taylor) Attack error by Wratten, Makina. | so |
| 5-5 | Point DU - (Ghormley, Olivia) Service error. | so |
| For DU: Gorman, Katie; Dennis, Regan. |
| 6-5 | Point DU - (Gorman, Katie) Attack error by Jonynas, Anna (block by Wratten, Makina; Larson, Evan). |
| 6-6 | Point MTU - (Gorman, Katie) Kill by De Marchi, Laura (from Utlak, Megan). | so |
| 6-7 | Point MTU - (De Marchi, Laura) Kill by Petersen, MacAulay (from De Marchi, Laura). |
| 7-7 | Point DU - (De Marchi, Laura) Kill by Wratten, Makina (from Birmingham, Gabby). | so |
| 7-8 | Point MTU - (Thomsen, Reba) Kill by Petersen, MacAulay (from De Marchi, Laura). | so |
| 7-9 | Point MTU - (Ping, Rachel) Kill by Petersen, MacAulay (from Widen, Emilia). |
| 8-9 | Point DU - (Ping, Rachel) Kill by Wratten, Makina (from Thomsen, Reba). | so |
| 8-10 | Point MTU - (Perry, Paige) Ball handling error by Birmingham, Gabby. | so |
| 8-11 | Point MTU - (Jonynas, Anna) Attack error by Birmingham, Gabby. |
| 8-12 | Point MTU - (Jonynas, Anna) Kill by Widen, Emilia (from De Marchi, Laura). |
| 9-12 | Point DU - (Jonynas, Anna) Kill by Dennis, Regan (from Thomsen, Reba). | so |
| 9-13 | Point MTU - (Allison, Kayla) Attack error by McCown, Julia. | so |
| 9-14 | Point MTU - (Novotny, Grace) Kill by Widen, Emilia (from De Marchi, Laura). |
| Timeout Drury. |
| 9-15 | Point MTU - (Novotny, Grace) Service ace (Perry, Paige). |
| 9-16 | Point MTU - (Novotny, Grace) Kill by Ghormley, Olivia (from De Marchi, Laura). |
| 10-16 | Point DU - (Novotny, Grace) Kill by McCown, Julia. | so |
| 11-16 | Point DU - (Birmingham, Gabby) Kill by McCown, Julia (from Birmingham, Gabby). |
| 11-17 | Point MTU - (Birmingham, Gabby) Kill by Widen, Emilia (from De Marchi, Laura). | so |
| 11-18 | Point MTU - (Utlak, Megan) Service ace (Allison, Kayla). |
| Timeout Drury. |
| 11-19 | Point MTU - (Utlak, Megan) Ball handling error by Birmingham, Gabby. |
| 12-19 | Point DU - (Utlak, Megan) Kill by McCown, Julia (from Allison, Kayla). | so |
| 12-20 | Point MTU - (Forth, Taylor) Kill by Ghormley, Olivia (from De Marchi, Laura). | so |
| 12-21 | Point MTU - (Ghormley, Olivia) Attack error by Wratten, Makina. |
| 13-21 | Point DU - (Ghormley, Olivia) Service error. | so |
| 13-22 | Point MTU - (Gorman, Katie) Kill by Ping, Rachel (from De Marchi, Laura). | so |
| 14-22 | Point DU - (De Marchi, Laura) Kill by Dennis, Regan. | so |
| 14-23 | Point MTU - (Thomsen, Reba) Kill by Petersen, MacAulay (from De Marchi, Laura). | so |
| 15-23 | Point DU - (Ping, Rachel) Service error. | so |
| 15-24 | Point MTU - (Perry, Paige) Kill by Widen, Emilia (from De Marchi, Laura). | so |
| 16-24 | Point DU - (Jonynas, Anna) Attack error by Petersen, MacAulay. | so |
| 16-25 | Point MTU - (Allison, Kayla) Service error. | so |
| 1-0 | Point DU - (Jonynas, Anna) Kill by Forth, Taylor (from Thomsen, Reba). | so |
| For DU: Baumer, Maddie. |
| 2-0 | Point DU - (Birmingham, Gabby) Kill by McCown, Julia (from Birmingham, Gabby). |
| 2-1 | Point MTU - (Birmingham, Gabby) Kill by Petersen, MacAulay (from De Marchi, Laura). | so |
| For MTU: Novotny, Grace. |
| 3-1 | Point DU - (Novotny, Grace) Kill by McCown, Julia (from Birmingham, Gabby). | so |
| 4-1 | Point DU - (Forth, Taylor) Kill by Wratten, Makina (from Birmingham, Gabby). |
| 4-2 | Point MTU - (Forth, Taylor) Service error. | so |
| 5-2 | Point DU - (Utlak, Megan) Kill by Wratten, Makina (from Birmingham, Gabby). | so |
| For DU: Dennis, Regan; Gorman, Katie. |
| 5-3 | Point MTU - (Gorman, Katie) Kill by Ping, Rachel (from De Marchi, Laura). | so |
| 5-4 | Point MTU - (Ghormley, Olivia) Attack error by Baumer, Maddie. |
| 6-4 | Point DU - (Ghormley, Olivia) Kill by Dennis, Regan (from Birmingham, Gabby). | so |
| 6-5 | Point MTU - (Thomsen, Reba) Kill by Ping, Rachel (from De Marchi, Laura). | so |
| 7-5 | Point DU - (De Marchi, Laura) Attack error by Petersen, MacAulay. | so |
| 7-6 | Point MTU - (Perry, Paige) Kill by Jonynas, Anna (from De Marchi, Laura). | so |
| 8-6 | Point DU - (Ping, Rachel) Kill by Dennis, Regan (from Thomsen, Reba). | so |
| 8-7 | Point MTU - (Allison, Kayla) Kill by Petersen, MacAulay (from De Marchi, Laura). | so |
| 9-7 | Point DU - (Jonynas, Anna) Attack error by Petersen, MacAulay. | so |
| 9-8 | Point MTU - (Birmingham, Gabby) Kill by Widen, Emilia (from De Marchi, Laura). | so |
| 9-9 | Point MTU - (Novotny, Grace) Service ace (Perry, Paige). |
| 9-10 | Point MTU - (Novotny, Grace) Kill by De Marchi, Laura. |
| 10-10 | Point DU - (Novotny, Grace) Kill by Baumer, Maddie (from Birmingham, Gabby). | so |
| 10-11 | Point MTU - (Forth, Taylor) Ball handling error by Wratten, Makina. | so |
| 11-11 | Point DU - (Utlak, Megan) Kill by McCown, Julia (from Birmingham, Gabby). | so |
| 11-12 | Point MTU - (Gorman, Katie) Service error. | so |
| 11-13 | Point MTU - (Ghormley, Olivia) Service ace (Perry, Paige). |
| 12-13 | Point DU - (Ghormley, Olivia) Kill by Baumer, Maddie (from Birmingham, Gabby). | so |
| 13-13 | Point DU - (Thomsen, Reba) Attack error by Ping, Rachel. |
| 13-14 | Point MTU - (Thomsen, Reba) Kill by Ping, Rachel (from De Marchi, Laura). | so |
| 14-14 | Point DU - (De Marchi, Laura) Kill by Dennis, Regan (from Birmingham, Gabby). | so |
| 14-15 | Point MTU - (Perry, Paige) Kill by Ping, Rachel (from De Marchi, Laura). | so |
| 15-15 | Point DU - (Ping, Rachel) Kill by Dennis, Regan (from Thomsen, Reba). | so |
| 15-16 | Point MTU - (Allison, Kayla) Kill by Widen, Emilia (from De Marchi, Laura). | so |
| 15-17 | Point MTU - (Jonynas, Anna) Kill by Ghormley, Olivia (from De Marchi, Laura). |
| 16-17 | Point DU - (Jonynas, Anna) Kill by Forth, Taylor (from Thomsen, Reba). | so |
| 16-18 | Point MTU - (Birmingham, Gabby) Kill by Ghormley, Olivia (from De Marchi, Laura). | so |
| 16-19 | Point MTU - (Novotny, Grace) Attack error by McCown, Julia. |
| Timeout Drury. |
| 17-19 | Point DU - (Novotny, Grace) Kill by Forth, Taylor (from Birmingham, Gabby). | so |
| 17-20 | Point MTU - (Forth, Taylor) Service error. | so |
| 18-20 | Point DU - (Utlak, Megan) Kill by Wratten, Makina (from Birmingham, Gabby). | so |
| For DU: Zuege, Hannah. |
| 19-20 | Point DU - (Zuege, Hannah) Attack error by Ghormley, Olivia. |
| 20-20 | Point DU - (Zuege, Hannah) Kill by Wratten, Makina. |
| Timeout Michigan Tech. |
| 20-21 | Point MTU - (Zuege, Hannah) Attack error by Wratten, Makina. | so |
| 21-21 | Point DU - (Ghormley, Olivia) Kill by Wratten, Makina (from Birmingham, Gabby). | so |
| 22-21 | Point DU - (Baumer, Maddie) Kill by Dennis, Regan (from Birmingham, Gabby). |
| Timeout Michigan Tech. |
| 22-22 | Point MTU - (Baumer, Maddie) Kill by Jonynas, Anna (from De Marchi, Laura). | so |
| 22-23 | Point MTU - (De Marchi, Laura) Attack error by Zuege, Hannah (block by Ping, Rachel). |
| Timeout Drury. |
| 22-24 | Point MTU - (De Marchi, Laura) Kill by Jonynas, Anna (from De Marchi, Laura). |
| 23-24 | Point DU - (De Marchi, Laura) Service error. | so |
| 24-24 | Point DU - (Perry, Paige) Kill by Dennis, Regan (from Baumer, Maddie). |
| 24-25 | Point MTU - (Perry, Paige) Kill by Ping, Rachel (from De Marchi, Laura). | so |
| 24-26 | Point MTU - (Ping, Rachel) Kill by Petersen, MacAulay (from De Marchi, Laura). |
| 0-1 | Point MTU - (Birmingham, Gabby) Kill by Widen, Emilia (from De Marchi, Laura). | so |
| For MTU: Novotny, Grace. |
| 1-1 | Point DU - (Novotny, Grace) Service error. | so |
| 2-1 | Point DU - (Forth, Taylor) Kill by Wratten, Makina (from Birmingham, Gabby). |
| 2-2 | Point MTU - (Forth, Taylor) Kill by Ghormley, Olivia (from De Marchi, Laura). | so |
| 2-3 | Point MTU - (Utlak, Megan) Service ace (Perry, Paige). |
| 3-3 | Point DU - (Utlak, Megan) Kill by McCown, Julia (from Birmingham, Gabby). | so |
| For DU: Gorman, Katie; Dennis, Regan. |
| 4-3 | Point DU - (Gorman, Katie) Attack error by Ping, Rachel (block by Dennis, Regan; Wratten, Makina). |
| 5-3 | Point DU - (Gorman, Katie) Kill by Dennis, Regan (from Perry, Paige). |
| 6-3 | Point DU - (Gorman, Katie) Attack error by De Marchi, Laura (block by Wratten, Makina). |
| 6-4 | Point MTU - (Gorman, Katie) Kill by Ghormley, Olivia (from De Marchi, Laura). | so |
| 7-4 | Point DU - (Ghormley, Olivia) Kill by Wratten, Makina (from Birmingham, Gabby). | so |
| For DU: Thomsen, Reba; Kilpatrick, Rachael. |
| 8-4 | Point DU - (Thomsen, Reba) Attack error by Ping, Rachel (block by Dennis, Regan). |
| 8-5 | Point MTU - (Thomsen, Reba) Kill by Jonynas, Anna (from De Marchi, Laura). | so |
| 9-5 | Point DU - (De Marchi, Laura) Kill by Dennis, Regan (from Thomsen, Reba). | so |
| 9-6 | Point MTU - (Perry, Paige) Kill by Petersen, MacAulay (from De Marchi, Laura). | so |
| 10-6 | Point DU - (Ping, Rachel) Kill by Dennis, Regan (from Thomsen, Reba). | so |
| 10-7 | Point MTU - (Allison, Kayla) Kill by Jonynas, Anna (from De Marchi, Laura). | so |
| 11-7 | Point DU - (Jonynas, Anna) Kill by McCown, Julia (from Thomsen, Reba). | so |
| 11-8 | Point MTU - (Birmingham, Gabby) Kill by Petersen, MacAulay (from De Marchi, Laura). | so |
| 11-9 | Point MTU - (Novotny, Grace) Kill by Widen, Emilia (from De Marchi, Laura). |
| 11-10 | Point MTU - (Novotny, Grace) Kill by Ghormley, Olivia (from De Marchi, Laura). |
| 12-10 | Point DU - (Novotny, Grace) Attack error by Widen, Emilia. | so |
| 13-10 | Point DU - (Forth, Taylor) Attack error by Ghormley, Olivia (block by Baumer, Maddie; Wratten, Makina). |
| 14-10 | Point DU - (Forth, Taylor) Kill by McCown, Julia. |
| Timeout Michigan Tech. |
| 14-11 | Point MTU - (Forth, Taylor) Kill by Ghormley, Olivia (from De Marchi, Laura). | so |
| 14-12 | Point MTU - (Utlak, Megan) Attack error by Wratten, Makina. |
| 14-13 | Point MTU - (Utlak, Megan) Kill by Ghormley, Olivia (from De Marchi, Laura). |
| 15-13 | Point DU - (Utlak, Megan) Kill by McCown, Julia (from Birmingham, Gabby). | so |
| 15-14 | Point MTU - (Gorman, Katie) Kill by Jonynas, Anna (from Utlak, Megan). | so |
| 16-14 | Point DU - (Ghormley, Olivia) Service error. | so |
| 16-15 | Point MTU - (Thomsen, Reba) Attack error by Dennis, Regan. | so |
| 17-15 | Point DU - (De Marchi, Laura) Attack error by Jonynas, Anna. | so |
| 17-16 | Point MTU - (Perry, Paige) Kill by Petersen, MacAulay (from De Marchi, Laura). | so |
| 18-16 | Point DU - (Ping, Rachel) Kill by Dennis, Regan (from Thomsen, Reba). | so |
| 18-17 | Point MTU - (Allison, Kayla) Kill by Petersen, MacAulay (from De Marchi, Laura). | so |
| 18-18 | Point MTU - (Jonynas, Anna) Kill by Widen, Emilia. |
| Timeout Drury. |
| 18-19 | Point MTU - (Jonynas, Anna) Service ace (TEAM). |
| 18-20 | Point MTU - (Jonynas, Anna) Attack error by McCown, Julia. |
| 18-21 | Point MTU - (Jonynas, Anna) Service ace (TEAM). |
| Timeout Drury. |
| 18-22 | Point MTU - (Jonynas, Anna) Kill by Ghormley, Olivia (from De Marchi, Laura). |
| 18-23 | Point MTU - (Jonynas, Anna) Kill by Ghormley, Olivia (from Jonynas, Anna). |
| 19-23 | Point DU - (Jonynas, Anna) Kill by Forth, Taylor (from Allison, Kayla). | so |
| 19-24 | Point MTU - (Kilpatrick, Rachael) Attack error by McCown, Julia. | so |
| 19-25 | Point MTU - (Novotny, Grace) Attack error by McCown, Julia (block by Widen, Emilia; De Marchi, Laura). |
====================
==================== DRURY 1, MICHIGAN TECH 3
====================