| For LEWIS: Preuss, Alexandra; Sobieralski, Haley; Schlechte, Megan; Wilhelm, Colleen; Taki, Farah; Venema, Ava; libero Poppen, Jamie. |
| For UF: Annesser, Emily; Pattison, Rylie; Schroeder, Abigail; Kin, Shelby; Maras, Natalie; Schroeder, Abigail; libero Morrison, Olivia. |
0-1 | Point LEWIS - (Schroeder, Abigail) Kill by Taki, Farah (from Sobieralski, Haley). | so |
0-2 | Point LEWIS - (Preuss, Alexandra) Service ace (Morrison, Olivia). |
0-3 | Point LEWIS - (Preuss, Alexandra) Attack error by Annesser, Emily (block by Schlechte, Megan). |
0-4 | Point LEWIS - (Preuss, Alexandra) Attack error by Pattison, Rylie (block by Wilhelm, Colleen; Taki, Farah). |
0-5 | Point LEWIS - (Preuss, Alexandra) Attack error by Pattison, Rylie. |
| Timeout Findlay. |
0-6 | Point LEWIS - (Preuss, Alexandra) Service ace (Kin, Shelby). |
| For UF: Lentych, Chloe. |
1-6 | Point UF - (Preuss, Alexandra) Kill by Maras, Natalie. | so |
| For UF: Gunner, Mckenzie. |
2-6 | Point UF - (Gunner, Mckenzie) Kill by Kin, Shelby (from Annesser, Emily). |
2-7 | Point LEWIS - (Gunner, Mckenzie) Kill by Venema, Ava (from Sobieralski, Haley). | so |
3-7 | Point UF - (Poppen, Jamie) Kill by Annesser, Emily (from Gunner, Mckenzie), block error by Venema, Ava. | so |
| For UF: Sundermann, Alana. |
3-8 | Point LEWIS - (Sundermann, Alana) Kill by Venema, Ava (from Sobieralski, Haley). | so |
| For LEWIS: Katarzynski, Ronni. |
4-8 | Point UF - (Katarzynski, Ronni) Kill by Kin, Shelby (from Annesser, Emily). | so |
4-9 | Point LEWIS - (Sundermann, Alana) Kill by Schlechte, Megan (from Sobieralski, Haley). | so |
5-9 | Point UF - (Schlechte, Megan) Kill by Kin, Shelby (from Annesser, Emily). | so |
5-10 | Point LEWIS - (Annesser, Emily) Kill by Sobieralski, Haley (from Preuss, Alexandra). | so |
6-10 | Point UF - (Venema, Ava) Kill by Moore, Madison (from Annesser, Emily). | so |
6-11 | Point LEWIS - (Kin, Shelby) Kill by Preuss, Alexandra (from Sobieralski, Haley). | so |
7-11 | Point UF - (Sobieralski, Haley) Attack error by Wilhelm, Colleen (block by Pattison, Rylie; Moore, Madison). | so |
| For UF: Martin, Cassidy. |
7-12 | Point LEWIS - (Schroeder, Abigail) Kill by Taki, Farah (from Sobieralski, Haley). | so |
8-12 | Point UF - (Preuss, Alexandra) Kill by Pattison, Rylie (from Annesser, Emily). | so |
8-13 | Point LEWIS - (Gunner, Mckenzie) Kill by Taki, Farah (from Sobieralski, Haley). | so |
8-14 | Point LEWIS - (Poppen, Jamie) Attack error by Maras, Natalie. |
9-14 | Point UF - (Poppen, Jamie) Kill by Maras, Natalie (from Annesser, Emily). | so |
9-15 | Point LEWIS - (Sundermann, Alana) Kill by Schlechte, Megan (from Sobieralski, Haley), block error by Annesser, Emily. | so |
9-16 | Point LEWIS - (Katarzynski, Ronni) Attack error by Gunner, Mckenzie. |
9-17 | Point LEWIS - (Katarzynski, Ronni) Ball handling error by Annesser, Emily. |
| Timeout Findlay. |
10-17 | Point UF - (Katarzynski, Ronni) Service error. | so |
10-18 | Point LEWIS - (Morrison, Olivia) Kill by Schlechte, Megan (from Sobieralski, Haley). | so |
11-18 | Point UF - (Schlechte, Megan) Kill by Martin, Cassidy (from Annesser, Emily). | so |
11-19 | Point LEWIS - (Annesser, Emily) Kill by Preuss, Alexandra (from Sobieralski, Haley). | so |
| For LEWIS: Zeiser, Andrea. |
11-20 | Point LEWIS - (Zeiser, Andrea) Kill by Taki, Farah (from Sobieralski, Haley). |
12-20 | Point UF - (Zeiser, Andrea) Kill by Kin, Shelby (from Sundermann, Alana). | so |
12-21 | Point LEWIS - (Kin, Shelby) Kill by Sobieralski, Haley (from Katarzynski, Ronni). | so |
12-22 | Point LEWIS - (Sobieralski, Haley) Kill by Taki, Farah. |
12-23 | Point LEWIS - (Sobieralski, Haley) Kill by Taki, Farah. |
| For LEWIS: Van Loo, Juliana. |
12-24 | Point LEWIS - (Sobieralski, Haley) Service ace (Kin, Shelby). |
12-25 | Point LEWIS - (Sobieralski, Haley) Kill by Preuss, Alexandra (from Katarzynski, Ronni). |
| For LEWIS: Katarzynski, Ronni; Preuss, Alexandra; Sobieralski, Haley; Schlechte, Megan; Taki, Farah; Venema, Ava; libero Poppen, Jamie. |
| For UF: Annesser, Emily; Pattison, Rylie; Schroeder, Abigail; Martin, Cassidy; Maras, Natalie; Gunner, Mckenzie; libero Sundermann, Alana. |
0-1 | Point LEWIS - (Schlechte, Megan) Service ace (Gunner, Mckenzie). |
1-1 | Point UF - (Schlechte, Megan) Kill by Pattison, Rylie (from Schroeder, Abigail). | so |
| For UF: Morrison, Olivia. |
1-2 | Point LEWIS - (Morrison, Olivia) Kill by Venema, Ava (from Sobieralski, Haley). | so |
| For UF: Kin, Shelby. |
1-3 | Point LEWIS - (Venema, Ava) Attack error by Kin, Shelby (block by Sobieralski, Haley; Taki, Farah). |
2-3 | Point UF - (Venema, Ava) Kill by Kin, Shelby (from Schroeder, Abigail). | so |
3-3 | Point UF - (Sundermann, Alana) Attack error by Taki, Farah. |
4-3 | Point UF - (Sundermann, Alana) Attack error by Preuss, Alexandra. |
5-3 | Point UF - (Sundermann, Alana) Kill by Martin, Cassidy (from Schroeder, Abigail). |
5-4 | Point LEWIS - (Sundermann, Alana) Service error. | so |
| For LEWIS: Wilhelm, Colleen. |
5-5 | Point LEWIS - (Sobieralski, Haley) Ball handling error by Annesser, Emily. |
5-6 | Point LEWIS - (Sobieralski, Haley) Attack error by Annesser, Emily. |
6-6 | Point UF - (Sobieralski, Haley) Attack error by Taki, Farah (block by Annesser, Emily). | so |
| For UF: Moore, Madison. |
6-7 | Point LEWIS - (Annesser, Emily) Kill by Preuss, Alexandra (from Sobieralski, Haley). | so |
6-8 | Point LEWIS - (Preuss, Alexandra) Service ace (Sundermann, Alana). |
6-9 | Point LEWIS - (Preuss, Alexandra) Kill by Wilhelm, Colleen (from Preuss, Alexandra). |
6-10 | Point LEWIS - (Preuss, Alexandra) Kill by Schlechte, Megan (from Sobieralski, Haley). |
| Timeout Findlay. |
7-10 | Point UF - (Preuss, Alexandra) Kill by Kin, Shelby. | so |
7-11 | Point LEWIS - (Kin, Shelby) Kill by Wilhelm, Colleen (from Sobieralski, Haley). | so |
7-12 | Point LEWIS - (Poppen, Jamie) Attack error by Pattison, Rylie. |
7-13 | Point LEWIS - (Poppen, Jamie) Service ace (Sundermann, Alana). |
7-14 | Point LEWIS - (Poppen, Jamie) Kill by Schlechte, Megan (from Sobieralski, Haley). |
7-15 | Point LEWIS - (Poppen, Jamie) Attack error by Martin, Cassidy (block by Wilhelm, Colleen; Venema, Ava). |
7-16 | Point LEWIS - (Poppen, Jamie) Kill by Venema, Ava (from Sobieralski, Haley). |
| For UF: Lentych, Chloe. |
7-17 | Point LEWIS - (Poppen, Jamie) Service ace (Lentych, Chloe). |
7-18 | Point LEWIS - (Poppen, Jamie) Attack error by Moore, Madison. |
| For UF: Meyer, Emma. |
7-19 | Point LEWIS - (Poppen, Jamie) Attack error by Meyer, Emma. |
8-19 | Point UF - (Poppen, Jamie) Kill by Annesser, Emily (from Pattison, Rylie). | so |
| For LEWIS: Kleekamp, Josie. |
9-19 | Point UF - (Martin, Cassidy) Service ace (Poppen, Jamie). |
10-19 | Point UF - (Martin, Cassidy) Service ace (Poppen, Jamie). |
10-20 | Point LEWIS - (Martin, Cassidy) Kill by Kleekamp, Josie (from Sobieralski, Haley). | so |
11-20 | Point UF - (Katarzynski, Ronni) Kill by Pattison, Rylie. | so |
11-21 | Point LEWIS - (Schroeder, Abigail) Kill by Kleekamp, Josie (from Sobieralski, Haley). | so |
12-21 | Point UF - (Kleekamp, Josie) Kill by Pattison, Rylie (from Schroeder, Abigail). | so |
| For LEWIS: Zeiser, Andrea; Foster, Tori. |
12-22 | Point LEWIS - (Morrison, Olivia) Kill by Kleekamp, Josie (from Zeiser, Andrea). | so |
| For LEWIS: Zeiser, Andrea. |
13-22 | Point UF - (Zeiser, Andrea) Kill by Kin, Shelby (from Schroeder, Abigail). | so |
13-23 | Point LEWIS - (Sundermann, Alana) Kill by Foster, Tori (from Sobieralski, Haley). | so |
| For LEWIS: Foster, Tori. |
14-23 | Point UF - (Sobieralski, Haley) Kill by Martin, Cassidy (from Schroeder, Abigail). | so |
15-23 | Point UF - (Annesser, Emily) Service ace (Kleekamp, Josie). |
16-23 | Point UF - (Annesser, Emily) Attack error by Wilhelm, Colleen (block by Kin, Shelby; Martin, Cassidy). |
16-24 | Point LEWIS - (Annesser, Emily) Service error. | so |
17-24 | Point UF - (Preuss, Alexandra) Kill by Sundermann, Alana. | so |
17-25 | Point LEWIS - (Kin, Shelby) Kill by Wilhelm, Colleen (from Sobieralski, Haley). | so |
| For LEWIS: Preuss, Alexandra; Foster, Tori; Schlechte, Megan; Freppon, Mikah; Wilhelm, Colleen; Venema, Ava; libero Poppen, Jamie. |
| For UF: Annesser, Emily; Pattison, Rylie; Schroeder, Abigail; Lentych, Chloe; Martin, Cassidy; Maras, Natalie; libero Sundermann, Alana. |
| For LEWIS: Freppon, Mikah. |
1-0 | Point UF - (Schroeder, Abigail) Bad set by Freppon, Mikah. |
1-1 | Point LEWIS - (Schroeder, Abigail) Service error. | so |
1-2 | Point LEWIS - (Preuss, Alexandra) Attack error by Annesser, Emily. |
2-2 | Point UF - (Preuss, Alexandra) Service error. | so |
| For UF: Morrison, Olivia; Kin, Shelby. |
3-2 | Point UF - (Morrison, Olivia) Attack error by Schlechte, Megan. |
3-3 | Point LEWIS - (Morrison, Olivia) Kill by Foster, Tori. | so |
3-4 | Point LEWIS - (Foster, Tori) Kill by Wilhelm, Colleen (from Freppon, Mikah). |
3-5 | Point LEWIS - (Foster, Tori) Kill by Schlechte, Megan (from Freppon, Mikah). |
4-5 | Point UF - (Foster, Tori) Kill by Kin, Shelby (from Schroeder, Abigail). | so |
5-5 | Point UF - (Sundermann, Alana) Kill by Kin, Shelby (from Schroeder, Abigail). |
5-6 | Point LEWIS - (Sundermann, Alana) Bad set by Kin, Shelby. | so |
| For LEWIS: Katarzynski, Ronni. |
6-6 | Point UF - (Katarzynski, Ronni) Bad set by Venema, Ava. | so |
| For UF: Moore, Madison. |
7-6 | Point UF - (Annesser, Emily) Attack error by Preuss, Alexandra. |
7-7 | Point LEWIS - (Annesser, Emily) Kill by Freppon, Mikah (from Preuss, Alexandra). | so |
8-7 | Point UF - (Schlechte, Megan) Service error. | so |
8-8 | Point LEWIS - (Kin, Shelby) Kill by Preuss, Alexandra (from Freppon, Mikah). | so |
9-8 | Point UF - (Poppen, Jamie) Kill by Pattison, Rylie (from Annesser, Emily). | so |
9-9 | Point LEWIS - (Martin, Cassidy) Attack error by Pattison, Rylie. | so |
9-10 | Point LEWIS - (Freppon, Mikah) Kill by Preuss, Alexandra (from Poppen, Jamie). |
10-10 | Point UF - (Freppon, Mikah) Kill by Maras, Natalie (from Annesser, Emily). | so |
11-10 | Point UF - (Schroeder, Abigail) Kill by Pattison, Rylie (from Schroeder, Abigail). |
11-11 | Point LEWIS - (Schroeder, Abigail) Kill by Foster, Tori (from Freppon, Mikah). | so |
12-11 | Point UF - (Preuss, Alexandra) Kill by Pattison, Rylie (from Schroeder, Abigail). | so |
13-11 | Point UF - (Morrison, Olivia) Kill by Kin, Shelby (from Annesser, Emily). |
14-11 | Point UF - (Morrison, Olivia) Kill by Maras, Natalie (from Schroeder, Abigail). |
| Timeout Lewis. |
14-12 | Point LEWIS - (Morrison, Olivia) Kill by Schlechte, Megan (from Freppon, Mikah). | so |
14-13 | Point LEWIS - (Foster, Tori) Kill by Wilhelm, Colleen (from Freppon, Mikah). |
14-14 | Point LEWIS - (Foster, Tori) Service ace (Maras, Natalie). |
15-14 | Point UF - (Foster, Tori) Kill by Annesser, Emily (from Schroeder, Abigail). | so |
16-14 | Point UF - (Sundermann, Alana) Attack error by Schlechte, Megan. |
17-14 | Point UF - (Sundermann, Alana) Attack error by Venema, Ava. |
| For LEWIS: Sobieralski, Haley. |
17-15 | Point LEWIS - (Sundermann, Alana) Attack error by Kin, Shelby (block by Wilhelm, Colleen; Venema, Ava). | so |
17-16 | Point LEWIS - (Katarzynski, Ronni) Attack error by Kin, Shelby. |
| Timeout Findlay. |
17-17 | Point LEWIS - (Katarzynski, Ronni) Attack error by Kin, Shelby. |
18-17 | Point UF - (Katarzynski, Ronni) Kill by Annesser, Emily (from Schroeder, Abigail). | so |
18-18 | Point LEWIS - (Annesser, Emily) Kill by Schlechte, Megan (from Sobieralski, Haley). | so |
18-19 | Point LEWIS - (Schlechte, Megan) Service ace (Annesser, Emily). |
18-20 | Point LEWIS - (Schlechte, Megan) Kill by Venema, Ava. |
18-21 | Point LEWIS - (Schlechte, Megan) Attack error by Moore, Madison. |
| Timeout Findlay. |
18-22 | Point LEWIS - (Schlechte, Megan) Service ace (Morrison, Olivia). |
19-22 | Point UF - (Schlechte, Megan) Attack error by Venema, Ava. | so |
20-22 | Point UF - (Kin, Shelby) Attack error by Preuss, Alexandra (block by Martin, Cassidy; Maras, Natalie). |
20-23 | Point LEWIS - (Kin, Shelby) Kill by Sobieralski, Haley (from Poppen, Jamie). | so |
20-24 | Point LEWIS - (Poppen, Jamie) Attack error by Pattison, Rylie (block by Foster, Tori; Sobieralski, Haley). |
20-25 | Point LEWIS - (Poppen, Jamie) Kill by Katarzynski, Ronni. |