1-0 | Point WSU - (Wagner, Taylor) Kill by Duffield, Kamryn (from Fike, Olivia). |
1-1 | Point TSU - (Wagner, Taylor) Kill by Kaat, Ellie (from Hardesty, Elise). | so |
| For TSU: Renault, Elle. |
2-1 | Point WSU - (Renault, Elle) Kill by VanderWal, Lauren (from Duffield, Kamryn). | so |
| For WSU: Shell, Halle. |
2-2 | Point TSU - (Shell, Halle) Service error. | so |
3-2 | Point WSU - (Wacker, Lauren) Kill by VanderWal, Lauren (from Duffield, Kamryn). | so |
| For WSU: Krenz, Madelyn. |
4-2 | Point WSU - (Duffield, Kamryn) Kill by Krenz, Madelyn. |
4-3 | Point TSU - (Duffield, Kamryn) Service error. | so |
| For TSU: Livingston, Jocelynn. |
5-3 | Point WSU - (Hardesty, Elise) Kill by Farris, Summer. | so |
| For WSU: Malewicz, Julia. |
6-3 | Point WSU - (Malewicz, Julia) Attack error by Smith, Morgan. |
6-4 | Point TSU - (Malewicz, Julia) Service error. | so |
| For TSU: Woltering, Lindsay. |
7-4 | Point WSU - (Woltering, Lindsay) Kill by Krenz, Madelyn (from Duffield, Kamryn). | so |
8-4 | Point WSU - (Benoit, Maddy) Kill by Fike, Olivia. |
8-5 | Point TSU - (Benoit, Maddy) Kill by Kaat, Ellie (from Hardesty, Elise). | so |
9-5 | Point WSU - (Heise, Ainsley) Service error. | so |
10-5 | Point WSU - (Palazzolo, Sam) Attack error by Kaat, Ellie. |
11-5 | Point WSU - (Palazzolo, Sam) Attack error by Kaat, Ellie. |
| Timeout Truman. |
11-6 | Point TSU - (Palazzolo, Sam) Kill by Livingston, Jocelynn (from Hardesty, Elise). | so |
11-7 | Point TSU - (Gasper, Meghan) Service ace (Benoit, Maddy). |
12-7 | Point WSU - (Gasper, Meghan) Service error. | so |
12-8 | Point TSU - (Wagner, Taylor) Kill by Kaat, Ellie (from Wacker, Lauren). | so |
13-8 | Point WSU - (Renault, Elle) Kill by VanderWal, Lauren (from Duffield, Kamryn). | so |
13-9 | Point TSU - (Shell, Halle) Kill by Hardesty, Elise (from Gasper, Meghan). | so |
14-9 | Point WSU - (Wacker, Lauren) Kill by VanderWal, Lauren (from Duffield, Kamryn). | so |
15-9 | Point WSU - (Duffield, Kamryn) Attack error by Heise, Ainsley. |
15-10 | Point TSU - (Duffield, Kamryn) Kill by Smith, Morgan (from Hardesty, Elise). | so |
16-10 | Point WSU - (Hardesty, Elise) Kill by Krenz, Madelyn (from Duffield, Kamryn). | so |
16-11 | Point TSU - (Malewicz, Julia) Kill by Livingston, Jocelynn (from Hardesty, Elise). | so |
16-12 | Point TSU - (Woltering, Lindsay) Attack error by Wagner, Taylor. |
16-13 | Point TSU - (Woltering, Lindsay) Attack error by Krenz, Madelyn. |
16-14 | Point TSU - (Woltering, Lindsay) Attack error by Wagner, Taylor (block by Heise, Ainsley; Livingston, Jocelynn). |
| Timeout Wayne St. (MI). |
16-15 | Point TSU - (Woltering, Lindsay) Attack error by Wagner, Taylor. |
17-15 | Point WSU - (Woltering, Lindsay) Kill by Krenz, Madelyn (from Duffield, Kamryn). | so |
17-16 | Point TSU - (Benoit, Maddy) Kill by Livingston, Jocelynn (from Hardesty, Elise). | so |
17-17 | Point TSU - (Heise, Ainsley) Attack error by Krenz, Madelyn (block by Kaat, Ellie; Whitlock, Ambria). |
18-17 | Point WSU - (Heise, Ainsley) Kill by Wagner, Taylor (from Duffield, Kamryn), block error by Whitlock, Ambria. | so |
19-17 | Point WSU - (Palazzolo, Sam) Attack error by Livingston, Jocelynn. |
20-17 | Point WSU - (Palazzolo, Sam) Kill by Fike, Olivia (from Duffield, Kamryn). |
20-18 | Point TSU - (Palazzolo, Sam) Kill by Livingston, Jocelynn (from Hardesty, Elise). | so |
21-18 | Point WSU - (Gasper, Meghan) Kill by Wagner, Taylor (from Duffield, Kamryn). | so |
21-19 | Point TSU - (Wagner, Taylor) Attack error by Wagner, Taylor. | so |
22-19 | Point WSU - (Renault, Elle) Kill by VanderWal, Lauren (from Duffield, Kamryn). | so |
| Timeout Truman. |
23-19 | Point WSU - (Shell, Halle) Service ace (Gasper, Meghan). |
24-19 | Point WSU - (Shell, Halle) Attack error by Kaat, Ellie (block by Farris, Summer; Duffield, Kamryn). |
25-19 | Point WSU - (Shell, Halle) Attack error by Smith, Morgan. |
0-1 | Point TSU - (Renault, Elle) Attack error by Fike, Olivia. |
0-2 | Point TSU - (Renault, Elle) Bad set by VanderWal, Lauren. |
1-2 | Point WSU - (Renault, Elle) Kill by VanderWal, Lauren (from Duffield, Kamryn). | so |
| For WSU: Shell, Halle. |
2-2 | Point WSU - (Shell, Halle) Kill by VanderWal, Lauren (from Duffield, Kamryn). |
2-3 | Point TSU - (Shell, Halle) Kill by Whitlock, Ambria (from Hardesty, Elise). | so |
3-3 | Point WSU - (Wacker, Lauren) Kill by Farris, Summer (from Duffield, Kamryn). | so |
| For WSU: Krenz, Madelyn. |
3-4 | Point TSU - (Duffield, Kamryn) Kill by Smith, Morgan (from Hardesty, Elise). | so |
| For TSU: Livingston, Jocelynn. |
4-4 | Point WSU - (Hardesty, Elise) Kill by VanderWal, Lauren (from Duffield, Kamryn). | so |
| For WSU: Malewicz, Julia. |
4-5 | Point TSU - (Malewicz, Julia) Service error. | so |
| For TSU: Woltering, Lindsay; Kaat, Ellie. |
4-6 | Point TSU - (Woltering, Lindsay) Attack error by Wagner, Taylor (block by Livingston, Jocelynn; Heise, Ainsley). |
5-6 | Point WSU - (Woltering, Lindsay) Attack error by Kaat, Ellie. | so |
6-6 | Point WSU - (Benoit, Maddy) Service ace (Kaat, Ellie). |
7-6 | Point WSU - (Benoit, Maddy) Attack error by Heise, Ainsley. |
7-7 | Point TSU - (Benoit, Maddy) Kill by Livingston, Jocelynn (from Wacker, Lauren). | so |
8-7 | Point WSU - (Heise, Ainsley) Kill by Wagner, Taylor (from Duffield, Kamryn). | so |
9-7 | Point WSU - (Palazzolo, Sam) Kill by Duffield, Kamryn. |
9-8 | Point TSU - (Palazzolo, Sam) Service error. | so |
10-8 | Point WSU - (Gasper, Meghan) Attack error by Whitlock, Ambria (block by Wagner, Taylor; Fike, Olivia). | so |
10-9 | Point TSU - (Wagner, Taylor) Kill by Kaat, Ellie (from Hardesty, Elise). | so |
10-10 | Point TSU - (Renault, Elle) Kill by Smith, Morgan. |
11-10 | Point WSU - (Renault, Elle) Kill by VanderWal, Lauren (from Duffield, Kamryn). | so |
11-11 | Point TSU - (Shell, Halle) Attack error by VanderWal, Lauren. | so |
12-11 | Point WSU - (Wacker, Lauren) Kill by VanderWal, Lauren (from Duffield, Kamryn). | so |
13-11 | Point WSU - (Duffield, Kamryn) Kill by Krenz, Madelyn (from Duffield, Kamryn), block error by Smith, Morgan. |
14-11 | Point WSU - (Duffield, Kamryn) Attack error by Smith, Morgan. |
| Timeout Truman. |
14-12 | Point TSU - (Duffield, Kamryn) Kill by Smith, Morgan (from Hardesty, Elise). | so |
15-12 | Point WSU - (Hardesty, Elise) Kill by Farris, Summer. | so |
16-12 | Point WSU - (Malewicz, Julia) Service ace (Smith, Morgan). |
17-12 | Point WSU - (Malewicz, Julia) Kill by Krenz, Madelyn (from Duffield, Kamryn). |
17-13 | Point TSU - (Malewicz, Julia) Attack error by Wagner, Taylor. | so |
18-13 | Point WSU - (Woltering, Lindsay) Kill by Krenz, Madelyn (from Duffield, Kamryn). | so |
18-14 | Point TSU - (Benoit, Maddy) Service error. | so |
19-14 | Point WSU - (Heise, Ainsley) Kill by Krenz, Madelyn (from Duffield, Kamryn). | so |
19-15 | Point TSU - (Palazzolo, Sam) Kill by Kaat, Ellie. | so |
19-16 | Point TSU - (Gasper, Meghan) Service ace (Benoit, Maddy). |
20-16 | Point WSU - (Gasper, Meghan) Kill by Wagner, Taylor (from Duffield, Kamryn). | so |
20-17 | Point TSU - (Wagner, Taylor) Kill by Whitlock, Ambria (from Hardesty, Elise), block error by VanderWal, Lauren. | so |
21-17 | Point WSU - (Renault, Elle) Kill by VanderWal, Lauren (from Duffield, Kamryn). | so |
21-18 | Point TSU - (Shell, Halle) Kill by Smith, Morgan (from Hardesty, Elise). | so |
| For TSU: Benzing, Kate. |
21-19 | Point TSU - (Wacker, Lauren) Service ace (Palazzolo, Sam). |
| Timeout Wayne St. (MI). |
22-19 | Point WSU - (Wacker, Lauren) Kill by VanderWal, Lauren (from Duffield, Kamryn). | so |
22-20 | Point TSU - (Duffield, Kamryn) Kill by Smith, Morgan. | so |
23-20 | Point WSU - (Hardesty, Elise) Kill by Krenz, Madelyn (from Benoit, Maddy). | so |
24-20 | Point WSU - (Malewicz, Julia) Kill by Krenz, Madelyn (from Duffield, Kamryn). |
24-21 | Point TSU - (Malewicz, Julia) Service error. | so |
25-21 | Point WSU - (Smith, Morgan) Kill by Wagner, Taylor (from Duffield, Kamryn). | so |
0-1 | Point TSU - (Wagner, Taylor) Kill by Kaat, Ellie (from Hardesty, Elise). | so |
| For TSU: Renault, Elle. |
1-1 | Point WSU - (Renault, Elle) Attack error by Smith, Morgan. | so |
| For WSU: Shell, Halle. |
2-1 | Point WSU - (Shell, Halle) Service ace (Hardesty, Elise). |
3-1 | Point WSU - (Shell, Halle) Attack error by Hardesty, Elise (block by Farris, Summer). |
4-1 | Point WSU - (Shell, Halle) Kill by VanderWal, Lauren (from Duffield, Kamryn). |
4-2 | Point TSU - (Shell, Halle) Kill by Smith, Morgan (from Hardesty, Elise). | so |
5-2 | Point WSU - (Wacker, Lauren) Service error. | so |
| For WSU: Krenz, Madelyn. |
5-3 | Point TSU - (Duffield, Kamryn) Kill by Heise, Ainsley (from Hardesty, Elise). | so |
| For TSU: Livingston, Jocelynn. |
5-4 | Point TSU - (Hardesty, Elise) Attack error by VanderWal, Lauren. |
6-4 | Point WSU - (Hardesty, Elise) Kill by VanderWal, Lauren (from Duffield, Kamryn). | so |
| For WSU: Malewicz, Julia. |
6-5 | Point TSU - (Malewicz, Julia) Service error. | so |
| For TSU: Woltering, Lindsay. |
7-5 | Point WSU - (Woltering, Lindsay) Kill by Farris, Summer. | so |
7-6 | Point TSU - (Benoit, Maddy) Kill by Livingston, Jocelynn (from Hardesty, Elise). | so |
7-7 | Point TSU - (Heise, Ainsley) Attack error by Krenz, Madelyn (block by Kaat, Ellie; Whitlock, Ambria). |
7-8 | Point TSU - (Heise, Ainsley) Attack error by Wagner, Taylor (block by Livingston, Jocelynn; Whitlock, Ambria). |
8-8 | Point WSU - (Heise, Ainsley) Kill by Wagner, Taylor (from Duffield, Kamryn). | so |
8-9 | Point TSU - (Palazzolo, Sam) Kill by Kaat, Ellie (from Woltering, Lindsay). | so |
8-10 | Point TSU - (Gasper, Meghan) Kill by Kaat, Ellie (from Gasper, Meghan). |
9-10 | Point WSU - (Gasper, Meghan) Kill by Wagner, Taylor (from Duffield, Kamryn). | so |
9-11 | Point TSU - (Wagner, Taylor) Kill by Whitlock, Ambria (from Hardesty, Elise). | so |
9-12 | Point TSU - (Renault, Elle) Kill by Hardesty, Elise (from Gasper, Meghan). |
9-13 | Point TSU - (Renault, Elle) Attack error by Wagner, Taylor. |
| Timeout Wayne St. (MI). |
9-14 | Point TSU - (Renault, Elle) Kill by Whitlock, Ambria (from Hardesty, Elise). |
10-14 | Point WSU - (Renault, Elle) Kill by VanderWal, Lauren (from Duffield, Kamryn). | so |
10-15 | Point TSU - (Shell, Halle) Kill by Whitlock, Ambria. | so |
11-15 | Point WSU - (Wacker, Lauren) Attack error by Heise, Ainsley. | so |
11-16 | Point TSU - (Duffield, Kamryn) Kill by Heise, Ainsley (from Hardesty, Elise). | so |
11-17 | Point TSU - (Hardesty, Elise) Attack error by VanderWal, Lauren. |
12-17 | Point WSU - (Hardesty, Elise) Kill by Krenz, Madelyn (from Duffield, Kamryn). | so |
12-18 | Point TSU - (Malewicz, Julia) Kill by Livingston, Jocelynn (from Hardesty, Elise). | so |
12-19 | Point TSU - (Woltering, Lindsay) Kill by Kaat, Ellie (from Wacker, Lauren). |
| Timeout Wayne St. (MI). |
12-20 | Point TSU - (Woltering, Lindsay) Attack error by Krenz, Madelyn (block by Kaat, Ellie; Heise, Ainsley). |
13-20 | Point WSU - (Woltering, Lindsay) Service error. | so |
14-20 | Point WSU - (Benoit, Maddy) Kill by Krenz, Madelyn (from Duffield, Kamryn). |
15-20 | Point WSU - (Benoit, Maddy) Attack error by Livingston, Jocelynn. |
16-20 | Point WSU - (Benoit, Maddy) Bad set by Hardesty, Elise. |
| Timeout Truman. |
16-21 | Point TSU - (Benoit, Maddy) Kill by Kaat, Ellie (from Hardesty, Elise), block error by Duffield, Kamryn. | so |
17-21 | Point WSU - (Heise, Ainsley) Kill by Wagner, Taylor (from Duffield, Kamryn). | so |
18-21 | Point WSU - (Palazzolo, Sam) Kill by Fike, Olivia (from Duffield, Kamryn). |
18-22 | Point TSU - (Palazzolo, Sam) Kill by Livingston, Jocelynn (from Hardesty, Elise). | so |
19-22 | Point WSU - (Gasper, Meghan) Service error. | so |
19-23 | Point TSU - (Wagner, Taylor) Kill by Kaat, Ellie (from Hardesty, Elise). | so |
19-24 | Point TSU - (Renault, Elle) Attack error by VanderWal, Lauren. |
19-25 | Point TSU - (Renault, Elle) Attack error by VanderWal, Lauren. |
1-0 | Point WSU - (Renault, Elle) Kill by Farris, Summer (from Duffield, Kamryn). | so |
| For WSU: Krenz, Madelyn. |
1-1 | Point TSU - (Duffield, Kamryn) Kill by Smith, Morgan (from Hardesty, Elise). | so |
2-1 | Point WSU - (Wacker, Lauren) Kill by Krenz, Madelyn (from Benoit, Maddy). | so |
| For WSU: Malewicz, Julia. |
2-2 | Point TSU - (Malewicz, Julia) Attack error by Krenz, Madelyn. | so |
| For TSU: Livingston, Jocelynn. |
3-2 | Point WSU - (Hardesty, Elise) Kill by Wagner, Taylor (from Duffield, Kamryn). | so |
4-2 | Point WSU - (Benoit, Maddy) Attack error by Livingston, Jocelynn. |
4-3 | Point TSU - (Benoit, Maddy) Attack error by Wagner, Taylor. | so |
| For TSU: Woltering, Lindsay; Kaat, Ellie. |
4-4 | Point TSU - (Woltering, Lindsay) Bad set by Krenz, Madelyn. |
5-4 | Point WSU - (Woltering, Lindsay) Kill by Wagner, Taylor (from Duffield, Kamryn). | so |
6-4 | Point WSU - (Palazzolo, Sam) Kill by Wagner, Taylor (from Duffield, Kamryn). |
6-5 | Point TSU - (Palazzolo, Sam) Kill by Heise, Ainsley (from Hardesty, Elise). | so |
6-6 | Point TSU - (Heise, Ainsley) Attack error by Wagner, Taylor (block by Whitlock, Ambria; Livingston, Jocelynn). |
6-7 | Point TSU - (Heise, Ainsley) Service ace (Malewicz, Julia). |
7-7 | Point WSU - (Heise, Ainsley) Service error. | so |
7-8 | Point TSU - (Wagner, Taylor) Kill by Kaat, Ellie (from Woltering, Lindsay). | so |
7-9 | Point TSU - (Gasper, Meghan) Service ace (Palazzolo, Sam). |
8-9 | Point WSU - (Gasper, Meghan) Kill by VanderWal, Lauren (from Duffield, Kamryn). | so |
| For WSU: Shell, Halle. |
8-10 | Point TSU - (Shell, Halle) Attack error by Wagner, Taylor. | so |
8-11 | Point TSU - (Renault, Elle) Bad set by Duffield, Kamryn. |
8-12 | Point TSU - (Renault, Elle) Kill by Smith, Morgan (from Hardesty, Elise). |
| Timeout Wayne St. (MI). |
9-12 | Point WSU - (Renault, Elle) Kill by VanderWal, Lauren (from Duffield, Kamryn). | so |
9-13 | Point TSU - (Duffield, Kamryn) Kill by Smith, Morgan (from Hardesty, Elise). | so |
10-13 | Point WSU - (Wacker, Lauren) Kill by Krenz, Madelyn (from Duffield, Kamryn). | so |
10-14 | Point TSU - (Malewicz, Julia) Kill by Smith, Morgan (from Hardesty, Elise). | so |
11-14 | Point WSU - (Hardesty, Elise) Kill by Krenz, Madelyn (from Duffield, Kamryn). | so |
12-14 | Point WSU - (Benoit, Maddy) Kill by Krenz, Madelyn (from Duffield, Kamryn). |
13-14 | Point WSU - (Benoit, Maddy) Attack error by Heise, Ainsley (block by Fike, Olivia; Krenz, Madelyn). |
14-14 | Point WSU - (Benoit, Maddy) Kill by Krenz, Madelyn. |
| Timeout Truman. |
15-14 | Point WSU - (Benoit, Maddy) Kill by Wagner, Taylor (from Duffield, Kamryn). |
15-15 | Point TSU - (Benoit, Maddy) Kill by Smith, Morgan (from Hardesty, Elise). | so |
16-15 | Point WSU - (Woltering, Lindsay) Kill by Krenz, Madelyn (from Duffield, Kamryn). | so |
17-15 | Point WSU - (Palazzolo, Sam) Kill by Fike, Olivia (from Duffield, Kamryn). |
18-15 | Point WSU - (Palazzolo, Sam) Attack error by Livingston, Jocelynn. |
18-16 | Point TSU - (Palazzolo, Sam) Kill by Kaat, Ellie (from Hardesty, Elise). | so |
18-17 | Point TSU - (Heise, Ainsley) Service ace (Malewicz, Julia). |
19-17 | Point WSU - (Heise, Ainsley) Bad set by Livingston, Jocelynn. | so |
| Timeout Wayne St. (MI). |
19-18 | Point TSU - (Wagner, Taylor) Kill by Kaat, Ellie (from Hardesty, Elise). | so |
20-18 | Point WSU - (Gasper, Meghan) Kill by Fike, Olivia (from Duffield, Kamryn). | so |
21-18 | Point WSU - (Shell, Halle) Kill by Farris, Summer. |
21-19 | Point TSU - (Shell, Halle) Kill by Kaat, Ellie (from Wacker, Lauren). | so |
22-19 | Point WSU - (Renault, Elle) Kill by VanderWal, Lauren (from Duffield, Kamryn). | so |
22-20 | Point TSU - (Duffield, Kamryn) Kill by Smith, Morgan (from Hardesty, Elise). | so |
22-21 | Point TSU - (Wacker, Lauren) Attack error by VanderWal, Lauren (block by Smith, Morgan; Heise, Ainsley). |
23-21 | Point WSU - (Wacker, Lauren) Kill by Krenz, Madelyn (from Duffield, Kamryn). | so |
23-22 | Point TSU - (Malewicz, Julia) Service error. | so |
23-23 | Point TSU - (Hardesty, Elise) Kill by Smith, Morgan (from Hardesty, Elise). |
24-23 | Point WSU - (Hardesty, Elise) Kill by Wagner, Taylor (from Duffield, Kamryn). | so |
25-23 | Point WSU - (Benoit, Maddy) Bad set by Hardesty, Elise. |
====================
==================== WAYNE ST. (MI) 3, TRUMAN 1
====================