0-1 | Point TSU - (Nickol, Regan) Kill by Whitlock, Ambria (from Hardesty, Elise). | so |
| For TSU: Woltering, Lindsay. |
1-1 | Point UC - (Woltering, Lindsay) Kill by Zamora, Angela (from Nickol, Regan). | so |
1-2 | Point TSU - (Clink, Nora) Service error. | so |
2-2 | Point UC - (Wacker, Lauren) Attack error by Smith, Morgan. | so |
2-3 | Point TSU - (LaPinta, Leah) Kill by Smith, Morgan (from Hardesty, Elise). | so |
| For TSU: Livingston, Jocelynn. |
3-3 | Point UC - (Hardesty, Elise) Attack error by Smith, Morgan (block by Zamora, Angela). | so |
| For UC: Skinner, Zoe. |
3-4 | Point TSU - (Skinner, Zoe) Service error. | so |
| For TSU: Renault, Elle. |
4-4 | Point UC - (Renault, Elle) Attack error by Heise, Ainsley. | so |
4-5 | Point TSU - (Henderson, Victoria) Kill by Heise, Ainsley (from Hardesty, Elise). | so |
5-5 | Point UC - (Heise, Ainsley) Kill by Clink, Nora (from LaPinta, Leah). | so |
6-5 | Point UC - (Morrow, Jill) Attack error by Livingston, Jocelynn (block by Clink, Nora). |
6-6 | Point TSU - (Morrow, Jill) Attack error by Clink, Nora. | so |
6-7 | Point TSU - (Gasper, Meghan) Kill by Kaat, Ellie (from Hardesty, Elise). |
6-8 | Point TSU - (Gasper, Meghan) Attack error by Clink, Nora. |
6-9 | Point TSU - (Gasper, Meghan) Attack error by Turay, Jami. |
7-9 | Point UC - (Gasper, Meghan) Kill by Clink, Nora (from Nickol, Regan). | so |
7-10 | Point TSU - (Nickol, Regan) Attack error by Clink, Nora (block by Whitlock, Ambria; Hardesty, Elise). | so |
7-11 | Point TSU - (Woltering, Lindsay) Kill by Smith, Morgan (from Hardesty, Elise). |
8-11 | Point UC - (Woltering, Lindsay) Service error. | so |
9-11 | Point UC - (Clink, Nora) Kill by Turay, Jami. |
9-12 | Point TSU - (Clink, Nora) Attack error by Morrow, Jill. | so |
10-12 | Point UC - (Wacker, Lauren) Kill by Turay, Jami (from Nickol, Regan). | so |
10-13 | Point TSU - (LaPinta, Leah) Service error. | so |
11-13 | Point UC - (Hardesty, Elise) Kill by Morrow, Jill. | so |
12-13 | Point UC - (Skinner, Zoe) Service ace (TEAM). |
12-14 | Point TSU - (Skinner, Zoe) Service error. | so |
13-14 | Point UC - (Renault, Elle) Kill by Henderson, Victoria (from Nickol, Regan). | so |
13-15 | Point TSU - (Henderson, Victoria) Kill by Livingston, Jocelynn (from Hardesty, Elise). | so |
13-16 | Point TSU - (Heise, Ainsley) Service ace (Skinner, Zoe). |
14-16 | Point UC - (Heise, Ainsley) Kill by Clink, Nora (from Nickol, Regan). | so |
14-17 | Point TSU - (Morrow, Jill) Kill by Livingston, Jocelynn (from Wacker, Lauren). | so |
14-18 | Point TSU - (Gasper, Meghan) Bad set by Nickol, Regan. |
15-18 | Point UC - (Gasper, Meghan) Service error. | so |
15-19 | Point TSU - (Nickol, Regan) Kill by Whitlock, Ambria (from Hardesty, Elise). | so |
| For UC: Mezera, Krisandra. |
16-19 | Point UC - (Woltering, Lindsay) Kill by Zamora, Angela (from Nickol, Regan). | so |
16-20 | Point TSU - (Clink, Nora) Kill by Smith, Morgan (from Hardesty, Elise). | so |
17-20 | Point UC - (Wacker, Lauren) Kill by Henderson, Victoria (from Nickol, Regan). | so |
17-21 | Point TSU - (LaPinta, Leah) Kill by Heise, Ainsley (from Hardesty, Elise). | so |
18-21 | Point UC - (Hardesty, Elise) Kill by Henderson, Victoria (from Nickol, Regan). | so |
19-21 | Point UC - (Skinner, Zoe) Attack error by Smith, Morgan. |
| Timeout Truman. |
19-22 | Point TSU - (Skinner, Zoe) Kill by Livingston, Jocelynn (from Hardesty, Elise). | so |
19-23 | Point TSU - (Smith, Morgan) Kill by Heise, Ainsley (from Hardesty, Elise). |
| Timeout Ursuline. |
19-24 | Point TSU - (Smith, Morgan) Kill by Livingston, Jocelynn (from Hardesty, Elise). |
19-25 | Point TSU - (Smith, Morgan) Kill by Heise, Ainsley. |
| For TSU: Benzing, Kate; Yancy, Sam. |
1-0 | Point UC - (Yancy, Sam) Kill by Clink, Nora (from Nickol, Regan). | so |
1-1 | Point TSU - (Clink, Nora) Kill by Kaat, Ellie (from Hardesty, Elise). | so |
1-2 | Point TSU - (Wacker, Lauren) Bad set by Nickol, Regan. |
2-2 | Point UC - (Wacker, Lauren) Kill by Turay, Jami (from Nickol, Regan). | so |
2-3 | Point TSU - (Skinner, Zoe) Attack error by Zamora, Angela (block by Benzing, Kate; Kaat, Ellie). | so |
| For TSU: Livingston, Jocelynn. |
2-4 | Point TSU - (Hardesty, Elise) Kill by Livingston, Jocelynn (from Wacker, Lauren). |
3-4 | Point UC - (Hardesty, Elise) Kill by Morrow, Jill (from Nickol, Regan). | so |
| For UC: LaPinta, Leah. |
3-5 | Point TSU - (LaPinta, Leah) Attack error by Henderson, Victoria. | so |
| For TSU: Renault, Elle. |
3-6 | Point TSU - (Renault, Elle) Bad set by Nickol, Regan. |
4-6 | Point UC - (Renault, Elle) Service error. | so |
5-6 | Point UC - (Henderson, Victoria) Bad set by Benzing, Kate. |
6-6 | Point UC - (Henderson, Victoria) Kill by Morrow, Jill (from Nickol, Regan). |
7-6 | Point UC - (Henderson, Victoria) Attack error by Livingston, Jocelynn. |
8-6 | Point UC - (Henderson, Victoria) Kill by Morrow, Jill (from Nickol, Regan). |
9-6 | Point UC - (Henderson, Victoria) Service ace (TEAM). |
10-6 | Point UC - (Henderson, Victoria) Bad set by Hardesty, Elise. |
| Timeout Truman. |
10-7 | Point TSU - (Henderson, Victoria) Kill by Yancy, Sam (from Hardesty, Elise). | so |
10-8 | Point TSU - (Benzing, Kate) Attack error by Morrow, Jill. |
11-8 | Point UC - (Benzing, Kate) Kill by Clink, Nora (from Morrow, Jill). | so |
11-9 | Point TSU - (Morrow, Jill) Kill by Livingston, Jocelynn (from Hardesty, Elise). | so |
11-10 | Point TSU - (Gasper, Meghan) Attack error by Clink, Nora. |
12-10 | Point UC - (Gasper, Meghan) Kill by Turay, Jami (from Nickol, Regan). | so |
12-11 | Point TSU - (Nickol, Regan) Kill by Yancy, Sam (from Hardesty, Elise). | so |
12-12 | Point TSU - (Yancy, Sam) Kill by Kaat, Ellie. |
12-13 | Point TSU - (Yancy, Sam) Kill by Whitlock, Ambria (from Hardesty, Elise). |
12-14 | Point TSU - (Yancy, Sam) Kill by Kaat, Ellie (from Hardesty, Elise). |
13-14 | Point UC - (Yancy, Sam) Kill by Zamora, Angela (from Nickol, Regan). | so |
13-15 | Point TSU - (Clink, Nora) Kill by Hardesty, Elise (from Gasper, Meghan). | so |
13-16 | Point TSU - (Wacker, Lauren) Kill by Benzing, Kate (from Hardesty, Elise). |
13-17 | Point TSU - (Wacker, Lauren) Kill by Kaat, Ellie (from Hardesty, Elise). |
| Timeout Ursuline. |
14-17 | Point UC - (Wacker, Lauren) Service error. | so |
14-18 | Point TSU - (Skinner, Zoe) Kill by Kaat, Ellie (from Hardesty, Elise). | so |
| For TSU: DeFries, Rachel. |
14-19 | Point TSU - (DeFries, Rachel) Attack error by Zamora, Angela (block by Kaat, Ellie; Benzing, Kate). |
15-19 | Point UC - (DeFries, Rachel) Kill by Henderson, Victoria (from Nickol, Regan). | so |
15-20 | Point TSU - (LaPinta, Leah) Kill by Livingston, Jocelynn (from DeFries, Rachel). | so |
15-21 | Point TSU - (Renault, Elle) Attack error by Henderson, Victoria. |
15-22 | Point TSU - (Renault, Elle) Bad set by Nickol, Regan. |
16-22 | Point UC - (Renault, Elle) Kill by Morrow, Jill (from Nickol, Regan). | so |
16-23 | Point TSU - (Henderson, Victoria) Kill by Livingston, Jocelynn (from DeFries, Rachel). | so |
17-23 | Point UC - (Benzing, Kate) Kill by Clink, Nora (from Nickol, Regan). | so |
18-23 | Point UC - (Morrow, Jill) Attack error by DeFries, Rachel. |
19-23 | Point UC - (Morrow, Jill) Attack error by Wacker, Lauren. |
19-24 | Point TSU - (Morrow, Jill) Kill by Yancy, Sam (from DeFries, Rachel). | so |
19-25 | Point TSU - (Gasper, Meghan) Service ace (LaPinta, Leah). |
| For TSU: Heise, Ainsley; Smith, Morgan. |
0-1 | Point TSU - (Morrow, Jill) Attack error by Turay, Jami. | so |
| For TSU: Hutson, Kaeli. |
1-1 | Point UC - (Hutson, Kaeli) Service error. | so |
| For UC: Zamora, Angela. |
2-1 | Point UC - (Nickol, Regan) Attack error by Yancy, Sam. |
3-1 | Point UC - (Nickol, Regan) Attack error by Heise, Ainsley. |
4-1 | Point UC - (Nickol, Regan) Kill by Turay, Jami (from Clink, Nora). |
4-2 | Point TSU - (Nickol, Regan) Service error. | so |
4-3 | Point TSU - (Heise, Ainsley) Kill by Yancy, Sam (from Gasper, Meghan). |
5-3 | Point UC - (Heise, Ainsley) Kill by Turay, Jami (from Nickol, Regan). | so |
6-3 | Point UC - (Clink, Nora) Attack error by Benzing, Kate. |
7-3 | Point UC - (Clink, Nora) Attack error by Gasper, Meghan. |
7-4 | Point TSU - (Clink, Nora) Kill by Yancy, Sam (from Hardesty, Elise). | so |
7-5 | Point TSU - (Hardesty, Elise) Kill by Yancy, Sam (from Wacker, Lauren). |
8-5 | Point UC - (Hardesty, Elise) Kill by Henderson, Victoria (from Nickol, Regan). | so |
| For TSU: Livingston, Jocelynn. |
8-6 | Point TSU - (Skinner, Zoe) Kill by Livingston, Jocelynn (from Hardesty, Elise). | so |
9-6 | Point UC - (Yancy, Sam) Bad set by Hardesty, Elise. | so |
10-6 | Point UC - (LaPinta, Leah) Attack error by Benzing, Kate (block by Morrow, Jill). |
11-6 | Point UC - (LaPinta, Leah) Attack error by Livingston, Jocelynn. |
| Timeout Truman. |
11-7 | Point TSU - (LaPinta, Leah) Kill by Livingston, Jocelynn (from Hardesty, Elise). | so |
11-8 | Point TSU - (Benzing, Kate) Service ace (LaPinta, Leah). |
11-9 | Point TSU - (Benzing, Kate) Attack error by Henderson, Victoria. |
11-10 | Point TSU - (Wacker, Lauren) Attack error by Henderson, Victoria (block by Livingston, Jocelynn). |
12-10 | Point UC - (Wacker, Lauren) Service error. | so |
13-10 | Point UC - (Henderson, Victoria) Attack error by Heise, Ainsley. |
14-10 | Point UC - (Henderson, Victoria) Attack error by Heise, Ainsley (block by Morrow, Jill). |
15-10 | Point UC - (Henderson, Victoria) Kill by Morrow, Jill (from Nickol, Regan). |
| Timeout Truman. |
16-10 | Point UC - (Henderson, Victoria) Attack error by Smith, Morgan. |
17-10 | Point UC - (Henderson, Victoria) Attack error by Yancy, Sam (block by Morrow, Jill). |
17-11 | Point TSU - (Henderson, Victoria) Kill by Smith, Morgan (from Hardesty, Elise). | so |
17-12 | Point TSU - (Gasper, Meghan) Kill by Smith, Morgan (from Wacker, Lauren). |
17-13 | Point TSU - (Gasper, Meghan) Attack error by Clink, Nora. |
17-14 | Point TSU - (Gasper, Meghan) Kill by Smith, Morgan (from Gasper, Meghan). |
17-15 | Point TSU - (Gasper, Meghan) Bad set by Nickol, Regan. |
17-16 | Point TSU - (Gasper, Meghan) Kill by Smith, Morgan (from Hardesty, Elise). |
18-16 | Point UC - (Gasper, Meghan) Kill by Clink, Nora (from Nickol, Regan). | so |
19-16 | Point UC - (Morrow, Jill) Kill by Turay, Jami (from Nickol, Regan). |
19-17 | Point TSU - (Morrow, Jill) Kill by Smith, Morgan (from Hardesty, Elise). | so |
19-18 | Point TSU - (Hutson, Kaeli) Kill by Hardesty, Elise (from Wacker, Lauren). |
20-18 | Point UC - (Hutson, Kaeli) Service error. | so |
| For UC: Mezera, Krisandra. |
21-18 | Point UC - (Nickol, Regan) Attack error by Yancy, Sam. |
21-19 | Point TSU - (Nickol, Regan) Kill by Heise, Ainsley (from Hardesty, Elise). | so |
22-19 | Point UC - (Heise, Ainsley) Kill by Mezera, Krisandra (from Nickol, Regan). | so |
22-20 | Point TSU - (Clink, Nora) Kill by Yancy, Sam (from Hardesty, Elise). | so |
| For TSU: DeFries, Rachel. |
23-20 | Point UC - (DeFries, Rachel) Kill by Mezera, Krisandra (from Nickol, Regan). | so |
23-21 | Point TSU - (Skinner, Zoe) Kill by Livingston, Jocelynn (from DeFries, Rachel). | so |
23-22 | Point TSU - (Yancy, Sam) Kill by Smith, Morgan (from DeFries, Rachel). |
| Timeout Ursuline. |
24-22 | Point UC - (Yancy, Sam) Attack error by Livingston, Jocelynn (block by Morrow, Jill; Henderson, Victoria). | so |
25-22 | Point UC - (LaPinta, Leah) Kill by Morrow, Jill (from Nickol, Regan). |
| For TSU: Whitlock, Ambria. |
0-1 | Point TSU - (Yancy, Sam) Kill by Smith, Morgan (from Hardesty, Elise). |
1-1 | Point UC - (Yancy, Sam) Kill by Mezera, Krisandra (from Nickol, Regan). | so |
1-2 | Point TSU - (Henderson, Victoria) Kill by Smith, Morgan (from Hardesty, Elise). | so |
1-3 | Point TSU - (Wacker, Lauren) Kill by Smith, Morgan (from Hardesty, Elise). |
2-3 | Point UC - (Wacker, Lauren) Kill by Clink, Nora (from Nickol, Regan). | so |
2-4 | Point TSU - (Skinner, Zoe) Kill by Smith, Morgan (from Hardesty, Elise). | so |
| For TSU: Livingston, Jocelynn. |
2-5 | Point TSU - (Hardesty, Elise) Service ace (TEAM). |
3-5 | Point UC - (Hardesty, Elise) Kill by Mezera, Krisandra (from Nickol, Regan). | so |
| For UC: LaPinta, Leah. |
3-6 | Point TSU - (LaPinta, Leah) Kill by Smith, Morgan (from Hardesty, Elise). | so |
| For TSU: Renault, Elle. |
4-6 | Point UC - (Renault, Elle) Kill by Clink, Nora (from Nickol, Regan). | so |
5-6 | Point UC - (Clink, Nora) Kill by Morrow, Jill (from Nickol, Regan). |
6-6 | Point UC - (Clink, Nora) Bad set by Hardesty, Elise. |
7-6 | Point UC - (Clink, Nora) Attack error by Yancy, Sam. |
7-7 | Point TSU - (Clink, Nora) Kill by Livingston, Jocelynn (from Hardesty, Elise). | so |
8-7 | Point UC - (Heise, Ainsley) Kill by Morrow, Jill (from Nickol, Regan). | so |
8-8 | Point TSU - (Morrow, Jill) Kill by Yancy, Sam (from Hardesty, Elise). | so |
8-9 | Point TSU - (Gasper, Meghan) Attack error by Henderson, Victoria. |
9-9 | Point UC - (Gasper, Meghan) Kill by Turay, Jami (from Nickol, Regan). | so |
10-9 | Point UC - (Nickol, Regan) Attack error by Whitlock, Ambria. |
10-10 | Point TSU - (Nickol, Regan) Kill by Whitlock, Ambria (from Hardesty, Elise). | so |
10-11 | Point TSU - (Yancy, Sam) Kill by Smith, Morgan (from Hardesty, Elise). |
10-12 | Point TSU - (Yancy, Sam) Service ace (TEAM). |
11-12 | Point UC - (Yancy, Sam) Service error. | so |
12-12 | Point UC - (Henderson, Victoria) Kill by Clink, Nora. |
12-13 | Point TSU - (Henderson, Victoria) Kill by Whitlock, Ambria (from Hardesty, Elise). | so |
13-13 | Point UC - (Wacker, Lauren) Kill by Turay, Jami (from Nickol, Regan). | so |
14-13 | Point UC - (Skinner, Zoe) Kill by Clink, Nora (from Nickol, Regan). |
14-14 | Point TSU - (Skinner, Zoe) Kill by Heise, Ainsley (from Hardesty, Elise). | so |
| For TSU: DeFries, Rachel. |
15-14 | Point UC - (DeFries, Rachel) Kill by Morrow, Jill (from Nickol, Regan). | so |
| For TSU: Woltering, Lindsay. |
16-14 | Point UC - (LaPinta, Leah) Kill by Morrow, Jill (from Nickol, Regan). |
17-14 | Point UC - (LaPinta, Leah) Attack error by Smith, Morgan. |
| Timeout Truman. |
17-15 | Point TSU - (LaPinta, Leah) Kill by Livingston, Jocelynn (from DeFries, Rachel). | so |
18-15 | Point UC - (Renault, Elle) Kill by Clink, Nora (from Nickol, Regan). | so |
18-16 | Point TSU - (Clink, Nora) Kill by Yancy, Sam (from DeFries, Rachel). | so |
19-16 | Point UC - (Heise, Ainsley) Kill by Morrow, Jill (from Nickol, Regan). | so |
20-16 | Point UC - (Morrow, Jill) Service ace (Yancy, Sam). |
| For TSU: Kaat, Ellie. |
20-17 | Point TSU - (Morrow, Jill) Attack error by Henderson, Victoria. | so |
| For UC: Gerth, Devin. |
21-17 | Point UC - (Gasper, Meghan) Kill by Gerth, Devin (from Nickol, Regan). | so |
| For UC: Zamora, Angela. |
22-17 | Point UC - (Nickol, Regan) Service ace (Hardesty, Elise). |
22-18 | Point TSU - (Nickol, Regan) Attack error by Turay, Jami (block by Whitlock, Ambria). | so |
22-19 | Point TSU - (Kaat, Ellie) Attack error by Gerth, Devin. |
22-20 | Point TSU - (Woltering, Lindsay) Attack error by Gerth, Devin. |
22-21 | Point TSU - (Woltering, Lindsay) Attack error by Turay, Jami. |
22-22 | Point TSU - (Woltering, Lindsay) Service ace (Nickol, Regan). |
| Timeout Ursuline. |
22-23 | Point TSU - (Woltering, Lindsay) Service ace (Gerth, Devin). |
22-24 | Point TSU - (Woltering, Lindsay) Attack error by Nickol, Regan. |
22-25 | Point TSU - (Woltering, Lindsay) Kill by Smith, Morgan (from Hardesty, Elise). |
====================
==================== URSULINE 1, TRUMAN 3
====================