2019-20 Great Midwest Women's Golf
10/14-15/2019 -- Music City Invitational

10/14-15/2019 -- Music City Invitational
Old Fort GC -- Murfreesboro, TN
Par 72, 5972 yards -- 13 teams, 70 players

Kentucky Wesleyan   345 340   685    +109   13th
Erin Sexsmith   86 81   167    +23   t-52nd
Samantha Yake   85 85   170    +26   t-58th
Kaelen Rice   91 83   174    +30   61st
Maddie Zimmerman   82 92   174    +30   t-62nd
Scout Pope   91 91   182    +38   t-67th
Hayley Frost#   97 96   193    +49   70th

Trevecca Nazarene   311 324   635    +59   9th
Madalyn Hembree   78 78   156    +12   t-30th
Lexie Shaw   75 82   157    +13   t-35th
Madison Garrett   79 81   160    +16   t-43rd
Teagan Perry   79 83   162    +18   t-47th
Valeria Vargas   83 85   168    +24   t-54th
Brynn Craven#   89 83   172    +28   60th
Sophie Vinson#   92 89   181    +37   66th

Walsh   319 315   634    +58   8th
Isabelle Castro   76 77   153    +9   t-20th
Maria Contreras Luna#   79 81   160    +16   t-43rd
Francesca Sberna   83 77   160    +16   t-43rd
Alexis Green   82 80   162    +18   t-47th
Madison Ardelean   82 85   167    +23   t-52nd
Grace Thompson   83 86   169    +25   t-56th

# Indicates individual player