| Low | Par/- | Finish Top | Rel. | Career | |||||||||||||||
| Player | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | To Par | Average | Rounds | Strokes | Average |
| Josie Townsend | 2 | 211 | - | - | 211 | - | 105 | - | 1 | - | - | - | 4-43 | .085 | +34 | 105.50 | - | - | - |
| FOUR-PLAYER TEAM | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Great Midwest Fall Preview | 9/16-17/2019 |
|
Team low rounds |
|
Player low rounds |
| 1. | 105 (+33) | - | Josie Townsend, Great Midwest Fall Preview, 9/16-17/2019 (2nd round) |
| 2. | 106 (+34) | - | Josie Townsend, Great Midwest Fall Preview, 9/16-17/2019 (1st round) |