2020-21 G-MAC Men's Golf Stats
9/14-15/2020 -- Malone-Glenmoor Invitational

9/14-15/2020 -- Malone-Glenmoor Invitational
Glenmoor CC -- Canton, OH
Par 72, 7050 yards -- 7 teams, 55 players

Cedarville   309 304 306   919    +55   4th
Cody Cogdill   71 76 71   218    +2   t-1st
Dylan Ledford   80 78 71   229    +13   28th
Isaak Ramsey   77 77 76   230    +14   t-13th
Caleb Stimmel   81 73 80   234    +18   t-19th
Joshua Husovich#   74 82 79   235    +19   t-21st
Isaac Wood   81 88 79   248    +32   39th

Malone   308 293 299   900    +36   1st
Connor Curry   75 75 74   224    +8   t-3rd
Scotty Brown   77 79 69   225    +9   t-5th
Jarrod Kasunick   77 71 77   225    +9   t-5th
Josh Woodward#   75 80 71   226    +10   t-9th
Kyle Campbell#   79 76 76   231    +15   t-15th
Matthew Nimsuwan#   76 81 74   231    +15   t-15th
David Chapman   79 72 81   232    +16   17th
Mark Dilling#   79 76 78   233    +17   18th
Dylan Kaufman   82 75 79   236    +20   t-24th
Jack Hannan#   89 80 74   243    +27   t-33rd
Jake Shingledecker#   83 81 79   243    +27   t-33rd
Hunter Dutiel#   80 85 80   245    +29   35th
Trevor DeRoy#   77 85 84   246    +30   36th
Jaydon Thammachack#   84 80 83   247    +31   t-37th
Brock White#   81 85 83   249    +33   t-40th
Benjamin Lansinger#   93 85 80   258    +42   49th
Brandon Goldsmith#   94 78 88   260    +44   t-51st

Ohio Valley   323 333 327   983    +119   7th
Judah Aderhold   74 81 79   234    +18   t-19th
Agustin Aranki   77 81 78   236    +20   t-24th
Gavin Fox#   78 86 77   241    +25   t-29th
Kyler Dennis   81 85 81   247    +31   t-37th
Wes Jenkins#   91 87 89   267    +51   53rd
Zach Redmon   91 86 93   270    +54   54th
Devin Baxter   93 90 89   272    +56   55th

Walsh   301 309 302   912    +48   3rd
Kyle Buzaki   75 75 75   225    +9   t-5th
Brandon Jatich   75 73 77   225    +9   t-5th
Brandon Netzel   76 81 70   227    +11   11th
Noah Frase#   78 77 73   228    +12   12th
Alex Jackson   75 80 80   235    +19   t-21st
Jay Magyari   79 83 90   252    +36   42nd
Ivan Yazvac#   88 84 82   254    +38   t-43rd
Jake Barth#   82 85 89   256    +40   t-46th
Noah Drlik#   86 92 81   259    +43   50th
Sam Di Meo#   83 94 83   260    +44   t-51st

# Indicates individual player