| Malone | 311 | 304 | 615 | +39 | 2nd |
| Connor Curry | 76 | 76 | 152 | +8 | t-4th |
| Jarrod Kasunick | 75 | 77 | 152 | +8 | t-4th |
| Scotty Brown | 81 | 74 | 155 | +11 | t-8th |
| Dylan Kaufman# | 75 | 80 | 155 | +11 | t-8th |
| Josh Woodward | 79 | 77 | 156 | +12 | 11th |
| Kyle Campbell# | 81 | 78 | 159 | +15 | t-13th |
| Mark Dilling# | 79 | 82 | 161 | +17 | 15th |
| Jaydon Thammachack | 82 | 80 | 162 | +18 | t-16th |
| Brock White# | 84 | 78 | 162 | +18 | t-16th |
| Mark Schlabach# | 88 | 78 | 166 | +22 | t-19th |
| Walsh | 301 | 309 | 610 | +34 | 1st |
| Noah Frase | 70 | 77 | 147 | +3 | 2nd |
| Brandon Jatich | 76 | 76 | 152 | +8 | 4th |
| Brandon Netzel | 78 | 76 | 154 | +10 | 7th |
| Kyle Buzaki | 77 | 80 | 157 | +13 | 12th |
| Jay Magyari# | 82 | 77 | 159 | +15 | t-13th |
| Ivan Yazvac# | 84 | 80 | 164 | +20 | 18th |
| Alex Jackson | 86 | 80 | 166 | +22 | t-19th |
| Jake Barth# | 90 | 80 | 170 | +26 | 22nd |
| Sam Di Meo# | 86 | 86 | 172 | +28 | 23rd |
| Justin Tracy# | 87 | 87 | 174 | +30 | 24th |
| Drue Moore# | 89 | 86 | 175 | +31 | 25th |
| Noah Drlik# | 89 | 89 | 178 | +34 | 28th |
| Keaton Wirth# | 89 | 92 | 181 | +37 | 29th |
| Caden Mutchler# | 90 | 95 | 185 | +41 | 30th |
| Dylan Smith# | 92 | 93 | 185 | +41 | t-30th |
| Tanner Wells# | 90 | 97 | 187 | +43 | 32nd |
# Indicates individual player