2020-21 G-MAC Men's Golf Stats
10/5-6/2020 -- Kyle Ryman Memorial Invitational

10/5-6/2020 -- Kyle Ryman Memorial Invitational
Mohawk GC -- Tiffin, OH
Par 72, 6705 yards -- 12 teams, 95 players

Cedarville   305 304 304   913    +49   7th
Cody Cogdill   72 75 74   221    +5   t-16th
Mitchell Creamer#   76 79 76   231    +15   t-42nd
Joshua Husovich   74 82 75   231    +15   t-42nd
Dylan Ledford   79 75 79   233    +17   t-53rd
Isaak Ramsey   80 77 76   233    +17   t-53rd
Kyle Tillinghast#   79 77 79   235    +19   t-62nd
Rob Harris#   76 78 82   236    +20   t-67th
Benjamin Sheard#   82 77 77   236    +20   t-67th
Isaac Wood#   78 83 77   238    +22   t-72nd
Caleb Stimmel   80 77 86   243    +27   77th
Kemit Spears Jr.#   89 85 82   256    +40   91st

Findlay   281 273 291   845    -19   1st
Tanner Grzegorczyk   69 67 73   209    -7   1st
Justin Atkinson   72 69 71   212    -4   t-2nd
Luke Kelly   70 67 75   212    -4   t-2nd
Caleb Westfall   70 74 72   216   E   t-5th
Brock Kehres#   73 75 70   218    +2   t-10th
Sam Griffith   74 70 75   219    +3   t-12th
Donnie Professori#   74 75 79   228    +12   t-31st
Ty Schobelock#   72 82 78   232    +16   t-48th
Hunter Foltz#   77 81 75   233    +17   t-53rd
Parker Haynes#   79 78 76   233    +17   t-53rd
Holden Scribner#   79 74 83   236    +20   t-67th

Hillsdale   289 290 296   875    +11   3rd
George Roberts   68 72 72   212    -4   t-2nd
Logan Anuskiewicz   72 72 76   220    +4   t-14th
Ryan Zetwick   76 72 72   220    +4   t-14th
Josh Davenport   73 74 77   224    +8   t-22nd
Gerry Jones, Jr.   76 74 74   224    +8   t-22nd
Carson Stohler#   77 74 74   225    +9   t-25th
Drew Gandy#   77 75 75   227    +11   30th
Luke Girodat#   79 74 76   229    +13   t-37th
Darragh Monaghan#   83 75 76   234    +18   t-59th
Drew Smith#   75 73 86   234    +18   t-59th

Lake Erie   305 305 310   920    +56   9th
Daniel Milo   75 76 71   222    +6   t-18th
Jared Teeter   71 74 83   228    +12   t-31st
Antonio Bodziony   79 78 74   231    +15   t-42nd
Wyatt Chapman   80 77 82   239    +23   74th
Jacob Fitzpatrick   82 81 84   247    +31   t-79th
Logan Frank#   91 96 92   279    +63   95th

Malone   305 302 296   903    +39   6th
Scotty Brown   74 71 78   223    +7   t-20th
Jarrod Kasunick   76 75 75   226    +10   t-27th
Josh Woodward   77 79 73   229    +13   t-37th
David Chapman   78 77 76   231    +15   t-42nd
Connor Curry   84 82 72   238    +22   t-72nd
Mark Schlabach#   85 76 79   240    +24   75th

Ohio Dominican   298 307 312   917    +53   8th
Dalton Crowley   70 79 79   228    +12   t-31st
Robert Holden   74 75 79   228    +12   t-31st
McKenzie Cushman   73 77 79   229    +13   t-37th
Alex Gomia#   73 78 79   230    +14   41st
Ben Herman   81 76 75   232    +16   t-48th
Andrew Berger#   83 74 78   235    +19   t-62nd
Alex Heban#   75 81 79   235    +19   t-62nd
Jonathon Dill   83 80 87   250    +34   t-83rd

Ohio Valley   324 308 312   944    +80   11th
Kyler Dennis   82 75 76   233    +17   t-53rd
Judah Aderhold   81 73 81   235    +19   t-62nd
Gavin Fox   82 80 74   236    +20   t-67th
Wes Jenkins   79 80 87   246    +30   78th
Agustin Aranki   83 83 81   247    +31   t-79th
Devin Baxter#   77 89 88   254    +38   t-88th
Zach Redmon#   88 90 88   266    +50   94th

Tiffin   291 288 300   879    +15   4th
Nico Kyprian   71 73 72   216   E   t-5th
Cameron McCloskey   74 68 74   216   E   t-5th
Britton Hensel   75 74 73   222    +6   t-18th
Noah Barth   71 74 81   226    +10   t-27th
Justin Hand#   75 79 74   228    +12   t-31st
Colton Vincelette#   78 75 76   229    +13   t-37th
David Siegel   79 73 81   233    +17   t-53rd
Cole Cisco#   81 81 72   234    +18   t-59th
Cam Casto#   80 75 80   235    +19   t-62nd
Brandon Azzi#   72 81 83   236    +20   t-67th
Shayne DeWitt#   81 83 78   242    +26   76th

Walsh   301 305 295   901    +37   5th
Kyle Buzaki   70 76 73   219    +3   t-12th
Jay Magyari   75 76 74   225    +9   t-25th
Brandon Jatich   80 79 72   231    +15   t-42nd
Noah Frase   78 75 79   232    +16   t-48th
Brandon Netzel   78 78 76   232    +16   t-48th
Jake Barth#   85 78 88   251    +35   t-86th
Ivan Yazvac#   82 92 83   257    +41   92nd

# Indicates individual player