| Cedarville | 294 | 307 | 601 | +25 | 3rd |
| Cody Cogdill | 71 | 75 | 146 | +2 | t-3rd |
| Isaac Wood | 73 | 74 | 147 | +3 | 5th |
| Dylan Ledford | 70 | 78 | 148 | +4 | t-6th |
| Mitchell Creamer | 78 | 76 | 154 | +10 | t-19th |
| Caleb Stimmel | 79 | 75 | 154 | +10 | t-19th |
| Benjamin Sheard# | 77 | 80 | 157 | +13 | 23rd |
| Joshua Husovich# | 81 | 78 | 159 | +15 | t-25th |
| Kemit Spears Jr.# | 75 | 85 | 160 | +16 | 30th |
| Isaak Ramsey# | 75 | 86 | 161 | +17 | t-31st |
| Rob Harris# | 83 | 82 | 165 | +21 | t-38th |
| Kyle Tillinghast# | 85 | 93 | 178 | +34 | 49th |
| Lake Erie | 315 | 323 | 638 | +62 | 6th |
| Wyatt Chapman | 77 | 82 | 159 | +15 | t-25th |
| Daniel Milo | 80 | 79 | 159 | +15 | t-25th |
| Jacob Fitzpatrick | 80 | 82 | 162 | +18 | t-35th |
| Antonio Bodziony | 78 | 87 | 165 | +21 | t-38th |
| Jared Teeter | 89 | 80 | 169 | +25 | 45th |
| Ohio Dominican | 297 | 291 | 588 | +12 | 1st |
| Robert Holden | 71 | 71 | 142 | -2 | 1st |
| Ben Herman | 76 | 70 | 146 | +2 | t-3rd |
| Dalton Crowley | 73 | 76 | 149 | +5 | t-8th |
| Alex Heban | 74 | 76 | 150 | +6 | t-11th |
| McKenzie Cushman | 77 | 74 | 151 | +7 | 13th |
| Jonathon Dill# | 78 | 76 | 154 | +10 | t-19th |
| Andrew Berger# | 80 | 79 | 159 | +15 | t-25th |
| Alex Gomia# | 80 | 85 | 165 | +21 | t-38th |
| Ohio Valley | 319 | 315 | 634 | +58 | 5th |
| Agustin Aranki | 76 | 77 | 153 | +9 | t-16th |
| Judah Aderhold | 82 | 77 | 159 | +15 | t-25th |
| Gavin Fox | 80 | 81 | 161 | +17 | t-31st |
| Wes Jenkins | 81 | 80 | 161 | +17 | t-31st |
| Devin Baxter | 85 | 90 | 175 | +31 | t-47th |
| Tiffin | 300 | 296 | 596 | +20 | 2nd |
| David Siegel | 73 | 72 | 145 | +1 | 2nd |
| Cameron McCloskey | 74 | 74 | 148 | +4 | t-6th |
| Nico Kyprian | 74 | 75 | 149 | +5 | t-8th |
| Justin Hand | 78 | 72 | 150 | +6 | t-11th |
| Noah Barth# | 77 | 75 | 152 | +8 | t-14th |
| Britton Hensel | 75 | 77 | 152 | +8 | t-14th |
| Cole Cisco# | 75 | 78 | 153 | +9 | t-16th |
| Colton Vincelette# | 82 | 86 | 168 | +24 | t-43rd |
# Indicates individual player