| Cedarville | 307 | 295 | 602 | +26 | 13th |
| Cody Cogdill | 77 | 70 | 147 | +3 | t-25th |
| Isaac Wood | 75 | 72 | 147 | +3 | t-25th |
| Mitchell Creamer | 78 | 74 | 152 | +8 | t-55th |
| Isaak Ramsey | 77 | 79 | 156 | +12 | t-66th |
| Benjamin Sheard | 81 | 82 | 163 | +19 | t-79th |
| Tiffin | 295 | 288 | 583 | +7 | 5th |
| Nico Kyprian | 72 | 71 | 143 | -1 | t-7th |
| Noah Barth# | 71 | 73 | 144 | E | t-10th |
| Justin Hand | 76 | 71 | 147 | +3 | t-25th |
| Britton Hensel | 74 | 73 | 147 | +3 | t-25th |
| Cameron McCloskey | 73 | 76 | 149 | +5 | t-38th |
| Brandon Azzi# | 74 | 77 | 151 | +7 | t-50th |
| David Siegel | 78 | 73 | 151 | +7 | t-50th |
| Colton Vincelette# | 75 | 78 | 153 | +9 | 62nd |
| Cole Cisco# | 78 | 79 | 157 | +13 | 69th |
| Davis Stegall# | 78 | 85 | 163 | +19 | t-79th |
| Trevecca Nazarene | 290 | 279 | 569 | -7 | 1st |
| Blain Turner | 67 | 69 | 136 | -8 | 2nd |
| Matthew Jeffe# | 70 | 73 | 143 | -1 | t-7th |
| Devin Speight | 74 | 70 | 144 | E | t-10th |
| Benjamin Ramos | 73 | 73 | 146 | +2 | t-18th |
| Ryan Rozic | 77 | 69 | 146 | +2 | t-18th |
| Jonah Manning | 76 | 71 | 147 | +3 | t-25th |
| Connor Conkel# | 78 | 72 | 150 | +6 | t-46th |
# Indicates individual player