2020-21 G-MAC Men's Golf Stats
3/20-21/2021 -- SVSU Spring Invite

3/20-21/2021 -- SVSU Spring Invite
Kearney Hill Golf Links -- Lexington, KY
Par 72, 7023 yards -- 21 teams, 116 players

Hillsdale   291 293   584    +8   4th
Ryan Zetwick   74 68   142    -2   4th
George Roberts   72 74   146    +2   t-11th
Gerry Jones, Jr.   73 76   149    +5   t-28th
Josh Davenport   72 78   150    +6   t-33rd
Will Verduzco   75 75   150    +6   t-33rd
Carson Stohler#   79 77   156    +12   t-77th

Lake Erie   317 310   627    +51   17th
Antonio Bodziony   79 74   153    +9   t-59th
Jared Teeter   79 74   153    +9   t-59th
Daniel Milo   77 83   160    +16   t-90th
Jacob Fitzpatrick   82 79   161    +17   t-93rd
Kent Gross   91 86   177    +33   115th

Ohio Valley   327 316   643    +67   21st
Gavin Fox   78 77   155    +11   t-72nd
Agustin Aranki   80 79   159    +15   t-87th
Kyler Dennis   84 78   162    +18   t-97th
Wes Jenkins#   84 81   165    +21   t-104th
Zach Redmon   85 82   167    +23   t-106th
Judah Aderhold   86 83   169    +25   t-110th
Devin Baxter#   85 89   174    +30   113th
Cage Black#   93 90   183    +39   116th

Tiffin   292 296   588    +12   t-5th
Britton Hensel   70 73   143    -1   t-5th
Noah Barth   73 73   146    +2   t-11th
Nico Kyprian   72 75   147    +3   t-17th
David Siegel#   76 72   148    +4   t-22nd
Cameron McCloskey   77 75   152    +8   t-51st
Justin Hand   79 75   154    +10   t-63rd

Trevecca Nazarene   297 281   578    +2   2nd
Blain Turner   70 66   136    -8   t-1st
Devin Speight   77 70   147    +3   t-17th
Matthew Jeffe   75 74   149    +5   t-28th
Ryan Rozic   75 75   150    +6   t-33rd
Benjamin Ramos   81 71   152    +8   t-51st

Walsh   304 297   601    +25   t-9th
Kyle Buzaki   76 72   148    +4   t-22nd
Brandon Jatich   77 71   148    +4   t-22nd
Noah Frase   76 74   150    +6   t-33rd
John Knapp   75 80   155    +11   t-72nd
Brandon Netzel   79 82   161    +17   t-93rd

# Indicates individual player