| Lake Erie | 307 | 313 | 620 | +44 | 3rd |
| Daniel Milo | 77 | 76 | 153 | +9 | 9th |
| Jacob Fitzpatrick | 76 | 78 | 154 | +10 | t-10th |
| Jared Teeter | 75 | 80 | 155 | +11 | t-13th |
| Antonio Bodziony | 79 | 79 | 158 | +14 | t-17th |
| Kent Gross | 88 | 87 | 175 | +31 | t-31st |
| Logan Frank# | 91 | 85 | 176 | +32 | 33rd |
| Malone | 311 | 284 | 595 | +19 | 1st |
| Connor Curry | 75 | 68 | 143 | -1 | 1st |
| Dylan Kaufman | 75 | 75 | 150 | +6 | t-2nd |
| Matthew Nimsuwan | 75 | 76 | 151 | +7 | t-4th |
| Josh Woodward# | 78 | 73 | 151 | +7 | t-4th |
| Scotty Brown | 77 | 75 | 152 | +8 | t-7th |
| David Chapman | 81 | 71 | 152 | +8 | t-7th |
| Mark Dilling# | 77 | 77 | 154 | +10 | t-10th |
| Mark Schlabach# | 82 | 72 | 154 | +10 | t-10th |
| Jake Shingledecker# | 78 | 80 | 158 | +14 | t-17th |
| Kyle Campbell# | 82 | 77 | 159 | +15 | t-20th |
| Brock White# | 81 | 78 | 159 | +15 | t-20th |
| Hunter Dutiel# | 83 | 79 | 162 | +18 | t-23rd |
| Benjamin Lansinger# | 85 | 78 | 163 | +19 | t-25th |
| Brandon Goldsmith# | 88 | 85 | 173 | +29 | 30th |
# Indicates individual player