| Malone | 293 | 290 | 289 | 872 | +8 | 2nd |
| David Chapman | 73 | 69 | 71 | 213 | -3 | t-3rd |
| Connor Curry | 71 | 73 | 69 | 213 | -3 | t-3rd |
| Josh Woodward | 75 | 73 | 74 | 222 | +6 | t-18th |
| Dylan Kaufman | 77 | 74 | 75 | 226 | +10 | 25th |
| Scotty Brown# | 77 | 75 | 75 | 227 | +11 | t-26th |
| Mark Schlabach | 74 | 76 | 77 | 227 | +11 | t-26th |
| Matthew Nimsuwan# | 79 | 78 | 73 | 230 | +14 | t-29th |
| Kyle Campbell# | 80 | 75 | 76 | 231 | +15 | t-31st |
| Jake Shingledecker# | 82 | 76 | 80 | 238 | +22 | t-42nd |
| Mark Dilling# | 81 | 85 | 78 | 244 | +28 | t-47th |
| Walsh | 286 | 292 | 290 | 868 | +4 | 1st |
| Brandon Jatich | 71 | 70 | 71 | 212 | -4 | 2nd |
| Kyle Buzaki | 75 | 76 | 68 | 219 | +3 | t-9th |
| Brandon Netzel | 68 | 76 | 75 | 219 | +3 | t-9th |
| Noah Frase | 72 | 72 | 76 | 220 | +4 | t-15th |
| John Knapp | 78 | 74 | 79 | 231 | +15 | t-31st |
| Drue Moore# | 83 | 90 | 87 | 260 | +44 | 53rd |
| Keaton Wirth# | 86 | 86 | 93 | 265 | +49 | 55th |
| Ivan Yazvac# | 89 | 84 | 96 | 269 | +53 | 57th |
| Justin Tracy# | 87 | 90 | 94 | 271 | +55 | 58th |
| Tanner Wells# | 96 | 98 | 93 | 287 | +71 | 59th |
# Indicates individual player