| Cedarville | 304 | 292 | 596 | +20 | 4th |
| Isaak Ramsey | 74 | 70 | 144 | E | 7th |
| Caleb Stimmel | 75 | 71 | 146 | +2 | t-9th |
| Dylan Ledford | 74 | 75 | 149 | +5 | t-16th |
| Cody Cogdill | 79 | 71 | 150 | +6 | t-19th |
| Benjamin Sheard | 76 | 79 | 155 | +11 | t-29th |
| Isaac Wood# | 77 | 80 | 157 | +13 | t-35th |
| Mitchell Creamer# | 84 | 76 | 160 | +16 | t-40th |
| Rob Harris# | 82 | 79 | 161 | +17 | t-43rd |
| Joshua Husovich# | 84 | 78 | 162 | +18 | t-46th |
| Kyle Tillinghast# | 84 | 83 | 167 | +23 | 49th |
| Malone | 293 | 284 | 577 | +1 | 2nd |
| Connor Curry | 71 | 66 | 137 | -7 | t-1st |
| Dylan Kaufman | 74 | 68 | 142 | -2 | 4th |
| Josh Woodward | 71 | 72 | 143 | -1 | t-5th |
| David Chapman | 79 | 70 | 149 | +5 | t-16th |
| Scotty Brown | 73 | 77 | 150 | +6 | t-19th |
| Mark Schlabach# | 78 | 76 | 154 | +10 | t-23rd |
| Ohio Dominican | 293 | 282 | 575 | -1 | 1st |
| McKenzie Cushman | 72 | 69 | 141 | -3 | 3rd |
| Alex Heban | 73 | 70 | 143 | -1 | t-5th |
| Robert Holden | 74 | 71 | 145 | +1 | 8th |
| Andrew Berger | 72 | 74 | 146 | +2 | t-9th |
| Jacob Brownley# | 74 | 72 | 146 | +2 | t-9th |
| Blake Saffell | 75 | 73 | 148 | +4 | 15th |
| Ben Herman# | 75 | 74 | 149 | +5 | t-16th |
| Dalton Crowley# | 81 | 73 | 154 | +10 | t-23rd |
| Jonathon Dill# | 76 | 78 | 154 | +10 | t-23rd |
| Brett Coughlin# | 80 | 76 | 156 | +12 | t-32nd |
| Brandon Wehrle# | 79 | 77 | 156 | +12 | t-32nd |
| Alex Gomia# | 82 | 78 | 160 | +16 | t-40th |
| Trace Thomas# | 76 | 85 | 161 | +17 | t-43rd |
| Carter Hahn# | 85 | 77 | 162 | +18 | t-46th |
| Ky Squires# | 83 | 79 | 162 | +18 | t-46th |
# Indicates individual player