Cedarville | 306 | 305 | 298 | 909 | +45 | 8th |
Cody Cogdill | 76 | 76 | 71 | 223 | +7 | t-21st |
Isaac Wood | 78 | 75 | 75 | 228 | +12 | t-31st |
Dylan Ledford | 77 | 77 | 76 | 230 | +14 | t-35th |
Isaak Ramsey | 77 | 78 | 76 | 231 | +15 | t-37th |
Caleb Stimmel | 76 | 77 | 79 | 232 | +16 | t-40th |
Findlay | 289 | 291 | 292 | 872 | +8 | 3rd |
Luke Kelly | 72 | 68 | 71 | 211 | -5 | 2nd |
Tanner Grzegorczyk | 69 | 80 | 69 | 218 | +2 | t-10th |
Parker Haynes | 76 | 74 | 73 | 223 | +7 | t-21st |
Justin Atkinson | 72 | 73 | 81 | 226 | +10 | t-26th |
Caleb Westfall | 80 | 76 | 79 | 235 | +19 | t-46th |
Hillsdale | 290 | 293 | 281 | 864 | E | 2nd |
Ryan Zetwick | 74 | 71 | 67 | 212 | -4 | 3rd |
George Roberts | 71 | 72 | 75 | 218 | +2 | t-10th |
Gerry Jones, Jr. | 73 | 77 | 69 | 219 | +3 | 13th |
Will Verduzco | 75 | 73 | 72 | 220 | +4 | t-14th |
Josh Davenport | 72 | 77 | 73 | 222 | +6 | t-18th |
Kentucky Wesleyan | 307 | 311 | 302 | 920 | +56 | 9th |
Tyler Nickol | 73 | 79 | 75 | 227 | +11 | t-29th |
Carter Dodson | 77 | 77 | 74 | 228 | +12 | t-31st |
Collins Dodson | 77 | 77 | 78 | 232 | +16 | t-40th |
Alex Phillips | 80 | 78 | 76 | 234 | +18 | t-44th |
Lance Lewis | 85 | 79 | 77 | 241 | +25 | 49th |
Lake Erie | 306 | 301 | 325 | 932 | +68 | 10th |
Antonio Bodziony | 74 | 69 | 80 | 223 | +7 | t-21st |
Daniel Milo | 74 | 74 | 78 | 226 | +10 | t-26th |
Jared Teeter | 80 | 77 | 83 | 240 | +24 | 48th |
Jacob Fitzpatrick | 78 | 81 | 84 | 243 | +27 | 50th |
Logan Frank | 80 | 90 | 94 | 264 | +48 | 55th |
Malone | 309 | 301 | 295 | 905 | +41 | 7th |
Connor Curry | 76 | 75 | 71 | 222 | +6 | t-18th |
Dylan Kaufman | 78 | 75 | 74 | 227 | +11 | t-29th |
Scotty Brown | 78 | 78 | 73 | 229 | +13 | 34th |
Josh Woodward | 78 | 74 | 78 | 230 | +14 | t-35th |
David Chapman | 77 | 77 | 77 | 231 | +15 | t-37th |
Ohio Dominican | 290 | 299 | 288 | 877 | +13 | 4th |
Alex Heban | 71 | 74 | 73 | 218 | +2 | t-10th |
Ben Herman | 76 | 75 | 69 | 220 | +4 | t-14th |
McKenzie Cushman | 74 | 75 | 72 | 221 | +5 | t-16th |
Robert Holden | 72 | 75 | 74 | 221 | +5 | t-16th |
Blake Saffell | 73 | 75 | 77 | 225 | +9 | 25th |
Ohio Valley | 322 | 316 | 319 | 957 | +93 | 11th |
Judah Aderhold | 76 | 79 | 76 | 231 | +15 | t-37th |
Kyler Dennis | 77 | 79 | 76 | 232 | +16 | t-40th |
Agustin Aranki | 86 | 77 | 86 | 249 | +33 | t-52nd |
Gavin Fox | 87 | 81 | 81 | 249 | +33 | t-52nd |
Zach Redmon | 83 | 84 | 86 | 253 | +37 | 54th |
Tiffin | 294 | 299 | 294 | 887 | +23 | 5th |
Britton Hensel | 70 | 73 | 70 | 213 | -3 | 4th |
Cameron McCloskey | 73 | 69 | 74 | 216 | E | 7th |
Noah Barth | 74 | 79 | 75 | 228 | +12 | t-31st |
Justin Hand | 79 | 79 | 75 | 233 | +17 | 43rd |
Nico Kyprian | 77 | 78 | 79 | 234 | +18 | t-44th |
Trevecca Nazarene | 284 | 282 | 286 | 852 | -12 | 1st |
Ryan Rozic | 70 | 69 | 71 | 210 | -6 | 1st |
Blain Turner | 69 | 73 | 72 | 214 | -2 | 5th |
Jonah Manning | 74 | 71 | 70 | 215 | -1 | 6th |
Devin Speight | 75 | 69 | 73 | 217 | +1 | t-8th |
Matthew Jeffe | 71 | 76 | 75 | 222 | +6 | t-18th |
Walsh | 299 | 305 | 293 | 897 | +33 | 6th |
Brandon Jatich | 74 | 74 | 69 | 217 | +1 | t-8th |
Kyle Buzaki | 73 | 73 | 78 | 224 | +8 | 24th |
Noah Frase | 73 | 77 | 76 | 226 | +10 | 26th |
Brandon Netzel | 79 | 84 | 72 | 235 | +19 | t-46th |
Jon Knapp | 88 | 81 | 76 | 245 | +29 | 51st |
# Indicates individual player