| Pct | Pct | ||||||
| Hillsdale | 1.000 | .938 | |||||
| Walsh | .800 | .444 | |||||
| Tiffin | .600 | .579 | |||||
| Findlay | .400 | .462 | |||||
| Cedarville | .200 | .462 | |||||
| Kentucky Wesleyan | .000 | .091 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Brennan Cimpeanu | HC | 1.000 | ||
| Tom Blaquiere | TU | 1.000 | ||
| Alex Medina | WAL | 1.000 | ||
| Timothy Richardson | TU | 1.000 | ||
| Austin Mohamedali | TU | 1.000 | ||
| Ryan Gase | TU | 1.000 | ||
| Alex Thatcher | TU | 1.000 | ||
| Nathan Mansor | TU | 1.000 | ||
| Jakob Riglewski | WAL | .889 | ||
| Daniel Gilbert | HC | .846 | ||
| Brian Hackman | HC | .833 | ||
| Hugo Chatras | TU | .800 | ||
| Toshi Watanabe | CED | .800 | ||
| Gabe Katz | HC | .778 | ||
| Cyrille Colomb | TU | .727 | ||
| Sean Barstow | HC | .625 | ||
| Cole Moss | CED | .625 | ||
| Timmy O'Brien | CED | .600 | ||
| Filipp Kulynych | WAL | .588 | ||
| Alfredo Berlanga | UF | .583 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Hugo Chatras | TU | 1.000 | ||
| Jakob Riglewski | WAL | .889 | ||
| Nair Adi | TU | .714 | ||
| Tyler Conrad | HC | .571 | ||
| Alex Totten | CED | .500 | ||
| Michael Gurtner | TU | .455 | ||
| Jorge Barnuevo | UF | .250 | ||
| Thomas Hayden, John | KWC | .182 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Brennan Cimpeanu | HC | 1.000 | ||
| Filipp Kulynych | WAL | 1.000 | ||
| Cyrille Colomb | TU | 1.000 | ||
| Toshi Watanabe | CED | .800 | ||
| Joe Gilman | TU | .571 | ||
| Florian Bauer | UF | .500 | ||
| Michael Gurtner | TU | .500 | ||
| Nair Adi | TU | .429 | ||
| Clemens Wagner | WAL | .200 | ||
| Matthews, Wesley | KWC | .091 | ||
| Nathan Brumbaugh | CED | .000 | ||
| Joao Campos | WAL | .000 | ||
| Clemons Wagner | WAL | .000 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Hugo Chatras | TU | 1.000 | ||
| Ryan Gase | TU | 1.000 | ||
| Alex Medina | WAL | 1.000 | ||
| Brian Hackman | HC | .857 | ||
| Cole Moss | CED | .714 | ||
| Alfredo Berlanga | UF | .667 | ||
| Sean Barstow | HC | .571 | ||
| Joe Gilman | TU | .545 | ||
| Timmy O'Brien | CED | .500 | ||
| Andrew Codita | UF | .500 | ||
| Matthew Telford | TU | .333 | ||
| Morton, Evan | KWC | .125 | ||
| Joao Campos | WAL | .111 | ||
| Philip Brumbaugh | CED | .000 | ||
| Dawson Drummond | WAL | .000 | ||
| Cano, Adan | KWC | .000 | ||
| Matt Saunders | TU | .000 | ||
| Clemens Wagner | WAL | .000 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Gabriel de Oliveira | TU | 1.000 | ||
| Alex Thatcher | TU | 1.000 | ||
| Austin Mohamedali | TU | 1.000 | ||
| Brian Hackman | HC | .750 | ||
| Hugo Chatras | TU | .700 | ||
| Sean Barstow | HC | .667 | ||
| Timmy O'Brien | CED | .667 | ||
| Filipp Kulynych | WAL | .556 | ||
| Andrew Codita | UF | .500 | ||
| Matthew Telford | TU | .500 | ||
| Daniel Gilbert | HC | .500 | ||
| Octavio Carrasco | UF | .500 | ||
| Nathan Brumbaugh | CED | .333 | ||
| Alfredo Berlanga | UF | .333 | ||
| A. Medina Puigmarti | WAL | .200 | ||
| Cano, Adan | KWC | .143 | ||
| Matt Saunders | TU | .000 | ||
| Dawson Poling | CED | .000 | ||
| Giron, Kevin | KWC | .000 | ||
| Dawson Drummond | WAL | .000 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Nathan Mansor | TU | 1.000 | ||
| Hugo Chatras | TU | 1.000 | ||
| Timothy Richardson | TU | 1.000 | ||
| Brian Hackman | HC | 1.000 | ||
| Daniel Gilbert | HC | .909 | ||
| A. Medina Puigmarti | WAL | .667 | ||
| Matthew Telford | TU | .600 | ||
| Filipp Kulynych | WAL | .571 | ||
| Octavio Carrasco | UF | .500 | ||
| Cyrille Colomb | TU | .500 | ||
| Nathan Brumbaugh | CED | .500 | ||
| Philip Brumbaugh | CED | .500 | ||
| Chris Tsibouris | CED | .500 | ||
| Giron, Kevin | KWC | .125 | ||
| Mark Ivanov | UF | .000 | ||
| Dawson Drummond | WAL | .000 | ||
| Matt Saunders | TU | .000 | ||
| Cano, Adan | KWC | .000 | ||
| Gabriel de Oliveira | TU | .000 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Cyrille Colomb | TU | 1.000 | ||
| Tom Blaquiere | TU | 1.000 | ||
| Nathan Brumbaugh | CED | 1.000 | ||
| Gabe Katz | HC | .778 | ||
| Matt Saunders | TU | .750 | ||
| Dawson Drummond | WAL | .625 | ||
| Philip Brumbaugh | CED | .600 | ||
| Pedro Campos | WAL | .500 | ||
| Gabriel de Oliveira | TU | .500 | ||
| A. Medina Puigmarti | WAL | .500 | ||
| Mark Ivanov | UF | .286 | ||
| Devon Paige | TU | .000 | ||
| Ivaylo Slavov | UF | .000 | ||
| Jake Durham | CED | .000 | ||
| Chris Tsibouris | CED | .000 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Cole Moss/Timmy O'Brien | CED | 1.000 | ||
| Timmy O'Brien/Toshi Watanabe | CED | 1.000 | ||
| Michael Gurtner/Matthew Telford | TU | 1.000 | ||
| Cyrille Colomb/Michael Gurtner | TU | 1.000 | ||
| Cole Moss/Dawson Poling | CED | 1.000 | ||
| Hugo Chatras/Joe Gilman | TU | 1.000 | ||
| Austin Mohamedali/Gabriel de Oliveira | TU | 1.000 | ||
| Alfredo Berlanga/Andrew Codita | UF | 1.000 | ||
| Jakob Riglewski/Clemens Wagner | WAL | 1.000 | ||
| Hugo Chatras/Benjamin Szarek | TU | 1.000 | ||
| Hugo Chatras/Austin Mohamedali | TU | 1.000 | ||
| Brennan Cimpeanu/Gabe Katz | HC | .812 | ||
| Sean Barstow/Tyler Conrad | HC | .750 | ||
| Hugo Chatras/Matthew Telford | TU | .750 | ||
| Timmy O'Brien/Alex Totten | CED | .750 | ||
| Joe Gilman/Michael Gurtner | TU | .714 | ||
| Daniel Gilbert/Brian Hackman | HC | .667 | ||
| Octavio Carrasco/Andrew Codita | UF | .667 | ||
| Austin Arfaras/Joao Campos | WAL | .667 | ||
| Florian Bauer/Mark Ivanov | UF | .600 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Jakob Riglewski/Clemens Wagner | WAL | 1.000 | ||
| Hugo Chatras/Joe Gilman | TU | 1.000 | ||
| Michael Gurtner/Matthew Telford | TU | 1.000 | ||
| Timmy O'Brien/Toshi Watanabe | CED | 1.000 | ||
| Sean Barstow/Tyler Conrad | HC | .750 | ||
| Hugo Chatras/Matthew Telford | TU | .750 | ||
| Timmy O'Brien/Alex Totten | CED | .750 | ||
| Alex Totten/Toshi Watanabe | CED | .600 | ||
| A. Medina Puigmarti/Jakob Riglewski | WAL | .588 | ||
| Michael Gurtner/Gabriel de Oliveira | TU | .500 | ||
| Nair Adi/Joe Gilman | TU | .500 | ||
| Jorge Barnuevo/Florian Bauer | UF | .333 | ||
| Jorge Barnuevo/Alfredo Berlanga | UF | .200 | ||
| Morton, Evan/Thomas Hayden, John | KWC | .111 | ||
| Nair Adi/Michael Gurtner | TU | .000 | ||
| Dawson Poling/Alex Totten | CED | .000 | ||
| Cole Moss/Alex Totten | CED | .000 | ||
| Nair Adi/Hugo Chatras | TU | .000 | ||
| Matthews, Wesley/Thomas Hayden, John | KWC | .000 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Cole Moss/Timmy O'Brien | CED | 1.000 | ||
| Philip Brumbaugh/Jake Durham | CED | 1.000 | ||
| Cole Moss/Dawson Poling | CED | 1.000 | ||
| Alfredo Berlanga/Andrew Codita | UF | 1.000 | ||
| Hugo Chatras/Benjamin Szarek | TU | 1.000 | ||
| Hugo Chatras/Austin Mohamedali | TU | 1.000 | ||
| Timmy O'Brien/Toshi Watanabe | CED | 1.000 | ||
| Austin Arfaras/Joao Campos | WAL | 1.000 | ||
| Brennan Cimpeanu/Gabe Katz | HC | .812 | ||
| Joe Gilman/Michael Gurtner | TU | .714 | ||
| Octavio Carrasco/Andrew Codita | UF | .667 | ||
| Cole Moss/Toshi Watanabe | CED | .500 | ||
| Octavio Carrasco/Ivaylo Slavov | UF | .500 | ||
| Nathan Brumbaugh/Philip Brumbaugh | CED | .500 | ||
| Filipp Kulynych/Clemens Wagner | WAL | .467 | ||
| Joe Gilman/Matthew Telford | TU | .200 | ||
| Cano, Adan/Matthews, Wesley | KWC | .143 | ||
| Hugo Chatras/Cyrille Colomb | TU | .000 | ||
| Nathan Brumbaugh/Timmy O'Brien | CED | .000 | ||
| Alfredo Berlanga/Octavio Carrasco | UF | .000 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Cyrille Colomb/Michael Gurtner | TU | 1.000 | ||
| Gabriel de Oliveira/Matthew Telford | TU | 1.000 | ||
| Austin Mohamedali/Gabriel de Oliveira | TU | 1.000 | ||
| Daniel Gilbert/Brian Hackman | HC | .667 | ||
| Florian Bauer/Mark Ivanov | UF | .600 | ||
| Joao Campos/Dawson Drummond | WAL | .500 | ||
| Austin Arfaras/Joao Campos | WAL | .500 | ||
| Hugo Chatras/Cyrille Colomb | TU | .500 | ||
| Cyrille Colomb/Matt Saunders | TU | .500 | ||
| Austin Arfaras/Dawson Drummond | WAL | .400 | ||
| Joao Campos/Pedro Campos | WAL | .400 | ||
| Jake Durham/Chris Tsibouris | CED | .333 | ||
| Nair Adi/Gabriel de Oliveira | TU | .333 | ||
| Nathan Brumbaugh/Philip Brumbaugh | CED | .286 | ||
| Philip Brumbaugh/Chris Tsibouris | CED | .000 | ||
| Hugo Chatras/Gabriel de Oliveira | TU | .000 | ||
| Austin Arfaras/Pedro Campos | WAL | .000 | ||
| Cyrille Colomb/Gabriel de Oliveira | TU | .000 | ||
| Nair Adi/Cyrille Colomb | TU | .000 | ||
| Andrew Codita/Mark Ivanov | UF | .000 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Hugo Chatras | TU | 1.000 | ||
| Brian Hackman | HC | 1.000 | ||
| Daniel Gilbert | HC | 1.000 | ||
| Brennan Cimpeanu | HC | 1.000 | ||
| Gabe Katz | HC | 1.000 | ||
| Austin Mohamedali | TU | 1.000 | ||
| Alex Medina | WAL | 1.000 | ||
| Nathan Mansor | TU | 1.000 | ||
| Joe Gilman | TU | .800 | ||
| Nair Adi | TU | .800 | ||
| Filipp Kulynych | WAL | .800 | ||
| Jakob Riglewski | WAL | .800 | ||
| Sean Barstow | HC | .800 | ||
| Tyler Conrad | HC | .750 | ||
| Dawson Drummond | WAL | .750 | ||
| Florian Bauer | UF | .750 | ||
| Alfredo Berlanga | UF | .750 | ||
| A. Medina Puigmarti | WAL | .667 | ||
| Timmy O'Brien | CED | .667 | ||
| Cyrille Colomb | TU | .500 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Nair Adi | TU | .800 | ||
| Jakob Riglewski | WAL | .800 | ||
| Tyler Conrad | HC | .750 | ||
| Jorge Barnuevo | UF | .400 | ||
| Alex Totten | CED | .250 | ||
| Thomas Hayden, John | KWC | .000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Joe Gilman | TU | 1.000 | ||
| Brennan Cimpeanu | HC | 1.000 | ||
| Filipp Kulynych | WAL | 1.000 | ||
| Florian Bauer | UF | .750 | ||
| Toshi Watanabe | CED | .500 | ||
| Michael Gurtner | TU | .500 | ||
| Clemens Wagner | WAL | .333 | ||
| Nathan Brumbaugh | CED | .000 | ||
| Matthews, Wesley | KWC | .000 | ||
| Joao Campos | WAL | .000 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Brian Hackman | HC | 1.000 | ||
| Hugo Chatras | TU | 1.000 | ||
| Sean Barstow | HC | 1.000 | ||
| Alex Medina | WAL | 1.000 | ||
| Andrew Codita | UF | 1.000 | ||
| Timmy O'Brien | CED | .667 | ||
| Alfredo Berlanga | UF | .667 | ||
| Joe Gilman | TU | .500 | ||
| Cano, Adan | KWC | .000 | ||
| Philip Brumbaugh | CED | .000 | ||
| Morton, Evan | KWC | .000 | ||
| Joao Campos | WAL | .000 | ||
| Clemens Wagner | WAL | .000 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Hugo Chatras | TU | 1.000 | ||
| Alfredo Berlanga | UF | 1.000 | ||
| Austin Mohamedali | TU | 1.000 | ||
| Daniel Gilbert | HC | 1.000 | ||
| Sean Barstow | HC | .750 | ||
| Filipp Kulynych | WAL | .667 | ||
| Matthew Telford | TU | .500 | ||
| Nathan Brumbaugh | CED | .333 | ||
| Cano, Adan | KWC | .000 | ||
| Dawson Poling | CED | .000 | ||
| Giron, Kevin | KWC | .000 | ||
| Andrew Codita | UF | .000 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Daniel Gilbert | HC | 1.000 | ||
| Filipp Kulynych | WAL | 1.000 | ||
| Nathan Mansor | TU | 1.000 | ||
| A. Medina Puigmarti | WAL | .667 | ||
| Chris Tsibouris | CED | .500 | ||
| Octavio Carrasco | UF | .500 | ||
| Cyrille Colomb | TU | .500 | ||
| Cano, Adan | KWC | .000 | ||
| Philip Brumbaugh | CED | .000 | ||
| Giron, Kevin | KWC | .000 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Gabe Katz | HC | 1.000 | ||
| Dawson Drummond | WAL | .750 | ||
| Matt Saunders | TU | .500 | ||
| Chris Tsibouris | CED | .000 | ||
| Mark Ivanov | UF | .000 | ||
| Jake Durham | CED | .000 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Brennan Cimpeanu/Gabe Katz | HC | 1.000 | ||
| Sean Barstow/Tyler Conrad | HC | 1.000 | ||
| Daniel Gilbert/Brian Hackman | HC | 1.000 | ||
| Jakob Riglewski/Clemens Wagner | WAL | 1.000 | ||
| Hugo Chatras/Austin Mohamedali | TU | 1.000 | ||
| Austin Mohamedali/Gabriel de Oliveira | TU | 1.000 | ||
| Jorge Barnuevo/Florian Bauer | UF | 1.000 | ||
| Gabriel de Oliveira/Matthew Telford | TU | 1.000 | ||
| Alfredo Berlanga/Andrew Codita | UF | 1.000 | ||
| Timmy O'Brien/Toshi Watanabe | CED | 1.000 | ||
| Florian Bauer/Mark Ivanov | UF | .750 | ||
| Filipp Kulynych/Clemens Wagner | WAL | .750 | ||
| A. Medina Puigmarti/Jakob Riglewski | WAL | .750 | ||
| Hugo Chatras/Matthew Telford | TU | .667 | ||
| Octavio Carrasco/Andrew Codita | UF | .500 | ||
| Austin Arfaras/Joao Campos | WAL | .500 | ||
| Nathan Brumbaugh/Philip Brumbaugh | CED | .500 | ||
| Philip Brumbaugh/Jake Durham | CED | .500 | ||
| Joao Campos/Pedro Campos | WAL | .500 | ||
| Jorge Barnuevo/Alfredo Berlanga | UF | .250 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Sean Barstow/Tyler Conrad | HC | 1.000 | ||
| Timmy O'Brien/Toshi Watanabe | CED | 1.000 | ||
| Jorge Barnuevo/Florian Bauer | UF | 1.000 | ||
| Jakob Riglewski/Clemens Wagner | WAL | 1.000 | ||
| A. Medina Puigmarti/Jakob Riglewski | WAL | .750 | ||
| Hugo Chatras/Matthew Telford | TU | .667 | ||
| Nair Adi/Joe Gilman | TU | .500 | ||
| Jorge Barnuevo/Alfredo Berlanga | UF | .250 | ||
| Dawson Poling/Alex Totten | CED | .000 | ||
| Morton, Evan/Thomas Hayden, John | KWC | .000 | ||
| Matthews, Wesley/Thomas Hayden, John | KWC | .000 | ||
| Alex Totten/Toshi Watanabe | CED | .000 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Brennan Cimpeanu/Gabe Katz | HC | 1.000 | ||
| Hugo Chatras/Austin Mohamedali | TU | 1.000 | ||
| Philip Brumbaugh/Jake Durham | CED | 1.000 | ||
| Austin Arfaras/Joao Campos | WAL | 1.000 | ||
| Alfredo Berlanga/Andrew Codita | UF | 1.000 | ||
| Filipp Kulynych/Clemens Wagner | WAL | .750 | ||
| Octavio Carrasco/Andrew Codita | UF | .500 | ||
| Nathan Brumbaugh/Philip Brumbaugh | CED | .500 | ||
| Joe Gilman/Michael Gurtner | TU | .000 | ||
| Hugo Chatras/Cyrille Colomb | TU | .000 | ||
| Giron, Kevin/Matthews, Wesley | KWC | .000 | ||
| Nathan Brumbaugh/Timmy O'Brien | CED | .000 | ||
| Cano, Adan/Matthews, Wesley | KWC | .000 | ||
| Cano, Adan/Giron, Kevin | KWC | .000 | ||
| Michael Gurtner/Gabriel de Oliveira | TU | .000 | ||
| Nair Adi/Joe Gilman | TU | .000 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Daniel Gilbert/Brian Hackman | HC | 1.000 | ||
| Gabriel de Oliveira/Matthew Telford | TU | 1.000 | ||
| Austin Mohamedali/Gabriel de Oliveira | TU | 1.000 | ||
| Florian Bauer/Mark Ivanov | UF | .750 | ||
| Joao Campos/Pedro Campos | WAL | .500 | ||
| Philip Brumbaugh/Chris Tsibouris | CED | .000 | ||
| Nair Adi/Cyrille Colomb | TU | .000 | ||
| Joao Campos/Dawson Drummond | WAL | .000 | ||
| Jake Durham/Chris Tsibouris | CED | .000 | ||
| Nair Adi/Joe Gilman | TU | .000 | ||
| Austin Arfaras/Joao Campos | WAL | .000 | ||
| Philip Brumbaugh/Jake Durham | CED | .000 |