2020-21 G-MAC Women's Golf Stats
4/16-17 -- Great Midwest Championship

4/16-17 -- Great Midwest Championship
Big Blue Course -- Lexington, Ky
Par 72, 6014 yards -- 9 teams, 46 players

Findlay   297 300 304   901    +37   1st
Gabby Woods   71 76 77   224    +8   1st
Kristina Kniesly   74 75 76   225    +9   2nd
Jill Schmitmeyer   75 72 80   227    +11   3rd
Danbi Kim   77 77 76   230    +14   t-5th
Meredith Wipper   80 78 75   233    +17   t-8th

Hillsdale  
Grace Balkan#   86 84 73   243    +27   t-18th

Kentucky Wesleyan   384 372 378   1134    +270   8th
Samantha Yake   87 95 92   274    +58   35th
Maddie Zimmerman   97 86 94   277    +61   36th
Erin Sexsmith   102 89 98   289    +73   41st
Scout Pope   98 102 94   294    +78   42nd

Lake Erie  
Lauren O'Neill#   133 131 111   375    +159   45th

Malone   324 315 318   957    +93   3rd
Christina Williams   74 75 79   228    +12   4th
Danielle Roshong   84 80 78   242    +26   t-15th
Lexus Roshong   83 80 80   243    +27   t-18th
Hunter Farrell   86 80 81   247    +31   t-23rd
Samantha Tinsley   83 85 82   250    +34   t-25th

Ohio Dominican   349 339 326   1014    +150   6th
Alyssa Newsom   83 80 78   241    +25   t-13th
Shannan Ireland   86 88 81   255    +39   27th
Natalie Parker   87 85 86   258    +42   29th
Abbey Dillon   93 86 81   260    +44   t-30th
Tori Jones   95 98 95   288    +72   t-39th

Ohio Valley   342 354 345   1041    +177   7th
Joslyn Goins   80 84 82   246    +30   22nd
Ashley Offenberger   87 85 88   260    +44   t-30th
Jewel Goins   87 93 83   263    +47   32nd
Sierra Knowlton   95 92 92   279    +63   t-37th
Clare Chisholm   88 103 97   288    +72   t-39th

Tiffin   313 305 310   928    +64   2nd
Amanda Johansson   80 74 76   230    +14   t-5th
Alice Putoud   78 75 78   231    +15   7th
Alexis Savage   80 78 76   234    +18   10th
Emily Koehler   75 82 83   240    +24   12th
Bella Harris   84 78 80   242    +26   t-15th

Ursuline   394 422 389   1205    +341   9th
Dymphna Ueda   95 89 85   269    +53   34th
Marina Marusic   91 98 90   279    +63   t-37th
Lucille Petkac   102 111 109   322    +106   43rd
Ashley Jones   106 124 105   335    +119   44th
Hannah Oehlstrom   135 131 123   389    +173   46th

Walsh   328 315 323   966    +102   5th
Madison Ardelean   76 80 77   233    +17   t-8th
Isabelle Castro   81 78 77   236    +20   11th
Maria Contreras Luna   83 73 87   243    +27   t-18th
Maddie Owens   91 84 82   257    +41   28th
Francesca Sberna   88 89 87   264    +48   33rd

# Indicates individual player