| Pct | Pct | ||||||
| Tiffin | 1.000 | .824 | |||||
| Walsh | .833 | .737 | |||||
| Findlay | .667 | .692 | |||||
| Hillsdale | .400 | .583 | |||||
| Cedarville | .333 | .462 | |||||
| Kentucky Wesleyan | .000 | .182 | |||||
| Ursuline | .000 | .000 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Laiying Alvarado | UF | 1.000 | ||
| Sofia Khairutdinova | WAL | 1.000 | ||
| Megan VanDyke | CED | 1.000 | ||
| Jacqueline Kamps | TU | 1.000 | ||
| Anna Makhneva | TU | 1.000 | ||
| Nicole Beidacki | WAL | .889 | ||
| Chiara Wolff | WAL | .882 | ||
| Juliette Sirgant | TU | .875 | ||
| Clara Drasch | WAL | .842 | ||
| Abbie-Jade Riley | TU | .812 | ||
| Canela Luna | HC | .800 | ||
| Madison Arquette | UF | .800 | ||
| Anais Geslin | TU | .786 | ||
| Cristina Nieto Soto | UF | .778 | ||
| Sarah Hackman | HC | .778 | ||
| Sophia Spinazze | HC | .750 | ||
| Emily Sim | TU | .733 | ||
| Laura Brito | UF | .714 | ||
| Maria Kacalova | WAL | .588 | ||
| Luciana Pereyra | UF | .583 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Laiying Alvarado | UF | 1.000 | ||
| Alessandra Maganuco | TU | 1.000 | ||
| Sarah Hackman | HC | 1.000 | ||
| Abbie-Jade Riley | TU | .812 | ||
| Maria Kacalova | WAL | .571 | ||
| Hannah Cimpeanu | HC | .556 | ||
| Liana English | CED | .400 | ||
| Abby Totten | CED | .286 | ||
| Lowman, Lesleigh | KWC | .100 | ||
| Katharina Razum | WAL | .083 | ||
| Smith, Liz | KWC | .000 | ||
| Madison Hite | URS | .000 | ||
| Megan Fortney | URS | .000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Canela Luna | HC | 1.000 | ||
| Nicole Beidacki | WAL | 1.000 | ||
| Clara Drasch | WAL | 1.000 | ||
| Emily Sim | TU | 1.000 | ||
| Faith Triplett | CED | 1.000 | ||
| Anais Geslin | TU | .786 | ||
| Sarah Hackman | HC | .750 | ||
| Abby Totten | CED | .750 | ||
| Maria Kacalova | WAL | .600 | ||
| Luciana Pereyra | UF | .583 | ||
| Alessandra Maganuco | TU | .500 | ||
| Smith, Liz | KWC | .400 | ||
| Katharina Razum | WAL | .333 | ||
| Lauren Hollis | CED | .286 | ||
| Megan Fortney | URS | .000 | ||
| Elizabeth Weber | URS | .000 | ||
| Lowman, Lesleigh | KWC | .000 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Clara Drasch | WAL | 1.000 | ||
| Juliette Sirgant | TU | 1.000 | ||
| Joelle Petek | CED | 1.000 | ||
| Ellie Chawner | HC | 1.000 | ||
| Sofia Khairutdinova | WAL | 1.000 | ||
| Nicole Beidacki | WAL | .875 | ||
| Emily Sim | TU | .833 | ||
| Lauren Hollis | CED | .750 | ||
| Canela Luna | HC | .714 | ||
| Alessandra Maganuco | TU | .556 | ||
| Sophia Spinazze | HC | .500 | ||
| Liana English | CED | .429 | ||
| Emily Hadler | UF | .333 | ||
| Samantha Sweet | UF | .286 | ||
| Blandford, Camron | KWC | .182 | ||
| Makaila Williford | URS | .000 | ||
| Cristina Nieto Soto | UF | .000 | ||
| Frantz, Ashton | KWC | .000 | ||
| Elizabeth Weber | URS | .000 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Cristina Nieto Soto | UF | 1.000 | ||
| Shea Foster | TU | 1.000 | ||
| Madison Arquette | UF | 1.000 | ||
| Chiara Wolff | WAL | 1.000 | ||
| Nicole Beidacki | WAL | 1.000 | ||
| Jessica Spry | CED | 1.000 | ||
| Juliette Sirgant | TU | .857 | ||
| Clara Drasch | WAL | .812 | ||
| Sophia Spinazze | HC | .750 | ||
| Emily Sim | TU | .500 | ||
| Joelle Petek | CED | .500 | ||
| Faith Triplett | CED | .444 | ||
| Samantha Sweet | UF | .333 | ||
| Emily Hadler | UF | .333 | ||
| Ellie Chawner | HC | .333 | ||
| Alessandra Maganuco | TU | .250 | ||
| Frantz, Ashton | KWC | .200 | ||
| Adriana Discua | UF | .000 | ||
| Helana Formentin | HC | .000 | ||
| Bea Torres-Fults | URS | .000 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Cristina Nieto Soto | UF | 1.000 | ||
| Sophia Spinazze | HC | 1.000 | ||
| Helana Formentin | HC | 1.000 | ||
| Megan VanDyke | CED | 1.000 | ||
| Jacqueline Kamps | TU | 1.000 | ||
| Chiara Wolff | WAL | .867 | ||
| Juliette Sirgant | TU | .857 | ||
| Emily Sim | TU | .750 | ||
| Emily Hadler | UF | .750 | ||
| Shea Foster | TU | .667 | ||
| Madison Arquette | UF | .667 | ||
| Jessica Spry | CED | .500 | ||
| D. Matich-Reynolds | TU | .500 | ||
| Ellie Chawner | HC | .429 | ||
| Isabella Sanchez | WAL | .333 | ||
| Laura Brito | UF | .333 | ||
| Joelle Petek | CED | .250 | ||
| Dame, Macy | KWC | .167 | ||
| Alexandra Pignatello | URS | .000 | ||
| Bea Torres-Fults | URS | .000 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Laura Brito | UF | 1.000 | ||
| Megan VanDyke | CED | 1.000 | ||
| Sofia Khairutdinova | WAL | 1.000 | ||
| Cristina Nieto Soto | UF | 1.000 | ||
| Jacqueline Kamps | TU | 1.000 | ||
| Emily Hadler | UF | 1.000 | ||
| Chiara Wolff | WAL | 1.000 | ||
| Anna Makhneva | TU | 1.000 | ||
| Isabella Sanchez | WAL | .583 | ||
| Tatum Matthews | HC | .500 | ||
| Jessica Spry | CED | .500 | ||
| Joelle Petek | CED | .333 | ||
| Shea Foster | TU | .286 | ||
| Helana Formentin | HC | .250 | ||
| Taylor, Jaiden | KWC | .000 | ||
| Elli Formentin | HC | .000 | ||
| D. Matich-Reynolds | TU | .000 | ||
| Alexandra Pignatello | URS | .000 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Clara Drasch/Isabella Sanchez | WAL | 1.000 | ||
| Anais Geslin/Anna Makhneva | TU | 1.000 | ||
| Nicole Beidacki/Sofia Khairutdinova | WAL | 1.000 | ||
| Jacqueline Kamps/D. Matich-Reynolds | TU | 1.000 | ||
| Jessica Spry/Megan VanDyke | CED | 1.000 | ||
| Tatum Matthews/Sophia Spinazze | HC | 1.000 | ||
| Hannah Cimpeanu/Canela Luna | HC | 1.000 | ||
| Ellie Chawner/Sophia Spinazze | HC | 1.000 | ||
| Clara Drasch/Sofia Khairutdinova | WAL | 1.000 | ||
| Clara Drasch/Chiara Wolff | WAL | 1.000 | ||
| Luciana Pereyra/Sullivan Sanders | UF | 1.000 | ||
| Maria Kacalova/Katharina Razum | WAL | 1.000 | ||
| Anais Geslin/Abbie-Jade Riley | TU | 1.000 | ||
| Emily Hadler/Eliza Kirov | UF | 1.000 | ||
| Jacqueline Kamps/Emily Sim | TU | 1.000 | ||
| Anais Geslin/Bailey Young | TU | 1.000 | ||
| Laiying Alvarado/Luciana Pereyra | UF | 1.000 | ||
| Shea Foster/Abbie-Jade Riley | TU | .917 | ||
| Nicole Beidacki/Isabella Sanchez | WAL | .889 | ||
| Laura Brito/Luciana Pereyra | UF | .875 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Maria Kacalova/Katharina Razum | WAL | 1.000 | ||
| Anais Geslin/Abbie-Jade Riley | TU | 1.000 | ||
| Emily Sim/Juliette Sirgant | TU | 1.000 | ||
| Hannah Cimpeanu/Canela Luna | HC | 1.000 | ||
| Laiying Alvarado/Luciana Pereyra | UF | 1.000 | ||
| Shea Foster/Abbie-Jade Riley | TU | 1.000 | ||
| Jacqueline Kamps/Anna Makhneva | TU | 1.000 | ||
| Laiying Alvarado/Samantha Sweet | UF | .667 | ||
| Nicole Beidacki/Isabella Sanchez | WAL | .667 | ||
| Hannah Cimpeanu/Sarah Hackman | HC | .636 | ||
| Anais Geslin/Alessandra Maganuco | TU | .615 | ||
| Lauren Hollis/Abby Totten | CED | .538 | ||
| Katharina Razum/Chiara Wolff | WAL | .167 | ||
| Sofia Khairutdinova/Katharina Razum | WAL | .125 | ||
| Frantz, Ashton/Lowman, Lesleigh | KWC | .083 | ||
| Megan Fortney/Madison Hite | URS | .000 | ||
| Megan Fortney/Elizabeth Weber | URS | .000 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Nicole Beidacki/Isabella Sanchez | WAL | 1.000 | ||
| Anais Geslin/Anna Makhneva | TU | 1.000 | ||
| Nicole Beidacki/Sofia Khairutdinova | WAL | 1.000 | ||
| Katharina Razum/Chiara Wolff | WAL | 1.000 | ||
| Ellie Chawner/Sophia Spinazze | HC | 1.000 | ||
| Clara Drasch/Chiara Wolff | WAL | 1.000 | ||
| Luciana Pereyra/Sullivan Sanders | UF | 1.000 | ||
| Ellie Chawner/Helana Formentin | HC | 1.000 | ||
| Anais Geslin/Bailey Young | TU | 1.000 | ||
| Sofia Khairutdinova/Katharina Razum | WAL | 1.000 | ||
| Joelle Petek/Megan VanDyke | CED | 1.000 | ||
| Shea Foster/Abbie-Jade Riley | TU | 1.000 | ||
| Laura Brito/Luciana Pereyra | UF | .750 | ||
| Nicole Beidacki/Clara Drasch | WAL | .667 | ||
| Emily Hadler/Reagan Resor | UF | .600 | ||
| Emily Sim/Juliette Sirgant | TU | .583 | ||
| Canela Luna/Sophia Spinazze | HC | .500 | ||
| Blandford, Camron/Smith, Liz | KWC | .364 | ||
| Liana English/Faith Triplett | CED | .333 | ||
| Elizabeth Weber/Makaila Williford | URS | .000 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Madison Arquette/Emily Hadler | UF | 1.000 | ||
| Laura Brito/Luciana Pereyra | UF | 1.000 | ||
| Clara Drasch/Isabella Sanchez | WAL | 1.000 | ||
| Tatum Matthews/Sophia Spinazze | HC | 1.000 | ||
| Clara Drasch/Sofia Khairutdinova | WAL | 1.000 | ||
| Emily Hadler/Eliza Kirov | UF | 1.000 | ||
| Jessica Spry/Megan VanDyke | CED | 1.000 | ||
| Jacqueline Kamps/D. Matich-Reynolds | TU | 1.000 | ||
| Jacqueline Kamps/Emily Sim | TU | 1.000 | ||
| Shea Foster/Abbie-Jade Riley | TU | .900 | ||
| Maria Kacalova/Isabella Sanchez | WAL | .667 | ||
| Joelle Petek/Megan VanDyke | CED | .500 | ||
| Ellie Chawner/Helana Formentin | HC | .333 | ||
| Ellie Chawner/Julia Wagner | HC | .333 | ||
| Joelle Petek/Jessica Spry | CED | .200 | ||
| Clara Drasch/Parvanee Karimpour | WAL | .200 | ||
| Alexandra Pignatello/Bea Torres-Fults | URS | .000 | ||
| Clara Drasch/Maria Kacalova | WAL | .000 | ||
| Dame, Macy/Taylor, Jaiden | KWC | .000 | ||
| Helana Formentin/Tatum Matthews | HC | .000 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Clara Drasch | WAL | 1.000 | ||
| Nicole Beidacki | WAL | 1.000 | ||
| Juliette Sirgant | TU | 1.000 | ||
| Cristina Nieto Soto | UF | 1.000 | ||
| Laiying Alvarado | UF | 1.000 | ||
| Chiara Wolff | WAL | 1.000 | ||
| D. Matich-Reynolds | TU | 1.000 | ||
| Madison Arquette | UF | 1.000 | ||
| Jacqueline Kamps | TU | 1.000 | ||
| Sofia Khairutdinova | WAL | 1.000 | ||
| Anna Makhneva | TU | 1.000 | ||
| Tatum Matthews | HC | 1.000 | ||
| Emily Sim | TU | .833 | ||
| Sophia Spinazze | HC | .800 | ||
| Anais Geslin | TU | .800 | ||
| Abbie-Jade Riley | TU | .800 | ||
| Emily Hadler | UF | .750 | ||
| Hannah Cimpeanu | HC | .750 | ||
| Maria Kacalova | WAL | .667 | ||
| Luciana Pereyra | UF | .667 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Laiying Alvarado | UF | 1.000 | ||
| Liana English | CED | 1.000 | ||
| Alessandra Maganuco | TU | 1.000 | ||
| Abbie-Jade Riley | TU | .800 | ||
| Hannah Cimpeanu | HC | .750 | ||
| Maria Kacalova | WAL | .500 | ||
| Katharina Razum | WAL | .500 | ||
| Abby Totten | CED | .250 | ||
| Lowman, Lesleigh | KWC | .000 | ||
| Smith, Liz | KWC | .000 | ||
| Megan Fortney | URS | .000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Maria Kacalova | WAL | 1.000 | ||
| Canela Luna | HC | 1.000 | ||
| Faith Triplett | CED | 1.000 | ||
| Emily Sim | TU | 1.000 | ||
| Clara Drasch | WAL | 1.000 | ||
| Anais Geslin | TU | .800 | ||
| Luciana Pereyra | UF | .667 | ||
| Sarah Hackman | HC | .667 | ||
| Katharina Razum | WAL | .333 | ||
| Lauren Hollis | CED | .250 | ||
| Lowman, Lesleigh | KWC | .000 | ||
| Smith, Liz | KWC | .000 | ||
| Elizabeth Weber | URS | .000 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Emily Sim | TU | 1.000 | ||
| Nicole Beidacki | WAL | 1.000 | ||
| Juliette Sirgant | TU | 1.000 | ||
| Sophia Spinazze | HC | 1.000 | ||
| Joelle Petek | CED | 1.000 | ||
| Sofia Khairutdinova | WAL | 1.000 | ||
| Ellie Chawner | HC | 1.000 | ||
| Clara Drasch | WAL | 1.000 | ||
| Samantha Sweet | UF | .400 | ||
| Canela Luna | HC | .333 | ||
| Liana English | CED | .250 | ||
| Blandford, Camron | KWC | .000 | ||
| Frantz, Ashton | KWC | .000 | ||
| Makaila Williford | URS | .000 | ||
| Alessandra Maganuco | TU | .000 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Clara Drasch | WAL | 1.000 | ||
| Cristina Nieto Soto | UF | 1.000 | ||
| Madison Arquette | UF | 1.000 | ||
| Jessica Spry | CED | 1.000 | ||
| Juliette Sirgant | TU | 1.000 | ||
| Emily Hadler | UF | 1.000 | ||
| Shea Foster | TU | 1.000 | ||
| Nicole Beidacki | WAL | 1.000 | ||
| Sophia Spinazze | HC | .667 | ||
| Ellie Chawner | HC | .500 | ||
| Joelle Petek | CED | .500 | ||
| Alessandra Maganuco | TU | .333 | ||
| Payton Krahn | CED | .000 | ||
| Bea Torres-Fults | URS | .000 | ||
| Adriana Discua | UF | .000 | ||
| Faith Triplett | CED | .000 | ||
| Frantz, Ashton | KWC | .000 | ||
| Emily Sim | TU | .000 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Juliette Sirgant | TU | 1.000 | ||
| Chiara Wolff | WAL | 1.000 | ||
| Shea Foster | TU | 1.000 | ||
| Jacqueline Kamps | TU | 1.000 | ||
| Helana Formentin | HC | 1.000 | ||
| D. Matich-Reynolds | TU | 1.000 | ||
| Cristina Nieto Soto | UF | 1.000 | ||
| Sophia Spinazze | HC | 1.000 | ||
| Laura Brito | UF | .500 | ||
| Isabella Sanchez | WAL | .500 | ||
| Emily Hadler | UF | .500 | ||
| Jessica Spry | CED | .500 | ||
| Alexandra Pignatello | URS | .000 | ||
| Reagan Resor | UF | .000 | ||
| Dame, Macy | KWC | .000 | ||
| Taylor, Jaiden | KWC | .000 | ||
| Joelle Petek | CED | .000 | ||
| Ellie Chawner | HC | .000 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Tatum Matthews | HC | 1.000 | ||
| Chiara Wolff | WAL | 1.000 | ||
| Cristina Nieto Soto | UF | 1.000 | ||
| Emily Hadler | UF | 1.000 | ||
| Anna Makhneva | TU | 1.000 | ||
| Laura Brito | UF | 1.000 | ||
| Isabella Sanchez | WAL | .667 | ||
| Taylor, Jaiden | KWC | .000 | ||
| Jessica Spry | CED | .000 | ||
| Helana Formentin | HC | .000 | ||
| Shea Foster | TU | .000 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Anais Geslin/Alessandra Maganuco | TU | 1.000 | ||
| Shea Foster/Abbie-Jade Riley | TU | 1.000 | ||
| Emily Hadler/Reagan Resor | UF | 1.000 | ||
| Laura Brito/Luciana Pereyra | UF | 1.000 | ||
| Joelle Petek/Megan VanDyke | CED | 1.000 | ||
| Clara Drasch/Chiara Wolff | WAL | 1.000 | ||
| Hannah Cimpeanu/Canela Luna | HC | 1.000 | ||
| Luciana Pereyra/Sullivan Sanders | UF | 1.000 | ||
| Tatum Matthews/Sophia Spinazze | HC | 1.000 | ||
| Emily Hadler/Eliza Kirov | UF | 1.000 | ||
| Jacqueline Kamps/Anna Makhneva | TU | 1.000 | ||
| Anais Geslin/Bailey Young | TU | 1.000 | ||
| Madison Arquette/Emily Hadler | UF | 1.000 | ||
| Laiying Alvarado/Samantha Sweet | UF | .833 | ||
| Nicole Beidacki/Isabella Sanchez | WAL | .800 | ||
| Emily Sim/Juliette Sirgant | TU | .800 | ||
| Ellie Chawner/Helana Formentin | HC | .600 | ||
| Lauren Hollis/Abby Totten | CED | .500 | ||
| Hannah Cimpeanu/Sarah Hackman | HC | .500 | ||
| Sofia Khairutdinova/Katharina Razum | WAL | .400 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Anais Geslin/Alessandra Maganuco | TU | 1.000 | ||
| Jacqueline Kamps/Anna Makhneva | TU | 1.000 | ||
| Hannah Cimpeanu/Canela Luna | HC | 1.000 | ||
| Laiying Alvarado/Samantha Sweet | UF | .833 | ||
| Lauren Hollis/Abby Totten | CED | .500 | ||
| Hannah Cimpeanu/Sarah Hackman | HC | .500 | ||
| Nicole Beidacki/Isabella Sanchez | WAL | .500 | ||
| Sofia Khairutdinova/Katharina Razum | WAL | .250 | ||
| Megan Fortney/Elizabeth Weber | URS | .000 | ||
| Frantz, Ashton/Lowman, Lesleigh | KWC | .000 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Emily Hadler/Reagan Resor | UF | 1.000 | ||
| Nicole Beidacki/Isabella Sanchez | WAL | 1.000 | ||
| Luciana Pereyra/Sullivan Sanders | UF | 1.000 | ||
| Clara Drasch/Chiara Wolff | WAL | 1.000 | ||
| Ellie Chawner/Helana Formentin | HC | 1.000 | ||
| Sofia Khairutdinova/Katharina Razum | WAL | 1.000 | ||
| Joelle Petek/Megan VanDyke | CED | 1.000 | ||
| Anais Geslin/Bailey Young | TU | 1.000 | ||
| Emily Sim/Juliette Sirgant | TU | .800 | ||
| Liana English/Faith Triplett | CED | .333 | ||
| Canela Luna/Sophia Spinazze | HC | .250 | ||
| Liana English/Joelle Petek | CED | .000 | ||
| Liana English/Payton Krahn | CED | .000 | ||
| Bea Torres-Fults/Makaila Williford | URS | .000 | ||
| Alexandra Pignatello/Makaila Williford | URS | .000 | ||
| Blandford, Camron/Smith, Liz | KWC | .000 | ||
| Luciana Pereyra/Reagan Resor | UF | .000 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Shea Foster/Abbie-Jade Riley | TU | 1.000 | ||
| Laura Brito/Luciana Pereyra | UF | 1.000 | ||
| Emily Hadler/Eliza Kirov | UF | 1.000 | ||
| Tatum Matthews/Sophia Spinazze | HC | 1.000 | ||
| Madison Arquette/Emily Hadler | UF | 1.000 | ||
| Ellie Chawner/Helana Formentin | HC | .500 | ||
| Clara Drasch/Parvanee Karimpour | WAL | .250 | ||
| Joelle Petek/Jessica Spry | CED | .000 | ||
| Dame, Macy/Taylor, Jaiden | KWC | .000 | ||
| Laura Brito/Emily Hadler | UF | .000 |