2021 Midwest Region Crossover

Overall Statistics


 

Conference Team Leaders

 

HITTING PERCENTAGE S K E TA Pct.
1. Grand Valley St. 10 154 42 377 .297
2. Lindenwood (MO) 9 118 36 281 .292
3. Quincy 10 145 39 369 .287
4. Ferris St. 10 141 35 380 .279
5. Trevecca Nazarene 10 135 43 334 .275
6. Hillsdale 9 127 36 364 .250
7. Northern Mich. 12 154 55 399 .248
8. Ill. Springfield 11 131 44 363 .240
9. Michigan Tech 11 156 55 425 .238
10. Mo.-St. Louis 10 135 40 400 .237
11. Southwest Baptist 12 143 57 369 .233
12. Davenport 12 148 56 396 .232
13. Ursuline 11 140 51 386 .231
14. Truman 11 134 56 339 .230
15. Ashland 11 163 63 450 .222
16. Wis.-Parkside 14 174 71 474 .217
17. Missouri S&T 10 127 54 343 .213
18. Maryville (MO) 12 146 59 421 .207
19. Saginaw Valley 11 128 51 378 .204
20. Rockhurst 10 139 60 391 .202
21. Tiffin 14 179 73 530 .200
22. William Jewell 11 140 53 439 .198
23. Wayne St. (MI) 13 157 69 452 .195
24. Drury 13 151 66 439 .194
25. Cedarville 13 162 73 462 .193
26. McKendree 12 155 64 483 .188
27. Lewis 9 128 56 393 .183
28. Northwood 10 134 61 423 .173
29. Southern Ind. 11 134 60 430 .172
30. Walsh 6 74 35 234 .167
31. Findlay 9 108 62 311 .148
32. Ohio Dominican 11 119 64 375 .147
33. Purdue Northwest 10 114 65 350 .140
34. Malone 11 128 73 439 .125
35. Lake Superior St. 10 119 73 368 .125
36. Ky. Wesleyan 10 112 76 361 .100
37. UIndy 10 94 61 357 .092
38. Lake Erie 9 83 62 307 .068
 
Opponent Hitting Pct. S K E TA Pct.
1. Davenport 12 114 77 421 .088
2. McKendree 12 141 90 517 .099
3. Grand Valley St. 10 92 55 347 .107
4. Truman 11 124 67 393 .145
5. Hillsdale 9 112 55 377 .151
6. Drury 13 146 76 459 .153
7. Ferris St. 10 123 57 384 .172
8. Rockhurst 10 122 58 372 .172
9. Trevecca Nazarene 10 122 58 366 .175
10. Maryville (MO) 12 141 65 426 .178
11. Michigan Tech 11 137 62 408 .184
12. Malone 11 156 73 446 .186
13. Tiffin 14 165 71 505 .186
14. Wayne St. (MI) 13 164 76 471 .187
15. Southwest Baptist 12 135 62 378 .193
16. Missouri S&T 10 109 48 314 .194
17. Ill. Springfield 11 148 72 387 .196
18. William Jewell 11 151 65 435 .198
19. Northern Mich. 12 123 51 362 .199
20. Mo.-St. Louis 10 143 55 424 .208
Cedarville 13 152 64 424 .208
22. Quincy 10 141 58 397 .209
23. Ashland 11 149 55 449 .209
24. Lindenwood (MO) 9 106 46 285 .211
25. Walsh 6 87 35 245 .212
26. Wis.-Parkside 14 172 69 473 .218
27. Purdue Northwest 10 128 47 370 .219
28. Lewis 9 119 34 376 .226
29. Ursuline 11 153 56 411 .236
30. Saginaw Valley 11 163 59 427 .244
31. Lake Superior St. 10 133 47 348 .247
32. Northwood 10 149 48 386 .262
33. Lake Erie 9 111 39 273 .264
34. Ohio Dominican 11 143 46 367 .264
35. Southern Ind. 11 166 52 426 .268
36. Ky. Wesleyan 10 120 36 297 .283
37. UIndy 10 154 39 375 .307
38. Findlay 9 115 26 271 .328
 
ASSISTS S No. Avg/S
1. Grand Valley St. 10 138 13.80
2. Lewis 9 121 13.44
3. Hillsdale 9 120 13.33
4. Michigan Tech 11 146 13.27
5. Ashland 11 141 12.82
6. Ferris St. 10 128 12.80
Northwood 10 128 12.80
8. McKendree 12 147 12.25
9. Quincy 10 122 12.20
10. Tiffin 14 170 12.14
11. Rockhurst 10 121 12.10
12. Ursuline 11 133 12.09
13. Northern Mich. 12 145 12.08
14. William Jewell 11 132 12.00
15. Lindenwood (MO) 9 107 11.89
16. Mo.-St. Louis 10 117 11.70
17. Walsh 6 70 11.67
18. Truman 11 127 11.55
19. Trevecca Nazarene 10 115 11.50
20. Wis.-Parkside 14 158 11.29
21. Ill. Springfield 11 124 11.27
22. Cedarville 13 146 11.23
23. Findlay 9 100 11.11
24. Wayne St. (MI) 13 144 11.08
25. Missouri S&T 10 110 11.00
26. Davenport 12 130 10.83
27. Southern Ind. 11 119 10.82
28. Ky. Wesleyan 10 107 10.70
29. Purdue Northwest 10 103 10.30
30. Malone 11 113 10.27
31. Lake Superior St. 10 102 10.20
32. Southwest Baptist 12 122 10.17
33. Ohio Dominican 11 110 10.00
Maryville (MO) 12 120 10.00
35. Drury 13 129 9.92
36. Saginaw Valley 11 108 9.82
37. UIndy 10 84 8.40
38. Lake Erie 9 70 7.78
 
KILLS S No. Avg/S
1. Grand Valley St. 10 154 15.40
2. Ashland 11 163 14.82
3. Quincy 10 145 14.50
4. Lewis 9 128 14.22
5. Michigan Tech 11 156 14.18
6. Hillsdale 9 127 14.11
7. Ferris St. 10 141 14.10
8. Rockhurst 10 139 13.90
9. Mo.-St. Louis 10 135 13.50
Trevecca Nazarene 10 135 13.50
11. Northwood 10 134 13.40
12. Lindenwood (MO) 9 118 13.11
13. McKendree 12 155 12.92
14. Northern Mich. 12 154 12.83
15. Tiffin 14 179 12.79
16. Ursuline 11 140 12.73
William Jewell 11 140 12.73
18. Missouri S&T 10 127 12.70
19. Cedarville 13 162 12.46
20. Wis.-Parkside 14 174 12.43
21. Davenport 12 148 12.33
Walsh 6 74 12.33
23. Southern Ind. 11 134 12.18
Truman 11 134 12.18
25. Maryville (MO) 12 146 12.17
26. Wayne St. (MI) 13 157 12.08
27. Findlay 9 108 12.00
28. Southwest Baptist 12 143 11.92
29. Ill. Springfield 11 131 11.91
30. Lake Superior St. 10 119 11.90
31. Saginaw Valley 11 128 11.64
Malone 11 128 11.64
33. Drury 13 151 11.62
34. Purdue Northwest 10 114 11.40
35. Ky. Wesleyan 10 112 11.20
36. Ohio Dominican 11 119 10.82
37. UIndy 10 94 9.40
38. Lake Erie 9 83 9.22
 
BLOCKS S BS BA Total Avg/S
1. Hillsdale 9 7 42 28.0 3.11
2. Rockhurst 10 11 38 30.0 3.00
3. Trevecca Nazarene 10 7 38 26.0 2.60
4. Davenport 12 12 38 31.0 2.58
5. William Jewell 11 2 52 28.0 2.55
6. Cedarville 13 9 48 33.0 2.54
7. Drury 13 4 56 32.0 2.46
8. Mo.-St. Louis 10 7 35 24.5 2.45
9. Truman 11 6 40 26.0 2.36
10. Tiffin 14 8 50 33.0 2.36
11. Grand Valley St. 10 13 18 22.0 2.20
12. Saginaw Valley 11 7 34 24.0 2.18
13. Missouri S&T 10 8 26 21.0 2.10
14. Michigan Tech 11 7 32 23.0 2.09
Malone 11 3 40 23.0 2.09
16. Southwest Baptist 12 6 36 24.0 2.00
Lewis 9 4 28 18.0 2.00
Southern Ind. 11 5 34 22.0 2.00
19. Maryville (MO) 12 7 32 23.0 1.92
20. Quincy 10 2 34 19.0 1.90
Northwood 10 3 32 19.0 1.90
22. Lake Erie 9 4 26 17.0 1.89
23. Wayne St. (MI) 13 10 28 24.0 1.85
24. Walsh 6 0 22 11.0 1.83
McKendree 12 2 40 22.0 1.83
26. Ferris St. 10 4 28 18.0 1.80
27. Lindenwood (MO) 9 8 16 16.0 1.78
28. Ill. Springfield 11 3 32 19.0 1.73
29. Wis.-Parkside 14 2 42 23.0 1.64
30. Lake Superior St. 10 1 28 15.0 1.50
31. Findlay 9 3 18 12.0 1.33
32. Ashland 11 2 24 14.0 1.27
33. Northern Mich. 12 3 22 14.0 1.17
34. Purdue Northwest 10 1 20 11.0 1.10
UIndy 10 2 18 11.0 1.10
36. Ky. Wesleyan 10 0 20 10.0 1.00
Ursuline 11 0 22 11.0 1.00
38. Ohio Dominican 11 4 12 10.0 0.91
 
SERVICE ACES S No. Avg/S
1. Northern Mich. 12 43 3.58
2. Davenport 12 32 2.67
3. Lindenwood (MO) 9 23 2.56
4. Ky. Wesleyan 10 25 2.50
5. Michigan Tech 11 26 2.36
6. Maryville (MO) 12 28 2.33
7. Wayne St. (MI) 13 30 2.31
8. Grand Valley St. 10 23 2.30
9. Truman 11 24 2.18
10. Ill. Springfield 11 22 2.00
11. Purdue Northwest 10 18 1.80
12. Malone 11 19 1.73
13. Lake Erie 9 15 1.67
14. Ashland 11 18 1.64
15. Trevecca Nazarene 10 16 1.60
Rockhurst 10 16 1.60
17. Drury 13 20 1.54
18. Tiffin 14 21 1.50
Ferris St. 10 15 1.50
20. Cedarville 13 19 1.46
21. Southern Ind. 11 16 1.45
22. Wis.-Parkside 14 20 1.43
23. Mo.-St. Louis 10 14 1.40
24. Lewis 9 12 1.33
25. Missouri S&T 10 13 1.30
26. Southwest Baptist 12 15 1.25
27. Findlay 9 11 1.22
28. Lake Superior St. 10 12 1.20
29. Ursuline 11 13 1.18
Saginaw Valley 11 13 1.18
Ohio Dominican 11 13 1.18
32. Hillsdale 9 10 1.11
33. Quincy 10 11 1.10
34. UIndy 10 10 1.00
McKendree 12 12 1.00
36. Walsh 6 5 0.83
37. Northwood 10 7 0.70
38. William Jewell 11 6 0.55
 
DIGS S No. Avg/S
1. Lewis 9 188 20.89
2. Hillsdale 9 187 20.78
3. McKendree 12 236 19.67
4. Ashland 11 213 19.36
5. Mo.-St. Louis 10 191 19.10
6. Walsh 6 113 18.83
7. William Jewell 11 203 18.45
8. Grand Valley St. 10 182 18.20
9. Ferris St. 10 178 17.80
10. Rockhurst 10 173 17.30
11. Maryville (MO) 12 201 16.75
12. Malone 11 184 16.73
13. Tiffin 14 233 16.64
14. Northwood 10 166 16.60
15. Michigan Tech 11 182 16.55
16. Purdue Northwest 10 165 16.50
17. Davenport 12 195 16.25
18. Quincy 10 162 16.20
19. Trevecca Nazarene 10 161 16.10
20. Southern Ind. 11 175 15.91
21. UIndy 10 157 15.70
22. Ursuline 11 171 15.55
23. Drury 13 195 15.00
Truman 11 165 15.00
Wayne St. (MI) 13 195 15.00
26. Lake Superior St. 10 146 14.60
27. Cedarville 13 187 14.38
28. Wis.-Parkside 14 200 14.29
29. Ohio Dominican 11 156 14.18
30. Northern Mich. 12 168 14.00
31. Saginaw Valley 11 150 13.64
32. Ill. Springfield 11 141 12.82
33. Ky. Wesleyan 10 127 12.70
34. Lindenwood (MO) 9 112 12.44
35. Findlay 9 111 12.33
36. Missouri S&T 10 122 12.20
37. Southwest Baptist 12 140 11.67
38. Lake Erie 9 103 11.44
 

 

Conference Individual Leaders

 

(Players listed below have played in at least 50.00 percent of their team's games.)
 
Hitting % (Min. 3.0 TA/set) Cl S K E TA Pct.
1. Wesley, Jayla-Grand Valley St. 10 26 4 45 .489
2. Baldwin, Austyn-Trevecca Nazarene 10 27 3 50 .480
3. O'Connell, Katie-Ferris St. 10 39 3 79 .456
4. Janke, Rebecca-Lindenwood (MO) 9 23 4 42 .452
5. Elliott, Mya-Mo.-St. Louis 10 26 6 45 .444
6. Ply, Shelby-Missouri S&T 10 25 3 50 .440
7. Sifuentes, Mackenzi-Lindenwood (MO) 9 24 3 48 .438
8. Turay, Jami-Ursuline 11 29 5 55 .436
9. Packard, Lexi-Wis.-Parkside 14 33 3 69 .435
10. Brown, Sarah-Quincy 10 26 3 55 .418
11. Robison, Chloe-William Jewell 11 25 2 56 .411
12. Hartman, GraceAnn-Ashland 11 32 7 61 .410
13. Wight, Sarah-Grand Valley St. 10 29 7 54 .407
14. Merkle, Kira-Ferris St. 10 41 7 84 .405
15. McDaniel, Chloee-Trevecca Nazarene 10 14 2 30 .400
Ferland, Maya-Northwood 5 17 5 30 .400
Sullivan, Lisa-Grand Valley St. 9 23 3 50 .400
18. Venema, Ava-Lewis 9 28 3 63 .397
19. Yoder, Paige-Mo.-St. Louis 10 16 3 33 .394
20. Wight, Brie-Tiffin 8 11 2 24 .375
 
KILLS Cl S No. Avg/S
1. Krupar, Erin-Ashland 11 60 5.45
2. Kreiger, Hayley-Davenport 12 53 4.42
3. Blevins, Journey-Findlay 9 39 4.33
4. Richards, Charlotte-Mo.-St. Louis 10 42 4.20
5. Merkle, Kira-Ferris St. 10 41 4.10
6. Rehagen, Emily-Quincy 10 40 4.00
7. Smith, Jacqueline-Northern Mich. 12 47 3.92
8. O'Connell, Katie-Ferris St. 10 39 3.90
9. Van Loo, Juliana-Lewis 8 31 3.88
10. Bednar, Abby-Southern Ind. 11 42 3.82
11. Buffler, Ellie-Trevecca Nazarene 10 38 3.80
12. Wingate, Justice-Rockhurst 10 37 3.70
13. Jonynas, Anna-Michigan Tech 11 40 3.64
14. Rekeweg, Grace-Northwood 10 36 3.60
Trump, Lilly-Ky. Wesleyan 10 36 3.60
16. Shelton, Karoline-Hillsdale 9 32 3.56
Clark, Maddie-Hillsdale 9 32 3.56
18. Smith, Morgan-Truman 11 39 3.55
19. Ghormley, Olivia-Michigan Tech 8 28 3.50
Maczuzak, Olivia-Walsh 6 21 3.50
 
ASSISTS Cl S No. Avg/S
1. Jacquay, Rachel-Grand Valley St. 10 122 12.20
2. Maat, Kaylee-Ferris St. 10 119 11.90
3. Stenman, Lauren-Lewis 9 105 11.67
4. Mertz, Lindsey-Hillsdale 9 104 11.56
5. VanBuskirk, Abby-Lindenwood (MO) 7 80 11.43
6. Lintz, Macy-Northwood 10 112 11.20
7. Peck, Zoey-Ashland 11 123 11.18
8. Tongate, Macy-McKendree 12 133 11.08
9. Van Remortel, Lauren-Northern Mich. 12 132 11.00
De Marchi, Laura-Michigan Tech 11 121 11.00
11. Knoblauch, Makayla-Quincy 10 106 10.60
12. Herman, Kaileen-Mo.-St. Louis 10 103 10.30
13. Duffield, Kamryn-Wayne St. (MI) 13 130 10.00
McDaniel, Chloee-Trevecca Nazarene 10 100 10.00
15. Cope, Hannah-William Jewell 11 109 9.91
16. Schroeder, Abigail-Findlay 9 89 9.89
17. Huffman, Loryn-Tiffin 13 128 9.85
18. Kearns, Olivia-Walsh 6 59 9.83
19. Blakeley, Becca-Ill. Springfield 11 105 9.55
20. Grulke, Halle-Lake Superior St. 10 93 9.30
 
SERVICE ACES Cl S No. Avg/S
1. Crowley, Madeline-Northern Mich. 12 12 1.00
Wesolosky, Diana-Ky. Wesleyan 10 10 1.00
Widmer, Carlee-Ky. Wesleyan 10 10 1.00
4. Heise, Ainsley-Truman 11 10 0.91
5. Blaney, Julia-Grand Valley St. 10 9 0.90
6. Sifuentes, Mackenzi-Lindenwood (MO) 9 8 0.89
7. Squire, Juliana-Drury 13 10 0.77
8. Smith, Jacqueline-Northern Mich. 12 9 0.75
Hasbrook, Taylor-Maryville (MO) 12 9 0.75
10. Negron, Angelina-Northern Mich. 7 5 0.71
11. Buffler, Ellie-Trevecca Nazarene 10 7 0.70
12. Shell, Halle-Wayne St. (MI) 13 9 0.69
13. Olah, Dora-Lake Erie 9 6 0.67
Meiners, Kaycee-Michigan Tech 9 6 0.67
15. Anderson, Leah-Southern Ind. 11 7 0.64
16. Clark, Summer-Purdue Northwest 10 6 0.60
17. Kalinowski, Stephani-Davenport 12 7 0.58
Odeen, Nicole-Davenport 12 7 0.58
Barlage, Caylie-Northern Mich. 12 7 0.58
20. Schlechte, Megan-Lewis 9 5 0.56
 
BLOCKS Cl S BS BA Total Avg/S
1. Robison, Chloe-William Jewell 11 2 19 21.0 1.91
2. Brown, Maizie-Hillsdale 9 1 14 15.0 1.67
3. Krebasch, Julianna-Lake Erie 9 1 13 14.0 1.56
4. Wingate, Justice-Rockhurst 10 2 13 15.0 1.50
Willow, Hannah-Cedarville 10 6 9 15.0 1.50
6. Hankins, Kristen-Malone 11 2 13 15.0 1.36
7. Radtke, Morgan-Michigan Tech 9 3 9 12.0 1.33
8. Baldwin, Austyn-Trevecca Nazarene 10 2 11 13.0 1.30
Elliott, Mya-Mo.-St. Louis 10 2 11 13.0 1.30
10. Webb, Emmy-Davenport 12 6 9 15.0 1.25
McCurley, Lauren-McKendree 12 1 14 15.0 1.25
12. Wratten, Makina-Drury 13 1 15 16.0 1.23
13. Venema, Ava-Lewis 9 3 8 11.0 1.22
Sargent, Danielle-Tiffin 9 2 9 11.0 1.22
Janke, Rebecca-Lindenwood (MO) 9 4 7 11.0 1.22
16. Brown, Sarah-Quincy 10 1 11 12.0 1.20
Bell, Avery-Maryville (MO) 10 2 10 12.0 1.20
18. Heise, Ainsley-Truman 11 2 11 13.0 1.18
Clum, Haley-Saginaw Valley 11 3 10 13.0 1.18
20. Herr, Megan-Davenport 12 4 10 14.0 1.17
 
DIGS Cl S No. Avg/S
1. Poppen, Jamie-Lewis 9 66 7.33
2. Gorgijevska, Nina-Ferris St. 10 60 6.00
Reilly, Maureen-Rockhurst 10 60 6.00
4. Thompson, Katie-Ashland 11 64 5.82
5. McCauley, Macy-Malone 11 62 5.64
6. Levengood, Arora-Walsh 6 33 5.50
7. Baade, Haidan-William Jewell 11 60 5.45
8. Wiese, Alli-Hillsdale 9 47 5.22
Shelton, Karoline-Hillsdale 9 47 5.22
10. Beyer, Carissa-Michigan Tech 11 57 5.18
11. Hindman, Claire-Trevecca Nazarene 10 51 5.10
12. Fallis, Sam-Tiffin 14 71 5.07
13. Barnhart, Makenna-UIndy 10 47 4.70
14. Kearns, Olivia-Walsh 6 28 4.67
15. Hallemann, A.J.-Maryville (MO) 12 54 4.50
16. Preusser, Colleen-McKendree 12 53 4.42
Sieber, Skyler-McKendree 12 53 4.42
18. Woll, Megan-Mo.-St. Louis 10 44 4.40
19. Smith, Morgan-Truman 11 48 4.36
20. Shoup, Kelsey-Ohio Dominican 11 47 4.27
 

 

Conference Leaders Versus Opponents

 

HITTING PERCENTAGE BY OPPONENTS S K E TA Pct.
Davenport 12 114 77 421 .088
McKendree 12 141 90 517 .099
Grand Valley St. 10 92 55 347 .107
Truman 11 124 67 393 .145
Hillsdale 9 112 55 377 .151
Drury 13 146 76 459 .153
Ferris St. 10 123 57 384 .172
Rockhurst 10 122 58 372 .172
Trevecca Nazarene 10 122 58 366 .175
Maryville (MO) 12 141 65 426 .178
Michigan Tech 11 137 62 408 .184
Malone 11 156 73 446 .186
Tiffin 14 165 71 505 .186
Wayne St. (MI) 13 164 76 471 .187
Southwest Baptist 12 135 62 378 .193
Missouri S&T 10 109 48 314 .194
Ill. Springfield 11 148 72 387 .196
William Jewell 11 151 65 435 .198
Northern Mich. 12 123 51 362 .199
Mo.-St. Louis 10 143 55 424 .208
Cedarville 13 152 64 424 .208
Quincy 10 141 58 397 .209
Ashland 11 149 55 449 .209
Lindenwood (MO) 9 106 46 285 .211
Walsh 6 87 35 245 .212
Wis.-Parkside 14 172 69 473 .218
Purdue Northwest 10 128 47 370 .219
Lewis 9 119 34 376 .226
Ursuline 11 153 56 411 .236
Saginaw Valley 11 163 59 427 .244
Lake Superior St. 10 133 47 348 .247
Northwood 10 149 48 386 .262
Lake Erie 9 111 39 273 .264
Ohio Dominican 11 143 46 367 .264
Southern Ind. 11 166 52 426 .268
Ky. Wesleyan 10 120 36 297 .283
UIndy 10 154 39 375 .307
Findlay 9 115 26 271 .328
 
KILLS BY OPPONENTS S No. Avg/S
Grand Valley St. 10 92 9.20
Davenport 12 114 9.50
Northern Mich. 12 123 10.25
Missouri S&T 10 109 10.90
Drury 13 146 11.23
Southwest Baptist 12 135 11.25
Truman 11 124 11.27
Cedarville 13 152 11.69
McKendree 12 141 11.75
Maryville (MO) 12 141 11.75
Lindenwood (MO) 9 106 11.78
Tiffin 14 165 11.79
Ky. Wesleyan 10 120 12.00
Rockhurst 10 122 12.20
Trevecca Nazarene 10 122 12.20
Wis.-Parkside 14 172 12.29
Ferris St. 10 123 12.30
Lake Erie 9 111 12.33
Hillsdale 9 112 12.44
Michigan Tech 11 137 12.45
Wayne St. (MI) 13 164 12.62
Findlay 9 115 12.78
Purdue Northwest 10 128 12.80
Ohio Dominican 11 143 13.00
Lewis 9 119 13.22
Lake Superior St. 10 133 13.30
Ill. Springfield 11 148 13.45
Ashland 11 149 13.55
William Jewell 11 151 13.73
Ursuline 11 153 13.91
Quincy 10 141 14.10
Malone 11 156 14.18
Mo.-St. Louis 10 143 14.30
Walsh 6 87 14.50
Saginaw Valley 11 163 14.82
Northwood 10 149 14.90
Southern Ind. 11 166 15.09
UIndy 10 154 15.40
 
ASSISTS BY OPPONENTS S No. Avg/S
Grand Valley St. 10 78 7.80
Davenport 12 98 8.17
Northern Mich. 12 111 9.25
Missouri S&T 10 95 9.50
Lindenwood (MO) 9 88 9.78
Lake Erie 9 88 9.78
Truman 11 109 9.91
Drury 13 131 10.08
Southwest Baptist 12 124 10.33
Maryville (MO) 12 128 10.67
Wayne St. (MI) 13 139 10.69
Wis.-Parkside 14 150 10.71
Cedarville 13 141 10.85
Trevecca Nazarene 10 109 10.90
Ky. Wesleyan 10 109 10.90
Findlay 9 99 11.00
McKendree 12 134 11.17
Purdue Northwest 10 112 11.20
Tiffin 14 160 11.43
Ferris St. 10 115 11.50
Hillsdale 9 104 11.56
Lake Superior St. 10 116 11.60
Rockhurst 10 116 11.60
Michigan Tech 11 128 11.64
Ohio Dominican 11 131 11.91
Saginaw Valley 11 133 12.09
Ursuline 11 136 12.36
Ashland 11 137 12.45
Quincy 10 128 12.80
Lewis 9 116 12.89
Ill. Springfield 11 142 12.91
Malone 11 143 13.00
Mo.-St. Louis 10 131 13.10
Southern Ind. 11 146 13.27
William Jewell 11 146 13.27
Northwood 10 135 13.50
UIndy 10 138 13.80
Walsh 6 83 13.83
 
SERVICE ACES BY OPPONENTS S No. Avg/S
William Jewell 11 8 0.73
Northwood 10 10 1.00
Lewis 9 9 1.00
Saginaw Valley 11 11 1.00
Tiffin 14 15 1.07
Davenport 12 13 1.08
Mo.-St. Louis 10 11 1.10
Hillsdale 9 10 1.11
Lindenwood (MO) 9 10 1.11
Ferris St. 10 12 1.20
Quincy 10 12 1.20
Grand Valley St. 10 12 1.20
Wayne St. (MI) 13 16 1.23
Michigan Tech 11 14 1.27
Ill. Springfield 11 14 1.27
Walsh 6 8 1.33
Ursuline 11 16 1.45
Maryville (MO) 12 18 1.50
Rockhurst 10 15 1.50
McKendree 12 19 1.58
Purdue Northwest 10 17 1.70
Wis.-Parkside 14 25 1.79
Northern Mich. 12 22 1.83
Drury 13 24 1.85
Malone 11 21 1.91
Ashland 11 21 1.91
Southern Ind. 11 21 1.91
Lake Superior St. 10 20 2.00
Findlay 9 18 2.00
Ohio Dominican 11 23 2.09
UIndy 10 21 2.10
Ky. Wesleyan 10 21 2.10
Trevecca Nazarene 10 23 2.30
Cedarville 13 31 2.38
Lake Erie 9 22 2.44
Southwest Baptist 12 30 2.50
Missouri S&T 10 25 2.50
Truman 11 28 2.55
 
BLOCKS BY OPPONENTS S BS BA Total Avg/S
Ferris St. 10 1 16 9.0 0.90
Grand Valley St. 10 3 16 11.0 1.10
William Jewell 11 2 22 13.0 1.18
Northern Mich. 12 6 20 16.0 1.33
Southwest Baptist 12 4 24 16.0 1.33
Ill. Springfield 11 3 24 15.0 1.36
Lindenwood (MO) 9 6 14 13.0 1.44
Cedarville 13 4 30 19.0 1.46
Maryville (MO) 12 2 32 18.0 1.50
Ohio Dominican 11 6 22 17.0 1.55
Southern Ind. 11 5 24 17.0 1.55
Trevecca Nazarene 10 3 26 16.0 1.60
Quincy 10 3 26 16.0 1.60
Hillsdale 9 4 22 15.0 1.67
Saginaw Valley 11 4 29 18.5 1.68
Purdue Northwest 10 2 30 17.0 1.70
Lake Erie 9 2 28 16.0 1.78
Rockhurst 10 5 28 19.0 1.90
Mo.-St. Louis 10 4 30 19.0 1.90
Northwood 10 2 34 19.0 1.90
Truman 11 5 32 21.0 1.91
Wayne St. (MI) 13 12 26 25.0 1.92
Drury 13 8 36 26.0 2.00
Missouri S&T 10 6 28 20.0 2.00
Tiffin 14 1 56 29.0 2.07
Ursuline 11 3 40 23.0 2.09
Lewis 9 5 28 19.0 2.11
Wis.-Parkside 14 8 44 30.0 2.14
McKendree 12 3 46 26.0 2.17
Ashland 11 6 38 25.0 2.27
Lake Superior St. 10 6 34 23.0 2.30
Malone 11 2 48 26.0 2.36
Davenport 12 5 48 29.0 2.42
Michigan Tech 11 11 38 30.0 2.73
Findlay 9 11 34 28.0 3.11
Walsh 6 5 28 19.0 3.17
Ky. Wesleyan 10 7 50 32.0 3.20
UIndy 10 12 50 37.0 3.70
 
DIGS BY OPPONENTS S No. Avg/S
Lindenwood (MO) 9 98 10.89
Southwest Baptist 12 140 11.67
Missouri S&T 10 122 12.20
Truman 11 135 12.27
Findlay 9 116 12.89
Northern Mich. 12 162 13.50
Davenport 12 162 13.50
Trevecca Nazarene 10 139 13.90
Ursuline 11 153 13.91
Drury 13 181 13.92
Purdue Northwest 10 145 14.50
Ky. Wesleyan 10 147 14.70
Lake Erie 9 133 14.78
Saginaw Valley 11 163 14.82
Wis.-Parkside 14 208 14.86
Ill. Springfield 11 166 15.09
Cedarville 13 197 15.15
Michigan Tech 11 167 15.18
Quincy 10 153 15.30
Wayne St. (MI) 13 199 15.31
Lake Superior St. 10 156 15.60
Grand Valley St. 10 157 15.70
Maryville (MO) 12 193 16.08
Ohio Dominican 11 177 16.09
Tiffin 14 236 16.86
Rockhurst 10 171 17.10
Ashland 11 189 17.18
Ferris St. 10 177 17.70
McKendree 12 219 18.25
Southern Ind. 11 203 18.45
Malone 11 204 18.55
Hillsdale 9 168 18.67
Walsh 6 112 18.67
UIndy 10 187 18.70
Mo.-St. Louis 10 189 18.90
Northwood 10 194 19.40
William Jewell 11 223 20.27
Lewis 9 193 21.44