2021 Midwest Region Crossover

Conference-Only Statistics


 

Conference Team Leaders

 

HITTING PERCENTAGE S K E TA Pct.
1. Ashland 0 0 0 0 .000
Cedarville 0 0 0 0 .000
Davenport 0 0 0 0 .000
Drury 0 0 0 0 .000
Ferris St. 0 0 0 0 .000
Findlay 0 0 0 0 .000
Grand Valley St. 0 0 0 0 .000
Hillsdale 0 0 0 0 .000
Ill. Springfield 0 0 0 0 .000
Ky. Wesleyan 0 0 0 0 .000
Lake Erie 0 0 0 0 .000
Lake Superior St. 0 0 0 0 .000
Lewis 0 0 0 0 .000
Lindenwood (MO) 0 0 0 0 .000
Malone 0 0 0 0 .000
Maryville (MO) 0 0 0 0 .000
McKendree 0 0 0 0 .000
Michigan Tech 0 0 0 0 .000
Missouri S&T 0 0 0 0 .000
Mo.-St. Louis 0 0 0 0 .000
Northern Mich. 0 0 0 0 .000
Northwood 0 0 0 0 .000
Ohio Dominican 0 0 0 0 .000
Purdue Northwest 0 0 0 0 .000
Quincy 0 0 0 0 .000
Rockhurst 0 0 0 0 .000
Saginaw Valley 0 0 0 0 .000
Southern Ind. 0 0 0 0 .000
Southwest Baptist 0 0 0 0 .000
Tiffin 0 0 0 0 .000
Trevecca Nazarene 0 0 0 0 .000
Truman 0 0 0 0 .000
UIndy 0 0 0 0 .000
Ursuline 0 0 0 0 .000
Walsh 0 0 0 0 .000
Wayne St. (MI) 0 0 0 0 .000
William Jewell 0 0 0 0 .000
Wis.-Parkside 0 0 0 0 .000
 
Opponent Hitting Pct. S K E TA Pct.
1. Ashland 0 0 0 0 .000
Cedarville 0 0 0 0 .000
Davenport 0 0 0 0 .000
Drury 0 0 0 0 .000
Ferris St. 0 0 0 0 .000
Findlay 0 0 0 0 .000
Grand Valley St. 0 0 0 0 .000
Hillsdale 0 0 0 0 .000
Ill. Springfield 0 0 0 0 .000
Ky. Wesleyan 0 0 0 0 .000
Lake Erie 0 0 0 0 .000
Lake Superior St. 0 0 0 0 .000
Lewis 0 0 0 0 .000
Lindenwood (MO) 0 0 0 0 .000
Malone 0 0 0 0 .000
Maryville (MO) 0 0 0 0 .000
McKendree 0 0 0 0 .000
Michigan Tech 0 0 0 0 .000
Missouri S&T 0 0 0 0 .000
Mo.-St. Louis 0 0 0 0 .000
Northern Mich. 0 0 0 0 .000
Northwood 0 0 0 0 .000
Ohio Dominican 0 0 0 0 .000
Purdue Northwest 0 0 0 0 .000
Quincy 0 0 0 0 .000
Rockhurst 0 0 0 0 .000
Saginaw Valley 0 0 0 0 .000
Southern Ind. 0 0 0 0 .000
Southwest Baptist 0 0 0 0 .000
Tiffin 0 0 0 0 .000
Trevecca Nazarene 0 0 0 0 .000
Truman 0 0 0 0 .000
UIndy 0 0 0 0 .000
Ursuline 0 0 0 0 .000
Walsh 0 0 0 0 .000
Wayne St. (MI) 0 0 0 0 .000
William Jewell 0 0 0 0 .000
Wis.-Parkside 0 0 0 0 .000
 
ASSISTS S No. Avg/S
1. Ashland 0 0 0.00
Cedarville 0 0 0.00
Davenport 0 0 0.00
Drury 0 0 0.00
Ferris St. 0 0 0.00
Findlay 0 0 0.00
Grand Valley St. 0 0 0.00
Hillsdale 0 0 0.00
Ill. Springfield 0 0 0.00
Ky. Wesleyan 0 0 0.00
Lake Erie 0 0 0.00
Lake Superior St. 0 0 0.00
Lewis 0 0 0.00
Lindenwood (MO) 0 0 0.00
Malone 0 0 0.00
Maryville (MO) 0 0 0.00
McKendree 0 0 0.00
Michigan Tech 0 0 0.00
Missouri S&T 0 0 0.00
Mo.-St. Louis 0 0 0.00
Northern Mich. 0 0 0.00
Northwood 0 0 0.00
Ohio Dominican 0 0 0.00
Purdue Northwest 0 0 0.00
Quincy 0 0 0.00
Rockhurst 0 0 0.00
Saginaw Valley 0 0 0.00
Southern Ind. 0 0 0.00
Southwest Baptist 0 0 0.00
Tiffin 0 0 0.00
Trevecca Nazarene 0 0 0.00
Truman 0 0 0.00
UIndy 0 0 0.00
Ursuline 0 0 0.00
Walsh 0 0 0.00
Wayne St. (MI) 0 0 0.00
William Jewell 0 0 0.00
Wis.-Parkside 0 0 0.00
 
KILLS S No. Avg/S
1. Ashland 0 0 0.00
Cedarville 0 0 0.00
Davenport 0 0 0.00
Drury 0 0 0.00
Ferris St. 0 0 0.00
Findlay 0 0 0.00
Grand Valley St. 0 0 0.00
Hillsdale 0 0 0.00
Ill. Springfield 0 0 0.00
Ky. Wesleyan 0 0 0.00
Lake Erie 0 0 0.00
Lake Superior St. 0 0 0.00
Lewis 0 0 0.00
Lindenwood (MO) 0 0 0.00
Malone 0 0 0.00
Maryville (MO) 0 0 0.00
McKendree 0 0 0.00
Michigan Tech 0 0 0.00
Missouri S&T 0 0 0.00
Mo.-St. Louis 0 0 0.00
Northern Mich. 0 0 0.00
Northwood 0 0 0.00
Ohio Dominican 0 0 0.00
Purdue Northwest 0 0 0.00
Quincy 0 0 0.00
Rockhurst 0 0 0.00
Saginaw Valley 0 0 0.00
Southern Ind. 0 0 0.00
Southwest Baptist 0 0 0.00
Tiffin 0 0 0.00
Trevecca Nazarene 0 0 0.00
Truman 0 0 0.00
UIndy 0 0 0.00
Ursuline 0 0 0.00
Walsh 0 0 0.00
Wayne St. (MI) 0 0 0.00
William Jewell 0 0 0.00
Wis.-Parkside 0 0 0.00
 
BLOCKS S BS BA Total Avg/S
1. Ashland 0 0 0 0.0 0.00
Cedarville 0 0 0 0.0 0.00
Davenport 0 0 0 0.0 0.00
Drury 0 0 0 0.0 0.00
Ferris St. 0 0 0 0.0 0.00
Findlay 0 0 0 0.0 0.00
Grand Valley St. 0 0 0 0.0 0.00
Hillsdale 0 0 0 0.0 0.00
Ill. Springfield 0 0 0 0.0 0.00
Ky. Wesleyan 0 0 0 0.0 0.00
Lake Erie 0 0 0 0.0 0.00
Lake Superior St. 0 0 0 0.0 0.00
Lewis 0 0 0 0.0 0.00
Lindenwood (MO) 0 0 0 0.0 0.00
Malone 0 0 0 0.0 0.00
Maryville (MO) 0 0 0 0.0 0.00
McKendree 0 0 0 0.0 0.00
Michigan Tech 0 0 0 0.0 0.00
Missouri S&T 0 0 0 0.0 0.00
Mo.-St. Louis 0 0 0 0.0 0.00
Northern Mich. 0 0 0 0.0 0.00
Northwood 0 0 0 0.0 0.00
Ohio Dominican 0 0 0 0.0 0.00
Purdue Northwest 0 0 0 0.0 0.00
Quincy 0 0 0 0.0 0.00
Rockhurst 0 0 0 0.0 0.00
Saginaw Valley 0 0 0 0.0 0.00
Southern Ind. 0 0 0 0.0 0.00
Southwest Baptist 0 0 0 0.0 0.00
Tiffin 0 0 0 0.0 0.00
Trevecca Nazarene 0 0 0 0.0 0.00
Truman 0 0 0 0.0 0.00
UIndy 0 0 0 0.0 0.00
Ursuline 0 0 0 0.0 0.00
Walsh 0 0 0 0.0 0.00
Wayne St. (MI) 0 0 0 0.0 0.00
William Jewell 0 0 0 0.0 0.00
Wis.-Parkside 0 0 0 0.0 0.00
 
SERVICE ACES S No. Avg/S
1. Ashland 0 0 0.00
Cedarville 0 0 0.00
Davenport 0 0 0.00
Drury 0 0 0.00
Ferris St. 0 0 0.00
Findlay 0 0 0.00
Grand Valley St. 0 0 0.00
Hillsdale 0 0 0.00
Ill. Springfield 0 0 0.00
Ky. Wesleyan 0 0 0.00
Lake Erie 0 0 0.00
Lake Superior St. 0 0 0.00
Lewis 0 0 0.00
Lindenwood (MO) 0 0 0.00
Malone 0 0 0.00
Maryville (MO) 0 0 0.00
McKendree 0 0 0.00
Michigan Tech 0 0 0.00
Missouri S&T 0 0 0.00
Mo.-St. Louis 0 0 0.00
Northern Mich. 0 0 0.00
Northwood 0 0 0.00
Ohio Dominican 0 0 0.00
Purdue Northwest 0 0 0.00
Quincy 0 0 0.00
Rockhurst 0 0 0.00
Saginaw Valley 0 0 0.00
Southern Ind. 0 0 0.00
Southwest Baptist 0 0 0.00
Tiffin 0 0 0.00
Trevecca Nazarene 0 0 0.00
Truman 0 0 0.00
UIndy 0 0 0.00
Ursuline 0 0 0.00
Walsh 0 0 0.00
Wayne St. (MI) 0 0 0.00
William Jewell 0 0 0.00
Wis.-Parkside 0 0 0.00
 
DIGS S No. Avg/S
1. Ashland 0 0 0.00
Cedarville 0 0 0.00
Davenport 0 0 0.00
Drury 0 0 0.00
Ferris St. 0 0 0.00
Findlay 0 0 0.00
Grand Valley St. 0 0 0.00
Hillsdale 0 0 0.00
Ill. Springfield 0 0 0.00
Ky. Wesleyan 0 0 0.00
Lake Erie 0 0 0.00
Lake Superior St. 0 0 0.00
Lewis 0 0 0.00
Lindenwood (MO) 0 0 0.00
Malone 0 0 0.00
Maryville (MO) 0 0 0.00
McKendree 0 0 0.00
Michigan Tech 0 0 0.00
Missouri S&T 0 0 0.00
Mo.-St. Louis 0 0 0.00
Northern Mich. 0 0 0.00
Northwood 0 0 0.00
Ohio Dominican 0 0 0.00
Purdue Northwest 0 0 0.00
Quincy 0 0 0.00
Rockhurst 0 0 0.00
Saginaw Valley 0 0 0.00
Southern Ind. 0 0 0.00
Southwest Baptist 0 0 0.00
Tiffin 0 0 0.00
Trevecca Nazarene 0 0 0.00
Truman 0 0 0.00
UIndy 0 0 0.00
Ursuline 0 0 0.00
Walsh 0 0 0.00
Wayne St. (MI) 0 0 0.00
William Jewell 0 0 0.00
Wis.-Parkside 0 0 0.00
 

 

Conference Individual Leaders

 

(Players listed below have played in at least 50.00 percent of their team's games.)
 
Hitting % (Min. 3.0 TA/set) Cl S K E TA Pct.
 
KILLS Cl S No. Avg/S
 
ASSISTS Cl S No. Avg/S
 
SERVICE ACES Cl S No. Avg/S
 
BLOCKS Cl S BS BA Total Avg/S
 
DIGS Cl S No. Avg/S
 

 

Conference Leaders Versus Opponents

 

HITTING PERCENTAGE BY OPPONENTS S K E TA Pct.
Ashland 0 0 0 0 .000
Cedarville 0 0 0 0 .000
Davenport 0 0 0 0 .000
Drury 0 0 0 0 .000
Ferris St. 0 0 0 0 .000
Findlay 0 0 0 0 .000
Grand Valley St. 0 0 0 0 .000
Hillsdale 0 0 0 0 .000
Ill. Springfield 0 0 0 0 .000
Ky. Wesleyan 0 0 0 0 .000
Lake Erie 0 0 0 0 .000
Lake Superior St. 0 0 0 0 .000
Lewis 0 0 0 0 .000
Lindenwood (MO) 0 0 0 0 .000
Malone 0 0 0 0 .000
Maryville (MO) 0 0 0 0 .000
McKendree 0 0 0 0 .000
Michigan Tech 0 0 0 0 .000
Missouri S&T 0 0 0 0 .000
Mo.-St. Louis 0 0 0 0 .000
Northern Mich. 0 0 0 0 .000
Northwood 0 0 0 0 .000
Ohio Dominican 0 0 0 0 .000
Purdue Northwest 0 0 0 0 .000
Quincy 0 0 0 0 .000
Rockhurst 0 0 0 0 .000
Saginaw Valley 0 0 0 0 .000
Southern Ind. 0 0 0 0 .000
Southwest Baptist 0 0 0 0 .000
Tiffin 0 0 0 0 .000
Trevecca Nazarene 0 0 0 0 .000
Truman 0 0 0 0 .000
UIndy 0 0 0 0 .000
Ursuline 0 0 0 0 .000
Walsh 0 0 0 0 .000
Wayne St. (MI) 0 0 0 0 .000
William Jewell 0 0 0 0 .000
Wis.-Parkside 0 0 0 0 .000
 
KILLS BY OPPONENTS S No. Avg/S
Ashland 0 0 0.00
Cedarville 0 0 0.00
Davenport 0 0 0.00
Drury 0 0 0.00
Ferris St. 0 0 0.00
Findlay 0 0 0.00
Grand Valley St. 0 0 0.00
Hillsdale 0 0 0.00
Ill. Springfield 0 0 0.00
Ky. Wesleyan 0 0 0.00
Lake Erie 0 0 0.00
Lake Superior St. 0 0 0.00
Lewis 0 0 0.00
Lindenwood (MO) 0 0 0.00
Malone 0 0 0.00
Maryville (MO) 0 0 0.00
McKendree 0 0 0.00
Michigan Tech 0 0 0.00
Missouri S&T 0 0 0.00
Mo.-St. Louis 0 0 0.00
Northern Mich. 0 0 0.00
Northwood 0 0 0.00
Ohio Dominican 0 0 0.00
Purdue Northwest 0 0 0.00
Quincy 0 0 0.00
Rockhurst 0 0 0.00
Saginaw Valley 0 0 0.00
Southern Ind. 0 0 0.00
Southwest Baptist 0 0 0.00
Tiffin 0 0 0.00
Trevecca Nazarene 0 0 0.00
Truman 0 0 0.00
UIndy 0 0 0.00
Ursuline 0 0 0.00
Walsh 0 0 0.00
Wayne St. (MI) 0 0 0.00
William Jewell 0 0 0.00
Wis.-Parkside 0 0 0.00
 
ASSISTS BY OPPONENTS S No. Avg/S
Ashland 0 0 0.00
Cedarville 0 0 0.00
Davenport 0 0 0.00
Drury 0 0 0.00
Ferris St. 0 0 0.00
Findlay 0 0 0.00
Grand Valley St. 0 0 0.00
Hillsdale 0 0 0.00
Ill. Springfield 0 0 0.00
Ky. Wesleyan 0 0 0.00
Lake Erie 0 0 0.00
Lake Superior St. 0 0 0.00
Lewis 0 0 0.00
Lindenwood (MO) 0 0 0.00
Malone 0 0 0.00
Maryville (MO) 0 0 0.00
McKendree 0 0 0.00
Michigan Tech 0 0 0.00
Missouri S&T 0 0 0.00
Mo.-St. Louis 0 0 0.00
Northern Mich. 0 0 0.00
Northwood 0 0 0.00
Ohio Dominican 0 0 0.00
Purdue Northwest 0 0 0.00
Quincy 0 0 0.00
Rockhurst 0 0 0.00
Saginaw Valley 0 0 0.00
Southern Ind. 0 0 0.00
Southwest Baptist 0 0 0.00
Tiffin 0 0 0.00
Trevecca Nazarene 0 0 0.00
Truman 0 0 0.00
UIndy 0 0 0.00
Ursuline 0 0 0.00
Walsh 0 0 0.00
Wayne St. (MI) 0 0 0.00
William Jewell 0 0 0.00
Wis.-Parkside 0 0 0.00
 
SERVICE ACES BY OPPONENTS S No. Avg/S
Ashland 0 0 0.00
Cedarville 0 0 0.00
Davenport 0 0 0.00
Drury 0 0 0.00
Ferris St. 0 0 0.00
Findlay 0 0 0.00
Grand Valley St. 0 0 0.00
Hillsdale 0 0 0.00
Ill. Springfield 0 0 0.00
Ky. Wesleyan 0 0 0.00
Lake Erie 0 0 0.00
Lake Superior St. 0 0 0.00
Lewis 0 0 0.00
Lindenwood (MO) 0 0 0.00
Malone 0 0 0.00
Maryville (MO) 0 0 0.00
McKendree 0 0 0.00
Michigan Tech 0 0 0.00
Missouri S&T 0 0 0.00
Mo.-St. Louis 0 0 0.00
Northern Mich. 0 0 0.00
Northwood 0 0 0.00
Ohio Dominican 0 0 0.00
Purdue Northwest 0 0 0.00
Quincy 0 0 0.00
Rockhurst 0 0 0.00
Saginaw Valley 0 0 0.00
Southern Ind. 0 0 0.00
Southwest Baptist 0 0 0.00
Tiffin 0 0 0.00
Trevecca Nazarene 0 0 0.00
Truman 0 0 0.00
UIndy 0 0 0.00
Ursuline 0 0 0.00
Walsh 0 0 0.00
Wayne St. (MI) 0 0 0.00
William Jewell 0 0 0.00
Wis.-Parkside 0 0 0.00
 
BLOCKS BY OPPONENTS S BS BA Total Avg/S
Ashland 0 0 0 0.0 0.00
Cedarville 0 0 0 0.0 0.00
Davenport 0 0 0 0.0 0.00
Drury 0 0 0 0.0 0.00
Ferris St. 0 0 0 0.0 0.00
Findlay 0 0 0 0.0 0.00
Grand Valley St. 0 0 0 0.0 0.00
Hillsdale 0 0 0 0.0 0.00
Ill. Springfield 0 0 0 0.0 0.00
Ky. Wesleyan 0 0 0 0.0 0.00
Lake Erie 0 0 0 0.0 0.00
Lake Superior St. 0 0 0 0.0 0.00
Lewis 0 0 0 0.0 0.00
Lindenwood (MO) 0 0 0 0.0 0.00
Malone 0 0 0 0.0 0.00
Maryville (MO) 0 0 0 0.0 0.00
McKendree 0 0 0 0.0 0.00
Michigan Tech 0 0 0 0.0 0.00
Missouri S&T 0 0 0 0.0 0.00
Mo.-St. Louis 0 0 0 0.0 0.00
Northern Mich. 0 0 0 0.0 0.00
Northwood 0 0 0 0.0 0.00
Ohio Dominican 0 0 0 0.0 0.00
Purdue Northwest 0 0 0 0.0 0.00
Quincy 0 0 0 0.0 0.00
Rockhurst 0 0 0 0.0 0.00
Saginaw Valley 0 0 0 0.0 0.00
Southern Ind. 0 0 0 0.0 0.00
Southwest Baptist 0 0 0 0.0 0.00
Tiffin 0 0 0 0.0 0.00
Trevecca Nazarene 0 0 0 0.0 0.00
Truman 0 0 0 0.0 0.00
UIndy 0 0 0 0.0 0.00
Ursuline 0 0 0 0.0 0.00
Walsh 0 0 0 0.0 0.00
Wayne St. (MI) 0 0 0 0.0 0.00
William Jewell 0 0 0 0.0 0.00
Wis.-Parkside 0 0 0 0.0 0.00
 
DIGS BY OPPONENTS S No. Avg/S
Ashland 0 0 0.00
Cedarville 0 0 0.00
Davenport 0 0 0.00
Drury 0 0 0.00
Ferris St. 0 0 0.00
Findlay 0 0 0.00
Grand Valley St. 0 0 0.00
Hillsdale 0 0 0.00
Ill. Springfield 0 0 0.00
Ky. Wesleyan 0 0 0.00
Lake Erie 0 0 0.00
Lake Superior St. 0 0 0.00
Lewis 0 0 0.00
Lindenwood (MO) 0 0 0.00
Malone 0 0 0.00
Maryville (MO) 0 0 0.00
McKendree 0 0 0.00
Michigan Tech 0 0 0.00
Missouri S&T 0 0 0.00
Mo.-St. Louis 0 0 0.00
Northern Mich. 0 0 0.00
Northwood 0 0 0.00
Ohio Dominican 0 0 0.00
Purdue Northwest 0 0 0.00
Quincy 0 0 0.00
Rockhurst 0 0 0.00
Saginaw Valley 0 0 0.00
Southern Ind. 0 0 0.00
Southwest Baptist 0 0 0.00
Tiffin 0 0 0.00
Trevecca Nazarene 0 0 0.00
Truman 0 0 0.00
UIndy 0 0 0.00
Ursuline 0 0 0.00
Walsh 0 0 0.00
Wayne St. (MI) 0 0 0.00
William Jewell 0 0 0.00
Wis.-Parkside 0 0 0.00