Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 10/15/21 | vs Drury | W | 3-2 | 25-17,25-16,21-25,25-27,15-8 | 1-0 | 0-0 | 33 | ||
| 10/16/21 | vs Cedarville | W | 3-1 | 22-25,25-17,25-15,25-18 | 2-0 | 0-0 | 44 | ||
| 10/16/21 | vs Ky. Wesleyan | W | 3-0 | 25-15,25-13,25-19 | 3-0 | 0-0 | 50 | ||
|
|
Overall Team Statistics |
| TEAM STATISTICS | Daven | OPP |
| ATTACK | ||
| Kills | 148 | 114 |
| Errors | 56 | 77 |
| Total Attacks | 396 | 421 |
| Attack Pct | .232 | .088 |
| Kills/Set | 12.3 | 9.5 |
| SET | ||
| Assists | 130 | 98 |
| Assists/Set | 10.8 | 8.2 |
| SERVE | ||
| Aces | 32 | 13 |
| Errors | 24 | 13 |
| Aces/Set | 2.7 | 1.1 |
| SERVE RECEPTIONS | ||
| Errors | 13 | 32 |
| Errors/Set | 1.1 | 2.7 |
| DEFENSE | ||
| Digs | 195 | 162 |
| Digs/Set | 16.2 | 13.5 |
| BLOCKING | ||
| Block Solo | 12 | 5 |
| Block Assist | 38 | 48 |
| Total Blocks | 31.0 | 29.0 |
| Blocks/Set | 2.6 | 2.4 |
| Block Errors | 0 | 0 |
| Ball handling errors | 2 | 3 |
| ATTENDANCE | ||
| Total | 0 | 0 |
| Dates/Avg Per Date | 0/0 | 0/0 |
| Neutral site #/Avg | 3/42 | |
| Current win streak | 3 | - |
| Home win streak | 0 | - |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 10/15/21 | vs Drury | 5 | 55 | 28 | 164 | .165 | 50 | 16 | 11 | 2 | 71 | 7 | 12 | 0 | 13.0 | 0 | 84.0 |
| 10/16/21 | vs Cedarville | 4 | 52 | 22 | 146 | .205 | 43 | 9 | 8 | 6 | 80 | 3 | 12 | 0 | 9.0 | 2 | 70.0 |
| 10/16/21 | vs Ky. Wesleyan | 3 | 41 | 6 | 86 | .407 | 37 | 7 | 5 | 5 | 44 | 2 | 14 | 0 | 9.0 | 0 | 57.0 |
| Davenport | 12 | 148 | 56 | 396 | .232 | 130 | 32 | 24 | 13 | 195 | 12 | 38 | 0 | 31.0 | 2 | 211.0 | |
| Opponent | 12 | 114 | 77 | 421 | .088 | 98 | 13 | 13 | 32 | 162 | 5 | 48 | 0 | 29.0 | 3 | 156.0 | |
|
TEAM PER-GAME: Sets played: 12 Kills per set: 12.33 Assists per set: 10.83 Service aces per set: 2.67 Reception errors per set: 1.08 Digs per set: 16.25 Blocks per set: 2.58 Ball handling errors per set: 0.17 Reception errors per set: 1.08 |
Overall record: 3-0 Conference: 0-0
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 10/15/21 | vs Drury | 5 | 50 | 27 | 169 | .136 | 41 | 2 | 8 | 16 | 64 | 2 | 24 | 0 | 14.0 | 0 | 66.0 |
| 10/16/21 | vs Cedarville | 4 | 35 | 28 | 150 | .047 | 32 | 6 | 2 | 9 | 66 | 3 | 18 | 0 | 12.0 | 3 | 53.0 |
| 10/16/21 | vs Ky. Wesleyan | 3 | 29 | 22 | 102 | .069 | 25 | 5 | 3 | 7 | 32 | 0 | 6 | 0 | 3.0 | 0 | 37.0 |
| Opponent totals | 12 | 114 | 77 | 421 | .088 | 98 | 13 | 13 | 32 | 162 | 5 | 48 | 0 | 29.0 | 3 | 156.0 | |
| Davenport | 12 | 148 | 56 | 396 | .232 | 130 | 32 | 24 | 13 | 195 | 12 | 38 | 0 | 31.0 | 2 | 211.0 | |
|
OPPONENT PER-GAME: Sets played: 12 Kills per set: 9.50 Assists per set: 8.17 Service aces per set: 1.08 Reception errors per set: 2.67 Digs per set: 13.50 Blocks per set: 2.42 Ball handling errors per set: 0.25 Reception errors per set: 2.67 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Drury | 3-2 | 5 | 55 / | 50 | .165 / | .136 | 50 / | 41 | 16 / | 2 | 11 / | 8 |
| Cedarville | 3-1 | 4 | 52 / | 35 | .205 / | .047 | 43 / | 32 | 9 / | 6 | 8 / | 2 |
| Ky. Wesleyan | 3-0 | 3 | 41 / | 29 | .407 / | .069 | 37 / | 25 | 7 / | 5 | 5 / | 3 | Totals | 9-3 | 12 | 148 / | 114 | .232 / | .088 | 130 / | 98 | 32 / | 13 | 24 / | 13 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Drury | 2 / | 16 | 71 / | 64 | 7-12 / | 2-24 | 13.0 / | 14.0 | 0 / | 0 | 0 / | 0 |
| Cedarville | 6 / | 9 | 80 / | 66 | 3-12 / | 3-18 | 9.0 / | 12.0 | 0 / | 0 | 2 / | 3 |
| Ky. Wesleyan | 5 / | 7 | 44 / | 32 | 2-14 / | 0-6 | 9.0 / | 3.0 | 0 / | 0 | 0 / | 0 | Totals | 13 / | 32 | 195 / | 162 | 12-38 / | 5-48 | 31.0 / | 29.0 | 0 / | 0 | 2 / | 3 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .588 (12- 2-17) | Webb, Emmy | vs Ky. Wesleyan (10/16/21) |
| .520 (13- 0-25) | Herr, Megan | vs Ky. Wesleyan (10/16/21) |
| .288 (23- 8-52) | Kreiger, Hayley | vs Drury (10/15/21) |
| .273 (24- 9-55) | Kreiger, Hayley | vs Cedarville (10/16/21) |
KILLS (K-E-TA)
| 24 (24- 9-55) 4s | Kreiger, Hayley | vs Cedarville (10/16/21) |
| 23 (23- 8-52) 5s | Kreiger, Hayley | vs Drury (10/15/21) |
| 13 (13- 0-25) 3s | Herr, Megan | vs Ky. Wesleyan (10/16/21) |
| 12 (12- 2-17) 3s | Webb, Emmy | vs Ky. Wesleyan (10/16/21) |
| 11 (11- 6-27) 5s | Herr, Megan | vs Drury (10/15/21) |
| 10 (10- 7-23) 4s | Webb, Emmy | vs Cedarville (10/16/21) |
| 9 ( 9- 6-19) 5s | Turnquist, Emma | vs Drury (10/15/21) |
| 7 ( 7- 3-23) 4s | Groves, Riley | vs Cedarville (10/16/21) |
| 6 ( 6- 3-19) 3s | Kreiger, Hayley | vs Ky. Wesleyan (10/16/21) |
| 5 ( 5- 3-23) 5s | Groves, Riley | vs Drury (10/15/21) |
KILLS 3-SETS (K-E-TA)
| 13 (13- 0-25) | Herr, Megan | vs Ky. Wesleyan (10/16/21) |
| 12 (12- 2-17) | Webb, Emmy | vs Ky. Wesleyan (10/16/21) |
| 6 ( 6- 3-19) | Kreiger, Hayley | vs Ky. Wesleyan (10/16/21) |
| 4 ( 4- 0- 5) | Welke, Abby | vs Ky. Wesleyan (10/16/21) |
| 3 ( 3- 1-12) | Groves, Riley | vs Ky. Wesleyan (10/16/21) |
KILLS 4-SETS (K-E-TA)
| 24 (24- 9-55) | Kreiger, Hayley | vs Cedarville (10/16/21) |
| 10 (10- 7-23) | Webb, Emmy | vs Cedarville (10/16/21) |
| 7 ( 7- 3-23) | Groves, Riley | vs Cedarville (10/16/21) |
| 5 ( 5- 0-22) | Herr, Megan | vs Cedarville (10/16/21) |
| 3 ( 3- 2-10) | Turnquist, Emma | vs Cedarville (10/16/21) |
KILLS 5-SETS (K-E-TA)
| 23 (23- 8-52) | Kreiger, Hayley | vs Drury (10/15/21) |
| 11 (11- 6-27) | Herr, Megan | vs Drury (10/15/21) |
| 9 ( 9- 6-19) | Turnquist, Emma | vs Drury (10/15/21) |
| 5 ( 5- 3-23) | Groves, Riley | vs Drury (10/15/21) |
| 4 ( 4- 0- 8) | Hayes, Grace | vs Drury (10/15/21) |
TOTAL ATTEMPTS (K-E-TA)
| 55 (24- 9-55) 4s | Kreiger, Hayley | vs Cedarville (10/16/21) |
| 52 (23- 8-52) 5s | Kreiger, Hayley | vs Drury (10/15/21) |
| 27 (11- 6-27) 5s | Herr, Megan | vs Drury (10/15/21) |
| 25 (13- 0-25) 3s | Herr, Megan | vs Ky. Wesleyan (10/16/21) |
| 23 (10- 7-23) 4s | Webb, Emmy | vs Cedarville (10/16/21) |
| 23 ( 5- 3-23) 5s | Groves, Riley | vs Drury (10/15/21) |
| 23 ( 7- 3-23) 4s | Groves, Riley | vs Cedarville (10/16/21) |
| 22 ( 5- 0-22) 4s | Herr, Megan | vs Cedarville (10/16/21) |
| 20 ( 3- 4-20) 5s | Webb, Emmy | vs Drury (10/15/21) |
| 19 ( 6- 3-19) 3s | Kreiger, Hayley | vs Ky. Wesleyan (10/16/21) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 25 (13- 0-25) | Herr, Megan | vs Ky. Wesleyan (10/16/21) |
| 19 ( 6- 3-19) | Kreiger, Hayley | vs Ky. Wesleyan (10/16/21) |
| 17 (12- 2-17) | Webb, Emmy | vs Ky. Wesleyan (10/16/21) |
| 12 ( 3- 1-12) | Groves, Riley | vs Ky. Wesleyan (10/16/21) |
| 5 ( 4- 0- 5) | Welke, Abby | vs Ky. Wesleyan (10/16/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 55 (24- 9-55) | Kreiger, Hayley | vs Cedarville (10/16/21) |
| 23 (10- 7-23) | Webb, Emmy | vs Cedarville (10/16/21) |
| 23 ( 7- 3-23) | Groves, Riley | vs Cedarville (10/16/21) |
| 22 ( 5- 0-22) | Herr, Megan | vs Cedarville (10/16/21) |
| 10 ( 3- 2-10) | Turnquist, Emma | vs Cedarville (10/16/21) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 52 (23- 8-52) | Kreiger, Hayley | vs Drury (10/15/21) |
| 27 (11- 6-27) | Herr, Megan | vs Drury (10/15/21) |
| 23 ( 5- 3-23) | Groves, Riley | vs Drury (10/15/21) |
| 20 ( 3- 4-20) | Webb, Emmy | vs Drury (10/15/21) |
| 19 ( 9- 6-19) | Turnquist, Emma | vs Drury (10/15/21) |
ASSISTS
| 21 (5s) | Hayes, Grace | vs Drury (10/15/21) |
| 21 (4s) | Odeen, Nicole | vs Cedarville (10/16/21) |
| 19 (5s) | Odeen, Nicole | vs Drury (10/15/21) |
| 16 (4s) | Hayes, Grace | vs Cedarville (10/16/21) |
| 16 (3s) | Odeen, Nicole | vs Ky. Wesleyan (10/16/21) |
ASSISTS 3-SETS
| 16 | Hayes, Grace | vs Ky. Wesleyan (10/16/21) |
| 16 | Odeen, Nicole | vs Ky. Wesleyan (10/16/21) |
| 5 | Corstange, Kenzy | vs Ky. Wesleyan (10/16/21) |
ASSISTS 4-SETS
| 21 | Odeen, Nicole | vs Cedarville (10/16/21) |
| 16 | Hayes, Grace | vs Cedarville (10/16/21) |
| 3 | Corstange, Kenzy | vs Cedarville (10/16/21) |
| 1 | Webb, Emmy | vs Cedarville (10/16/21) |
| 1 | Groves, Riley | vs Cedarville (10/16/21) |
ASSISTS 5-SETS
| 21 | Hayes, Grace | vs Drury (10/15/21) |
| 19 | Odeen, Nicole | vs Drury (10/15/21) |
| 5 | Corstange, Kenzy | vs Drury (10/15/21) |
| 2 | Herr, Megan | vs Drury (10/15/21) |
| 1 | Kreiger, Hayley | vs Drury (10/15/21) |
DIGS
| 21 (4s) | Corstange, Kenzy | vs Cedarville (10/16/21) |
| 19 (4s) | Kreiger, Hayley | vs Cedarville (10/16/21) |
| 19 (5s) | Corstange, Kenzy | vs Drury (10/15/21) |
| 14 (5s) | Rudnitsky, Nina | vs Drury (10/15/21) |
| 12 (4s) | Kalinowski, Stephani | vs Cedarville (10/16/21) |
DIGS 3-SETS
| 11 | Corstange, Kenzy | vs Ky. Wesleyan (10/16/21) |
| 8 | Odeen, Nicole | vs Ky. Wesleyan (10/16/21) |
| 7 | Kalinowski, Stephani | vs Ky. Wesleyan (10/16/21) |
| 7 | Rudnitsky, Nina | vs Ky. Wesleyan (10/16/21) |
| 5 | Florn, Jessica | vs Ky. Wesleyan (10/16/21) |
DIGS 4-SETS
| 21 | Corstange, Kenzy | vs Cedarville (10/16/21) |
| 19 | Kreiger, Hayley | vs Cedarville (10/16/21) |
| 12 | Kalinowski, Stephani | vs Cedarville (10/16/21) |
| 10 | Odeen, Nicole | vs Cedarville (10/16/21) |
| 5 | Groves, Riley | vs Cedarville (10/16/21) |
DIGS 5-SETS
| 19 | Corstange, Kenzy | vs Drury (10/15/21) |
| 14 | Rudnitsky, Nina | vs Drury (10/15/21) |
| 12 | Kalinowski, Stephani | vs Drury (10/15/21) |
| 9 | Kreiger, Hayley | vs Drury (10/15/21) |
| 4 | Hayes, Grace | vs Drury (10/15/21) |
ACES
| 4 | Odeen, Nicole | vs Drury (10/15/21) |
| 4 | Groves, Riley | vs Cedarville (10/16/21) |
| 4 | Kalinowski, Stephani | vs Drury (10/15/21) |
| 3 | Corstange, Kenzy | vs Cedarville (10/16/21) |
| 3 | Kalinowski, Stephani | vs Ky. Wesleyan (10/16/21) |
BLOCKS (BS-BA)
| 6 ( 4- 2) | Webb, Emmy | vs Drury (10/15/21) |
| 6 ( 2- 4) | Herr, Megan | vs Drury (10/15/21) |
| 5 ( 0- 5) | Herr, Megan | vs Ky. Wesleyan (10/16/21) |
| 5 ( 0- 5) | Webb, Emmy | vs Cedarville (10/16/21) |
| 4 ( 2- 2) | Webb, Emmy | vs Ky. Wesleyan (10/16/21) |
| 3 ( 2- 1) | Herr, Megan | vs Cedarville (10/16/21) |
| 3 ( 1- 2) | Kreiger, Hayley | vs Drury (10/15/21) |
| 3 ( 0- 3) | Kreiger, Hayley | vs Ky. Wesleyan (10/16/21) |
| 2 ( 1- 1) | Kreiger, Hayley | vs Cedarville (10/16/21) |
| 2 ( 0- 2) | Turnquist, Emma | vs Drury (10/15/21) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .407 (41- 6- 86) | vs Ky. Wesleyan (10/16/21) |
| .205 (52-22-146) | vs Cedarville (10/16/21) |
| .165 (55-28-164) | vs Drury (10/15/21) |
KILLS (K-E-TA)
| 55 (55-28-164) 5s | vs Drury (10/15/21) |
| 52 (52-22-146) 4s | vs Cedarville (10/16/21) |
| 41 (41- 6- 86) 3s | vs Ky. Wesleyan (10/16/21) |
KILLS 3-SETS (K-E-TA)
| 41 (41- 6- 86) | vs Ky. Wesleyan (10/16/21) |
KILLS 4-SETS (K-E-TA)
| 52 (52-22-146) | vs Cedarville (10/16/21) |
KILLS 5-SETS (K-E-TA)
| 55 (55-28-164) | vs Drury (10/15/21) |
TOTAL ATTEMPTS (K-E-TA)
| 164 (55-28-164) 5s | vs Drury (10/15/21) |
| 146 (52-22-146) 4s | vs Cedarville (10/16/21) |
| 86 (41- 6- 86) 3s | vs Ky. Wesleyan (10/16/21) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 86 (41- 6- 86) | vs Ky. Wesleyan (10/16/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 146 (52-22-146) | vs Cedarville (10/16/21) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 164 (55-28-164) | vs Drury (10/15/21) |
ASSISTS
| 50 (5s) | vs Drury (10/15/21) |
| 43 (4s) | vs Cedarville (10/16/21) |
| 37 (3s) | vs Ky. Wesleyan (10/16/21) |
ASSISTS 3-SETS
| 37 | vs Ky. Wesleyan (10/16/21) |
ASSISTS 4-SETS
| 43 | vs Cedarville (10/16/21) |
ASSISTS 5-SETS
| 50 | vs Drury (10/15/21) |
DIGS
| 80 (4s) | vs Cedarville (10/16/21) |
| 71 (5s) | vs Drury (10/15/21) |
| 44 (3s) | vs Ky. Wesleyan (10/16/21) |
DIGS 3-SETS
| 44 | vs Ky. Wesleyan (10/16/21) |
DIGS 4-SETS
| 80 | vs Cedarville (10/16/21) |
DIGS 5-SETS
| 71 | vs Drury (10/15/21) |
ACES
| 16 | vs Drury (10/15/21) |
| 9 | vs Cedarville (10/16/21) |
| 7 | vs Ky. Wesleyan (10/16/21) |
BLOCKS
| 13.0 | vs Drury (10/15/21) |
| 9.0 | vs Cedarville (10/16/21) |
| 9.0 | vs Ky. Wesleyan (10/16/21) |