2021 Midwest Region Crossover

Drury


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  10/15/21   vs Davenport  L   2-3  17-25,16-25,25-21,27-25,8-15  0-1  0-0  33 
  10/16/21   vs Wis.-Parkside  W  3-2  19-25,23-25,26-24,25-14,15-11  1-1  0-0  245 
  10/16/21   vs Malone  W  3-0  25-17,25-15,25-13  2-1  0-0  27 

Team Record  W-L 
Overall:  2-1 
Conference:  0-0 
Home:  0-0 
Away:  0-0 
Neutral:  2-1 
3 sets:  1-0 
4 sets:  0-0 
5 sets:  1-1 
   
Attendance  Dates  Total  Average 
Total:  3  305  101 
Home:  0  0  0 
Away:  0  0  0 
Neutral:  3  305  101 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 2-1 Conference: 0-0

TEAM STATISTICS  Drury  OPP 
ATTACK     
   Kills  151  146 
   Errors  66  76 
   Total Attacks  439  459 
   Attack Pct  .194  .153 
   Kills/Set  11.6  11.2 
SET     
   Assists  129  131 
   Assists/Set  9.9  10.1 
SERVE     
   Aces  20  24 
   Errors  11  22 
   Aces/Set  1.5  1.8 
SERVE RECEPTIONS     
   Errors  24  20 
   Errors/Set  1.8  1.5 
DEFENSE     
   Digs  195  181 
   Digs/Set  15.0  13.9 
BLOCKING     
   Block Solo  4  8 
   Block Assist  56  36 
   Total Blocks  32.0  26.0 
   Blocks/Set  2.5  2.0 
   Block Errors  2  1 
Ball handling errors  1  3 
ATTENDANCE     
   Total  0  0 
   Dates/Avg Per Date  0/0  0/0 
   Neutral site #/Avg  3/102   
   Current win streak  2  - 
   Home win streak  0  - 



 

Overall Individual Statistics

 

Overall record: 2-1 Conference: 0-0

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
2   Gibbany, Izzy   1  1-0   0  0.00  0  0  .000  0  0.00  0  0.00  1 
3   Rankin, Catie   8  3-0   0  0.00  0  0  .000  2  0.25  1  0.12  0 
4   Forth, Taylor   13  3-0   23  1.77  5  64  .281  2  0.15  1  0.08  1 
5   Birmingham, Gabby   9  3-0   1  0.11  1  4  .000  12  1.33  0  0.00  0 
7   Nichols, Gail   3  1-0   2  0.67  2  5  .000  1  0.33  0  0.00  0 
8   Oliveria, Gabriela   6  2-0   11  1.83  9  36  .056  1  0.17  0  0.00  0 
9   Squire, Juliana   13  3-0   11  0.85  6  44  .114  3  0.23  10  0.77  4 
12  Baumer, Maddie   13  3-0   31  2.38  14  92  .185  0  0.00  0  0.00  0 
13  Jansen, Ali   11  3-0   19  1.73  9  51  .196  3  0.27  0  0.00  1 
14  Fox, Emma   12  3-0   1  0.08  1  4  .000  3  0.25  5  0.42  1 
15  Basler, Lexi   6  2-0   0  0.00  0  2  .000  0  0.00  0  0.00  2 
17  Wratten, Makina   13  3-0   25  1.92  11  58  .241  2  0.15  0  0.00  0 
18  Tadlock, Hannah   6  3-0   8  1.33  5  24  .125  0  0.00  0  0.00  0 
21  Lewis, Salma   1  1-0   0  0.00  1  5  -.200  1  1.00  0  0.00  0 
22  Rear, Chloe   13  3-0   19  1.46  2  50  .340  99  7.62  3  0.23  1 
  DRURY...............  13  3-3   151  11.62  66  439  .194  129  9.92  20  1.54  11 
  Opponents...........  13  3-3   146  11.23  76  459  .153  131  10.08  24  1.85  22 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
2   Gibbany, Izzy   1  1  3  3.00  0  0  0  0.00  0  0 
3   Rankin, Catie   8  0  20  2.50  0  0  0  0.00  0  0 
4   Forth, Taylor   13  0  9  0.69  2  13  15  1.15  0  0 
5   Birmingham, Gabby   9  0  18  2.00  0  2  2  0.22  0  1 
7   Nichols, Gail   3  0  2  0.67  1  0  1  0.33  0  0 
8   Oliveria, Gabriela   6  1  4  0.67  0  2  2  0.33  0  0 
9   Squire, Juliana   13  6  55  4.23  0  4  4  0.31  0  0 
12  Baumer, Maddie   13  0  11  0.85  0  5  5  0.38  1  0 
13  Jansen, Ali   11  2  7  0.64  0  7  7  0.64  0  0 
14  Fox, Emma   12  4  25  2.08  0  0  0  0.00  0  0 
15  Basler, Lexi   6  8  10  1.67  0  0  0  0.00  0  0 
17  Wratten, Makina   13  0  3  0.23  1  15  16  1.23  0  0 
18  Tadlock, Hannah   6  0  1  0.17  0  3  3  0.50  0  0 
21  Lewis, Salma   1  0  0  0.00  0  0  0  0.00  0  0 
22  Rear, Chloe   13  0  27  2.08  0  5  5  0.38  1  0 
   TEAM     2 
  DRURY...............  13  24  195  15.00  4  56  32.0  2.46  2  1 
  Opponents...........  13  20  181  13.92  8  36  26.0  2.00  1  3 



 

Category Leaders

 

##  ATTACK (by ##)  S  K  K/Set  E  TA  Pct 
4   Forth, Taylor   13  23  1.77  5  64  .281 
5   Birmingham, Gabby   9  1  0.11  1  4  .000 
7   Nichols, Gail   3  2  0.67  2  5  .000 
8   Oliveria, Gabriela   6  11  1.83  9  36  .056 
9   Squire, Juliana   13  11  0.85  6  44  .114 
12  Baumer, Maddie   13  31  2.38  14  92  .185 
13  Jansen, Ali   11  19  1.73  9  51  .196 
14  Fox, Emma   12  1  0.08  1  4  .000 
15  Basler, Lexi   6  0  0.00  0  2  .000 
17  Wratten, Makina   13  25  1.92  11  58  .241 
18  Tadlock, Hannah   6  8  1.33  5  24  .125 
21  Lewis, Salma   1  0  0.00  1  5  -.200 
22  Rear, Chloe   13  19  1.46  2  50  .340 
  DRURY...............  13  151  11.62  66  439  .194 
  Opponents...........  13  146  11.23  76  459  .153 

##  SET (by A/Set)  S  Ast  Ast/Set 
22  Rear, Chloe   13  99  7.62 
5   Birmingham, Gabby   9  12  1.33 
21  Lewis, Salma   1  1  1.00 
7   Nichols, Gail   3  1  0.33 
13  Jansen, Ali   11  3  0.27 
3   Rankin, Catie   8  2  0.25 
14  Fox, Emma   12  3  0.25 
9   Squire, Juliana   13  3  0.23 
8   Oliveria, Gabriela   6  1  0.17 
17  Wratten, Makina   13  2  0.15 
4   Forth, Taylor   13  2  0.15 
18  Tadlock, Hannah   6  0  0.00 
15  Basler, Lexi   6  0  0.00 
12  Baumer, Maddie   13  0  0.00 
2   Gibbany, Izzy   1  0  0.00 
  DRURY...............  13  129  9.92 
  Opponents...........  13  131  10.08 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
17  Wratten, Makina   13  1  15  16.0  1.23  0 
4   Forth, Taylor   13  2  13  15.0  1.15  0 
13  Jansen, Ali   11  0  7  7.0  0.64  0 
18  Tadlock, Hannah   6  0  3  3.0  0.50  0 
12  Baumer, Maddie   13  0  5  5.0  0.38  1 
22  Rear, Chloe   13  0  5  5.0  0.38  1 
7   Nichols, Gail   3  1  0  1.0  0.33  0 
8   Oliveria, Gabriela   6  0  2  2.0  0.33  0 
9   Squire, Juliana   13  0  4  4.0  0.31  0 
5   Birmingham, Gabby   9  0  2  2.0  0.22  0 
  DRURY...............  13  4  56  32.0  2.46  2 
  Opponents...........  13  8  36  26.0  2.00  1 

##  KILL (by ##)  S  K  K/Set 
4   Forth, Taylor   13  23  1.77 
5   Birmingham, Gabby   9  1  0.11 
7   Nichols, Gail   3  2  0.67 
8   Oliveria, Gabriela   6  11  1.83 
9   Squire, Juliana   13  11  0.85 
12  Baumer, Maddie   13  31  2.38 
13  Jansen, Ali   11  19  1.73 
14  Fox, Emma   12  1  0.08 
15  Basler, Lexi   6  0  0.00 
17  Wratten, Makina   13  25  1.92 
18  Tadlock, Hannah   6  8  1.33 
21  Lewis, Salma   1  0  0.00 
22  Rear, Chloe   13  19  1.46 
  DRURY...............  13  151  11.62 
  Opponents...........  13  146  11.23 

##  SERVE (by ##)  S  SA  SE  SA/Set 
2   Gibbany, Izzy   1  0  1  0.00 
3   Rankin, Catie   8  1  0  0.12 
4   Forth, Taylor   13  1  1  0.08 
5   Birmingham, Gabby   9  0  0  0.00 
9   Squire, Juliana   13  10  4  0.77 
12  Baumer, Maddie   13  0  0  0.00 
13  Jansen, Ali   11  0  1  0.00 
14  Fox, Emma   12  5  1  0.42 
15  Basler, Lexi   6  0  2  0.00 
22  Rear, Chloe   13  3  1  0.23 
  DRURY...............  13  20  11  1.54 
  Opponents...........  13  24  22  1.85 

##  DEFENSE (by BHE)  S  Dig  Dig/Set 
5   Birmingham, Gabby   9  18  2.00 
3   Rankin, Catie   8  20  2.50 
4   Forth, Taylor   13  9  0.69 
7   Nichols, Gail   3  2  0.67 
8   Oliveria, Gabriela   6  4  0.67 
9   Squire, Juliana   13  55  4.23 
12  Baumer, Maddie   13  11  0.85 
13  Jansen, Ali   11  7  0.64 
14  Fox, Emma   12  25  2.08 
15  Basler, Lexi   6  10  1.67 
17  Wratten, Makina   13  3  0.23 
18  Tadlock, Hannah   6  1  0.17 
22  Rear, Chloe   13  27  2.08 
2   Gibbany, Izzy   1  3  3.00 
  DRURY...............  13  195  15.00 
  Opponents...........  13  181  13.92 

##  RECEPT (by Pct)  S  RE  RE/Set 
5   Birmingham, Gabby   9  0  0.00 
3   Rankin, Catie   8  0  0.00 
22  Rear, Chloe   13  0  0.00 
21  Lewis, Salma   1  0  0.00 
18  Tadlock, Hannah   6  0  0.00 
12  Baumer, Maddie   13  0  0.00 
8   Oliveria, Gabriela   6  1  0.17 
9   Squire, Juliana   13  6  0.46 
14  Fox, Emma   12  4  0.33 
13  Jansen, Ali   11  2  0.18 
15  Basler, Lexi   6  8  1.33 
2   Gibbany, Izzy   1  1  1.00 
TM  TEAM   13  2  0.15 
  DRURY...............  13  24  1.85 
  Opponents...........  13  20  1.54 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
2   Gibbany, Izzy   1  0  0.00  .000  0  0.00    
3   Rankin, Catie   8  0  0.00  .000  2  0.25    
4   Forth, Taylor   13  23  1.77  .281  2  0.15    
5   Birmingham, Gabby   9  1  0.11  .000  12  1.33    
7   Nichols, Gail   3  2  0.67  .000  1  0.33    
8   Oliveria, Gabriela   6  11  1.83  .056  1  0.17    
9   Squire, Juliana   13  11  0.85  .114  3  0.23    
12  Baumer, Maddie   13  31  2.38  .185  0  0.00    
13  Jansen, Ali   11  19  1.73  .196  3  0.27    
14  Fox, Emma   12  1  0.08  .000  3  0.25    
15  Basler, Lexi   6  0  0.00  .000  0  0.00    
17  Wratten, Makina   13  25  1.92  .241  2  0.15    
18  Tadlock, Hannah   6  8  1.33  .125  0  0.00    
21  Lewis, Salma   1  0  0.00  -.200  1  1.00    
22  Rear, Chloe   13  19  1.46  .340  99  7.62    
  DRURY  13  151  11.62  .194  129  9.92    
  Opponents  13  146  11.23  .153  131  10.08    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
0  0  0.00  .000  0  0.00    
0  0  0.00  .000  0  0.00    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Gibbany, Izzy  0  0.00  1  3  3.00  0  0  0  0.00 
Rankin, Catie  1  0.12  0  20  2.50  0  0  0  0.00 
Forth, Taylor  1  0.08  0  9  0.69  2  13  15  1.15 
Birmingham, Gabby  0  0.00  0  18  2.00  0  2  2  0.22 
Nichols, Gail  0  0.00  0  2  0.67  1  0  1  0.33 
Oliveria, Gabriela  0  0.00  1  4  0.67  0  2  2  0.33 
Squire, Juliana  10  0.77  6  55  4.23  0  4  4  0.31 
Baumer, Maddie  0  0.00  0  11  0.85  0  5  5  0.38 
Jansen, Ali  0  0.00  2  7  0.64  0  7  7  0.64 
Fox, Emma  5  0.42  4  25  2.08  0  0  0  0.00 
Basler, Lexi  0  0.00  8  10  1.67  0  0  0  0.00 
Wratten, Makina  0  0.00  0  3  0.23  1  15  16  1.23 
Tadlock, Hannah  0  0.00  0  1  0.17  0  3  3  0.50 
Lewis, Salma  0  0.00  0  0  0.00  0  0  0  0.00 
Rear, Chloe  3  0.23  0  27  2.08  0  5  5  0.38 
TEAM        2 
DRURY  20  1.54  24  195  15.00  4  56  32.0  2.46 
Opponents  24  1.85  20  181  13.92  8  36  26.0  2.00 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
      0 
0  0.00  0  0  0.00  0  0  0.0  0.00 
0  0.00  0  0  0.00  0  0  0.0  0.00 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
10/15/21   vs Davenport   5  50  27  169  .136  41  2  8  16  64  2  24  0  14.0  0  66.0 
10/16/21   vs Wis.-Parkside   5  62  24  156  .244  50  9  3  6  72  1  18  1  10.0  1  81.0 
10/16/21   vs Malone   3  39  15  114  .211  38  9  0  2  59  1  14  1  8.0  0  56.0 
Drury 13  151  66  439  .194  129  20  11  24  195  4  56  2  32.0  1  203.0 
Opponent 13  146  76  459  .153  131  24  22  20  181  8  36  1  26.0  3  196.0 

TEAM PER-GAME:

Sets played: 13
Kills per set: 11.62
Assists per set: 9.92
Service aces per set: 1.54
Reception errors per set: 1.85
Digs per set: 15.00
Blocks per set: 2.46
Ball handling errors per set: 0.08
Reception errors per set: 1.85

Overall record: 2-1 Conference: 0-0



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
10/15/21   vs Davenport   5  55  28  164  .165  50  16  11  2  71  7  12  0  13.0  0  84.0 
10/16/21   vs Wis.-Parkside   5  63  25  173  .220  55  6  10  9  59  1  14  0  8.0  0  77.0 
10/16/21   vs Malone   3  28  23  122  .041  26  2  1  9  51  0  10  1  5.0  3  35.0 
Opponent totals 13  146  76  459  .153  131  24  22  20  181  8  36  1  26.0  3  196.0 
Drury 13  151  66  439  .194  129  20  11  24  195  4  56  2  32.0  1  203.0 

OPPONENT PER-GAME:

Sets played: 13
Kills per set: 11.23
Assists per set: 10.08
Service aces per set: 1.85
Reception errors per set: 1.54
Digs per set: 13.92
Blocks per set: 2.00
Ball handling errors per set: 0.23
Reception errors per set: 1.54



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Davenport  2-3  5  50 /  55  .136 /  .165  41 /  50  2 /  16  8 /  11 
Wis.-Parkside  3-2  5  62 /  63  .244 /  .220  50 /  55  9 /  6  3 /  10 
Malone  3-0  3  39 /  28  .211 /  .041  38 /  26  9 /  2  0 /  1 
Totals  8-5  13  151 /  146  .194 /  .153  129 /  131  20 /  24  11 /  22 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Davenport  16 /  2  64 /  71  2-24 /  7-12  14.0 /  13.0  0 /  0  0 /  0 
Wis.-Parkside  6 /  9  72 /  59  1-18 /  1-14  10.0 /  8.0  1 /  0  1 /  0 
Malone  2 /  9  59 /  51  1-14 /  0-10  8.0 /  5.0  1 /  1  0 /  3 
Totals  24 /  20  195 /  181  4-56 /  8-36  32.0 /  26.0  2 /  1  1 /  3 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category



 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.455 (12- 2-22)  Baumer, Maddie  vs Malone (10/16/21) 
.321 (13- 4-28)  Wratten, Makina  vs Wis.-Parkside (10/16/21) 
.128 (12- 7-39)  Baumer, Maddie  vs Wis.-Parkside (10/16/21) 

KILLS (K-E-TA)
13 (13- 4-28) 5s  Wratten, Makina  vs Wis.-Parkside (10/16/21) 
12 (12- 2-22) 3s  Baumer, Maddie  vs Malone (10/16/21) 
12 (12- 7-39) 5s  Baumer, Maddie  vs Wis.-Parkside (10/16/21) 
11 (11- 6-41) 5s  Squire, Juliana  vs Davenport (10/15/21) 
10 (10- 0-18) 5s  Rear, Chloe  vs Wis.-Parkside (10/16/21) 
10 (10- 3-26) 5s  Forth, Taylor  vs Davenport (10/15/21) 
8 ( 8- 3-18) 5s  Jansen, Ali  vs Wis.-Parkside (10/16/21) 
8 ( 8- 2-18) 5s  Forth, Taylor  vs Wis.-Parkside (10/16/21) 
7 ( 7- 3-16) 5s  Oliveria, Gabriela  vs Wis.-Parkside (10/16/21) 
7 ( 7- 5-19) 5s  Wratten, Makina  vs Davenport (10/15/21) 

KILLS 3-SETS (K-E-TA)
12 (12- 2-22)  Baumer, Maddie  vs Malone (10/16/21) 
5 ( 5- 2-11)  Wratten, Makina  vs Malone (10/16/21) 
5 ( 5- 2-14)  Jansen, Ali  vs Malone (10/16/21) 
5 ( 5- 0-20)  Forth, Taylor  vs Malone (10/16/21) 
4 ( 4- 6-20)  Oliveria, Gabriela  vs Malone (10/16/21) 

KILLS 4-SETS (K-E-TA)

KILLS 5-SETS (K-E-TA)
13 (13- 4-28)  Wratten, Makina  vs Wis.-Parkside (10/16/21) 
12 (12- 7-39)  Baumer, Maddie  vs Wis.-Parkside (10/16/21) 
11 (11- 6-41)  Squire, Juliana  vs Davenport (10/15/21) 
10 (10- 3-26)  Forth, Taylor  vs Davenport (10/15/21) 
10 (10- 0-18)  Rear, Chloe  vs Wis.-Parkside (10/16/21) 

TOTAL ATTEMPTS (K-E-TA)
41 (11- 6-41) 5s  Squire, Juliana  vs Davenport (10/15/21) 
39 (12- 7-39) 5s  Baumer, Maddie  vs Wis.-Parkside (10/16/21) 
31 ( 7- 5-31) 5s  Baumer, Maddie  vs Davenport (10/15/21) 
28 (13- 4-28) 5s  Wratten, Makina  vs Wis.-Parkside (10/16/21) 
26 (10- 3-26) 5s  Forth, Taylor  vs Davenport (10/15/21) 
22 (12- 2-22) 3s  Baumer, Maddie  vs Malone (10/16/21) 
20 ( 5- 0-20) 3s  Forth, Taylor  vs Malone (10/16/21) 
20 ( 4- 6-20) 3s  Oliveria, Gabriela  vs Malone (10/16/21) 
19 ( 6- 4-19) 5s  Jansen, Ali  vs Davenport (10/15/21) 
19 ( 7- 5-19) 5s  Wratten, Makina  vs Davenport (10/15/21) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
22 (12- 2-22)  Baumer, Maddie  vs Malone (10/16/21) 
20 ( 5- 0-20)  Forth, Taylor  vs Malone (10/16/21) 
20 ( 4- 6-20)  Oliveria, Gabriela  vs Malone (10/16/21) 
14 ( 5- 2-14)  Jansen, Ali  vs Malone (10/16/21) 
13 ( 4- 1-13)  Rear, Chloe  vs Malone (10/16/21) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)

TOTAL ATTEMPTS 5-SETS (K-E-TA)
41 (11- 6-41)  Squire, Juliana  vs Davenport (10/15/21) 
39 (12- 7-39)  Baumer, Maddie  vs Wis.-Parkside (10/16/21) 
31 ( 7- 5-31)  Baumer, Maddie  vs Davenport (10/15/21) 
28 (13- 4-28)  Wratten, Makina  vs Wis.-Parkside (10/16/21) 
26 (10- 3-26)  Forth, Taylor  vs Davenport (10/15/21) 

ASSISTS
46 (5s)  Rear, Chloe  vs Wis.-Parkside (10/16/21) 
31 (5s)  Rear, Chloe  vs Davenport (10/15/21) 
22 (3s)  Rear, Chloe  vs Malone (10/16/21) 
8 (3s)  Birmingham, Gabby  vs Malone (10/16/21) 
3 (5s)  Birmingham, Gabby  vs Davenport (10/15/21) 

ASSISTS 3-SETS
22  Rear, Chloe  vs Malone (10/16/21) 
8  Birmingham, Gabby  vs Malone (10/16/21) 
2  Forth, Taylor  vs Malone (10/16/21) 
2  Fox, Emma  vs Malone (10/16/21) 
1  Rankin, Catie  vs Malone (10/16/21) 

ASSISTS 4-SETS

ASSISTS 5-SETS
46  Rear, Chloe  vs Wis.-Parkside (10/16/21) 
31  Rear, Chloe  vs Davenport (10/15/21) 
3  Birmingham, Gabby  vs Davenport (10/15/21) 
2  Squire, Juliana  vs Davenport (10/15/21) 
2  Jansen, Ali  vs Davenport (10/15/21) 

DIGS
24 (3s)  Squire, Juliana  vs Malone (10/16/21) 
17 (5s)  Squire, Juliana  vs Wis.-Parkside (10/16/21) 
14 (5s)  Squire, Juliana  vs Davenport (10/15/21) 
13 (5s)  Fox, Emma  vs Wis.-Parkside (10/16/21) 
11 (5s)  Rear, Chloe  vs Wis.-Parkside (10/16/21) 

DIGS 3-SETS
24  Squire, Juliana  vs Malone (10/16/21) 
10  Rankin, Catie  vs Malone (10/16/21) 
8  Rear, Chloe  vs Malone (10/16/21) 
8  Birmingham, Gabby  vs Malone (10/16/21) 
3  Oliveria, Gabriela  vs Malone (10/16/21) 

DIGS 4-SETS

DIGS 5-SETS
17  Squire, Juliana  vs Wis.-Parkside (10/16/21) 
14  Squire, Juliana  vs Davenport (10/15/21) 
13  Fox, Emma  vs Wis.-Parkside (10/16/21) 
11  Rear, Chloe  vs Wis.-Parkside (10/16/21) 
10  Fox, Emma  vs Davenport (10/15/21) 

ACES
5  Squire, Juliana  vs Wis.-Parkside (10/16/21) 
4  Squire, Juliana  vs Malone (10/16/21) 
3  Fox, Emma  vs Wis.-Parkside (10/16/21) 
2  Rear, Chloe  vs Malone (10/16/21) 
1  Forth, Taylor  vs Malone (10/16/21) 

BLOCKS (BS-BA)
7 ( 1- 6)  Forth, Taylor  vs Davenport (10/15/21) 
7 ( 1- 6)  Wratten, Makina  vs Davenport (10/15/21) 
5 ( 0- 5)  Wratten, Makina  vs Malone (10/16/21) 
5 ( 0- 5)  Forth, Taylor  vs Wis.-Parkside (10/16/21) 
4 ( 0- 4)  Squire, Juliana  vs Davenport (10/15/21) 
4 ( 0- 4)  Wratten, Makina  vs Wis.-Parkside (10/16/21) 
4 ( 0- 4)  Baumer, Maddie  vs Davenport (10/15/21) 
4 ( 0- 4)  Jansen, Ali  vs Wis.-Parkside (10/16/21) 
3 ( 1- 2)  Forth, Taylor  vs Malone (10/16/21) 
2 ( 0- 2)  Oliveria, Gabriela  vs Malone (10/16/21) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.244 (62-24-156)  vs Wis.-Parkside (10/16/21) 
.211 (39-15-114)  vs Malone (10/16/21) 
.136 (50-27-169)  vs Davenport (10/15/21) 

KILLS (K-E-TA)
62 (62-24-156) 5s  vs Wis.-Parkside (10/16/21) 
50 (50-27-169) 5s  vs Davenport (10/15/21) 
39 (39-15-114) 3s  vs Malone (10/16/21) 

KILLS 3-SETS (K-E-TA)
39 (39-15-114)  vs Malone (10/16/21) 

KILLS 4-SETS (K-E-TA)

KILLS 5-SETS (K-E-TA)
62 (62-24-156)  vs Wis.-Parkside (10/16/21) 
50 (50-27-169)  vs Davenport (10/15/21) 

TOTAL ATTEMPTS (K-E-TA)
169 (50-27-169) 5s  vs Davenport (10/15/21) 
156 (62-24-156) 5s  vs Wis.-Parkside (10/16/21) 
114 (39-15-114) 3s  vs Malone (10/16/21) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
114 (39-15-114)  vs Malone (10/16/21) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)

TOTAL ATTEMPTS 5-SETS (K-E-TA)
169 (50-27-169)  vs Davenport (10/15/21) 
156 (62-24-156)  vs Wis.-Parkside (10/16/21) 

ASSISTS
50 (5s)  vs Wis.-Parkside (10/16/21) 
41 (5s)  vs Davenport (10/15/21) 
38 (3s)  vs Malone (10/16/21) 

ASSISTS 3-SETS
38  vs Malone (10/16/21) 

ASSISTS 4-SETS

ASSISTS 5-SETS
50  vs Wis.-Parkside (10/16/21) 
41  vs Davenport (10/15/21) 

DIGS
72 (5s)  vs Wis.-Parkside (10/16/21) 
64 (5s)  vs Davenport (10/15/21) 
59 (3s)  vs Malone (10/16/21) 

DIGS 3-SETS
59  vs Malone (10/16/21) 

DIGS 4-SETS

DIGS 5-SETS
72  vs Wis.-Parkside (10/16/21) 
64  vs Davenport (10/15/21) 

ACES
9  vs Malone (10/16/21) 
9  vs Wis.-Parkside (10/16/21) 
2  vs Davenport (10/15/21) 

BLOCKS
14.0  vs Davenport (10/15/21) 
10.0  vs Wis.-Parkside (10/16/21) 
8.0  vs Malone (10/16/21)