Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 10/15/21 | vs UIndy | W | 3-0 | 25-16,25-10,25-16 | 1-0 | 0-0 | 42 | ||
| 10/15/21 | vs Lewis | W | 3-0 | 25-22,25-12,25-19 | 2-0 | 0-0 | 40 | ||
| 10/16/21 | vs Michigan Tech | L | 0-3 | 15-25,23-25,25-27 | 2-1 | 0-0 | 91 | ||
|
|
Overall Team Statistics |
| TEAM STATISTICS | HC | OPP |
| ATTACK | ||
| Kills | 127 | 112 |
| Errors | 36 | 55 |
| Total Attacks | 364 | 377 |
| Attack Pct | .250 | .151 |
| Kills/Set | 14.1 | 12.4 |
| SET | ||
| Assists | 120 | 104 |
| Assists/Set | 13.3 | 11.6 |
| SERVE | ||
| Aces | 10 | 10 |
| Errors | 9 | 13 |
| Aces/Set | 1.1 | 1.1 |
| SERVE RECEPTIONS | ||
| Errors | 10 | 10 |
| Errors/Set | 1.1 | 1.1 |
| DEFENSE | ||
| Digs | 187 | 168 |
| Digs/Set | 20.8 | 18.7 |
| BLOCKING | ||
| Block Solo | 7 | 4 |
| Block Assist | 42 | 22 |
| Total Blocks | 28.0 | 15.0 |
| Blocks/Set | 3.1 | 1.7 |
| Block Errors | 0 | 2 |
| Ball handling errors | 1 | 6 |
| ATTENDANCE | ||
| Total | 0 | 0 |
| Dates/Avg Per Date | 0/0 | 0/0 |
| Neutral site #/Avg | 3/58 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 10/15/21 | vs UIndy | 3 | 48 | 11 | 114 | .325 | 43 | 5 | 5 | 1 | 59 | 2 | 18 | 0 | 11.0 | 0 | 64.0 |
| 10/15/21 | vs Lewis | 3 | 39 | 7 | 133 | .241 | 39 | 3 | 2 | 4 | 82 | 3 | 16 | 0 | 11.0 | 1 | 53.0 |
| 10/16/21 | vs Michigan Tech | 3 | 40 | 18 | 117 | .188 | 38 | 2 | 2 | 5 | 46 | 2 | 8 | 0 | 6.0 | 0 | 48.0 |
| Hillsdale | 9 | 127 | 36 | 364 | .250 | 120 | 10 | 9 | 10 | 187 | 7 | 42 | 0 | 28.0 | 1 | 165.0 | |
| Opponent | 9 | 112 | 55 | 377 | .151 | 104 | 10 | 13 | 10 | 168 | 4 | 22 | 2 | 15.0 | 6 | 137.0 | |
|
TEAM PER-GAME: Sets played: 9 Kills per set: 14.11 Assists per set: 13.33 Service aces per set: 1.11 Reception errors per set: 1.11 Digs per set: 20.78 Blocks per set: 3.11 Ball handling errors per set: 0.11 Reception errors per set: 1.11 |
Overall record: 2-1 Conference: 0-0
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 10/15/21 | vs UIndy | 3 | 25 | 19 | 107 | .056 | 22 | 1 | 2 | 5 | 42 | 1 | 4 | 0 | 3.0 | 1 | 29.0 |
| 10/15/21 | vs Lewis | 3 | 37 | 23 | 149 | .094 | 34 | 4 | 5 | 3 | 76 | 1 | 4 | 2 | 3.0 | 4 | 44.0 |
| 10/16/21 | vs Michigan Tech | 3 | 50 | 13 | 121 | .306 | 48 | 5 | 6 | 2 | 50 | 2 | 14 | 0 | 9.0 | 1 | 64.0 |
| Opponent totals | 9 | 112 | 55 | 377 | .151 | 104 | 10 | 13 | 10 | 168 | 4 | 22 | 2 | 15.0 | 6 | 137.0 | |
| Hillsdale | 9 | 127 | 36 | 364 | .250 | 120 | 10 | 9 | 10 | 187 | 7 | 42 | 0 | 28.0 | 1 | 165.0 | |
|
OPPONENT PER-GAME: Sets played: 9 Kills per set: 12.44 Assists per set: 11.56 Service aces per set: 1.11 Reception errors per set: 1.11 Digs per set: 18.67 Blocks per set: 1.67 Ball handling errors per set: 0.67 Reception errors per set: 1.11 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| UIndy | 3-0 | 3 | 48 / | 25 | .325 / | .056 | 43 / | 22 | 5 / | 1 | 5 / | 2 |
| Lewis | 3-0 | 3 | 39 / | 37 | .241 / | .094 | 39 / | 34 | 3 / | 4 | 2 / | 5 |
| Michigan Tech | 0-3 | 3 | 40 / | 50 | .188 / | .306 | 38 / | 48 | 2 / | 5 | 2 / | 6 | Totals | 6-3 | 9 | 127 / | 112 | .250 / | .151 | 120 / | 104 | 10 / | 10 | 9 / | 13 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| UIndy | 1 / | 5 | 59 / | 42 | 2-18 / | 1-4 | 11.0 / | 3.0 | 0 / | 0 | 0 / | 1 |
| Lewis | 4 / | 3 | 82 / | 76 | 3-16 / | 1-4 | 11.0 / | 3.0 | 0 / | 2 | 1 / | 4 |
| Michigan Tech | 5 / | 2 | 46 / | 50 | 2-8 / | 2-14 | 6.0 / | 9.0 | 0 / | 0 | 0 / | 1 | Totals | 10 / | 10 | 187 / | 168 | 7-42 / | 4-22 | 28.0 / | 15.0 | 0 / | 2 | 1 / | 6 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .423 (12- 1-26) | Clark, Maddie | vs UIndy (10/15/21) |
| .355 (15- 4-31) | Shelton, Karoline | vs UIndy (10/15/21) |
| .268 (14- 3-41) | Clark, Maddie | vs Lewis (10/15/21) |
| .200 (13- 7-30) | Van Wienen, Allyssa | vs Michigan Tech (10/16/21) |
KILLS (K-E-TA)
| 15 (15- 4-31) 3s | Shelton, Karoline | vs UIndy (10/15/21) |
| 14 (14- 3-41) 3s | Clark, Maddie | vs Lewis (10/15/21) |
| 13 (13- 7-30) 3s | Van Wienen, Allyssa | vs Michigan Tech (10/16/21) |
| 12 (12- 1-26) 3s | Clark, Maddie | vs UIndy (10/15/21) |
| 10 (10- 5-35) 3s | Shelton, Karoline | vs Michigan Tech (10/16/21) |
| 9 ( 9- 1-22) 3s | Van Wienen, Allyssa | vs Lewis (10/15/21) |
| 7 ( 7- 1-32) 3s | Shelton, Karoline | vs Lewis (10/15/21) |
| 7 ( 7- 1-21) 3s | Van Wienen, Allyssa | vs UIndy (10/15/21) |
| 6 ( 6- 2-12) 3s | Brown, Maizie | vs UIndy (10/15/21) |
| 6 ( 6- 2-19) 3s | Clark, Maddie | vs Michigan Tech (10/16/21) |
KILLS 3-SETS (K-E-TA)
| 15 (15- 4-31) | Shelton, Karoline | vs UIndy (10/15/21) |
| 14 (14- 3-41) | Clark, Maddie | vs Lewis (10/15/21) |
| 13 (13- 7-30) | Van Wienen, Allyssa | vs Michigan Tech (10/16/21) |
| 12 (12- 1-26) | Clark, Maddie | vs UIndy (10/15/21) |
| 10 (10- 5-35) | Shelton, Karoline | vs Michigan Tech (10/16/21) |
KILLS 4-SETS (K-E-TA)
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
| 41 (14- 3-41) 3s | Clark, Maddie | vs Lewis (10/15/21) |
| 35 (10- 5-35) 3s | Shelton, Karoline | vs Michigan Tech (10/16/21) |
| 32 ( 7- 1-32) 3s | Shelton, Karoline | vs Lewis (10/15/21) |
| 31 (15- 4-31) 3s | Shelton, Karoline | vs UIndy (10/15/21) |
| 30 (13- 7-30) 3s | Van Wienen, Allyssa | vs Michigan Tech (10/16/21) |
| 26 (12- 1-26) 3s | Clark, Maddie | vs UIndy (10/15/21) |
| 22 ( 9- 1-22) 3s | Van Wienen, Allyssa | vs Lewis (10/15/21) |
| 21 ( 7- 1-21) 3s | Van Wienen, Allyssa | vs UIndy (10/15/21) |
| 19 ( 6- 2-19) 3s | Clark, Maddie | vs Michigan Tech (10/16/21) |
| 17 ( 6- 1-17) 3s | Kolp, Megan | vs Michigan Tech (10/16/21) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 41 (14- 3-41) | Clark, Maddie | vs Lewis (10/15/21) |
| 35 (10- 5-35) | Shelton, Karoline | vs Michigan Tech (10/16/21) |
| 32 ( 7- 1-32) | Shelton, Karoline | vs Lewis (10/15/21) |
| 31 (15- 4-31) | Shelton, Karoline | vs UIndy (10/15/21) |
| 30 (13- 7-30) | Van Wienen, Allyssa | vs Michigan Tech (10/16/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
ASSISTS
| 36 (3s) | Mertz, Lindsey | vs UIndy (10/15/21) |
| 34 (3s) | Mertz, Lindsey | vs Lewis (10/15/21) |
| 34 (3s) | Mertz, Lindsey | vs Michigan Tech (10/16/21) |
| 4 (3s) | Riley, Audrey | vs UIndy (10/15/21) |
| 3 (3s) | Riley, Audrey | vs Lewis (10/15/21) |
ASSISTS 3-SETS
| 36 | Mertz, Lindsey | vs UIndy (10/15/21) |
| 34 | Mertz, Lindsey | vs Lewis (10/15/21) |
| 34 | Mertz, Lindsey | vs Michigan Tech (10/16/21) |
| 4 | Riley, Audrey | vs UIndy (10/15/21) |
| 3 | Riley, Audrey | vs Lewis (10/15/21) |
ASSISTS 4-SETS
ASSISTS 5-SETS
DIGS
| 26 (3s) | Shelton, Karoline | vs Lewis (10/15/21) |
| 22 (3s) | Wiese, Alli | vs Lewis (10/15/21) |
| 15 (3s) | Shelton, Karoline | vs Michigan Tech (10/16/21) |
| 15 (3s) | Wiese, Alli | vs UIndy (10/15/21) |
| 12 (3s) | Mertz, Lindsey | vs UIndy (10/15/21) |
DIGS 3-SETS
| 26 | Shelton, Karoline | vs Lewis (10/15/21) |
| 22 | Wiese, Alli | vs Lewis (10/15/21) |
| 15 | Shelton, Karoline | vs Michigan Tech (10/16/21) |
| 15 | Wiese, Alli | vs UIndy (10/15/21) |
| 12 | Riley, Audrey | vs Lewis (10/15/21) |
DIGS 4-SETS
DIGS 5-SETS
ACES
| 3 | Van Wienen, Allyssa | vs UIndy (10/15/21) |
| 1 | Van Wienen, Allyssa | vs Michigan Tech (10/16/21) |
| 1 | Van Wienen, Allyssa | vs Lewis (10/15/21) |
| 1 | Riley, Audrey | vs UIndy (10/15/21) |
| 1 | Riley, Audrey | vs Lewis (10/15/21) |
BLOCKS (BS-BA)
| 7 ( 0- 7) | Brown, Maizie | vs UIndy (10/15/21) |
| 4 ( 1- 3) | DePorre, Maggie | vs UIndy (10/15/21) |
| 4 ( 1- 3) | Clark, Maddie | vs Lewis (10/15/21) |
| 4 ( 1- 3) | Brown, Maizie | vs Michigan Tech (10/16/21) |
| 4 ( 0- 4) | Brown, Maizie | vs Lewis (10/15/21) |
| 4 ( 0- 4) | Shelton, Karoline | vs UIndy (10/15/21) |
| 4 ( 0- 4) | Van Wienen, Allyssa | vs Lewis (10/15/21) |
| 3 ( 1- 2) | Mertz, Lindsey | vs UIndy (10/15/21) |
| 3 ( 0- 3) | DePorre, Maggie | vs Lewis (10/15/21) |
| 2 ( 1- 1) | Shelton, Karoline | vs Lewis (10/15/21) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .325 (48-11-114) | vs UIndy (10/15/21) |
| .241 (39- 7-133) | vs Lewis (10/15/21) |
| .188 (40-18-117) | vs Michigan Tech (10/16/21) |
KILLS (K-E-TA)
| 48 (48-11-114) 3s | vs UIndy (10/15/21) |
| 40 (40-18-117) 3s | vs Michigan Tech (10/16/21) |
| 39 (39- 7-133) 3s | vs Lewis (10/15/21) |
KILLS 3-SETS (K-E-TA)
| 48 (48-11-114) | vs UIndy (10/15/21) |
| 40 (40-18-117) | vs Michigan Tech (10/16/21) |
| 39 (39- 7-133) | vs Lewis (10/15/21) |
KILLS 4-SETS (K-E-TA)
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
| 133 (39- 7-133) 3s | vs Lewis (10/15/21) |
| 117 (40-18-117) 3s | vs Michigan Tech (10/16/21) |
| 114 (48-11-114) 3s | vs UIndy (10/15/21) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 133 (39- 7-133) | vs Lewis (10/15/21) |
| 117 (40-18-117) | vs Michigan Tech (10/16/21) |
| 114 (48-11-114) | vs UIndy (10/15/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
ASSISTS
| 43 (3s) | vs UIndy (10/15/21) |
| 39 (3s) | vs Lewis (10/15/21) |
| 38 (3s) | vs Michigan Tech (10/16/21) |
ASSISTS 3-SETS
| 43 | vs UIndy (10/15/21) |
| 39 | vs Lewis (10/15/21) |
| 38 | vs Michigan Tech (10/16/21) |
ASSISTS 4-SETS
ASSISTS 5-SETS
DIGS
| 82 (3s) | vs Lewis (10/15/21) |
| 59 (3s) | vs UIndy (10/15/21) |
| 46 (3s) | vs Michigan Tech (10/16/21) |
DIGS 3-SETS
| 82 | vs Lewis (10/15/21) |
| 59 | vs UIndy (10/15/21) |
| 46 | vs Michigan Tech (10/16/21) |
DIGS 4-SETS
DIGS 5-SETS
ACES
| 5 | vs UIndy (10/15/21) |
| 3 | vs Lewis (10/15/21) |
| 2 | vs Michigan Tech (10/16/21) |
BLOCKS
| 11.0 | vs Lewis (10/15/21) |
| 11.0 | vs UIndy (10/15/21) |
| 6.0 | vs Michigan Tech (10/16/21) |