2021 Midwest Region Crossover

Ky. Wesleyan


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  10/15/21   vs Truman  L   1-3  22-25,25-16,22-25,17-25  0-1  0-0  30 
  10/16/21   vs Ill. Springfield  L   0-3  21-25,18-25,22-25  0-2  0-0  25 
  10/16/21   vs Davenport  L   0-3  15-25,13-25,19-25  0-3  0-0  50 

Team Record  W-L 
Overall:  0-3 
Conference:  0-0 
Home:  0-0 
Away:  0-0 
Neutral:  0-3 
3 sets:  0-2 
4 sets:  0-1 
5 sets:  0-0 
   
Attendance  Dates  Total  Average 
Total:  3  105  35 
Home:  0  0  0 
Away:  0  0  0 
Neutral:  3  105  35 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 0-3 Conference: 0-0

TEAM STATISTICS  KWC  OPP 
ATTACK     
   Kills  112  120 
   Errors  76  36 
   Total Attacks  361  297 
   Attack Pct  .100  .283 
   Kills/Set  11.2  12.0 
SET     
   Assists  107  109 
   Assists/Set  10.7  10.9 
SERVE     
   Aces  25  21 
   Errors  17  16 
   Aces/Set  2.5  2.1 
SERVE RECEPTIONS     
   Errors  21  25 
   Errors/Set  2.1  2.5 
DEFENSE     
   Digs  127  147 
   Digs/Set  12.7  14.7 
BLOCKING     
   Block Solo  0  7 
   Block Assist  20  50 
   Total Blocks  10.0  32.0 
   Blocks/Set  1.0  3.2 
   Block Errors  2  4 
Ball handling errors  0  0 
ATTENDANCE     
   Total  0  0 
   Dates/Avg Per Date  0/0  0/0 
   Neutral site #/Avg  3/35   
   Current win streak  0  - 
   Home win streak  0  - 



 

Overall Individual Statistics

 

Overall record: 0-3 Conference: 0-0

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
2   Hoskins, Madelyn   10  3-0   9  0.90  10  33  -.030  2  0.20  0  0.00  0 
4   Kupper, Julia   10  3-0   0  0.00  0  1  .000  45  4.50  1  0.10  3 
7   Trump, Lilly   10  3-0   36  3.60  16  86  .233  1  0.10  2  0.20  0 
8   Nelson, Danielle   10  3-0   0  0.00  0  0  .000  1  0.10  1  0.10  2 
9   Shelton, Braxton   10  3-0   11  1.10  10  40  .025  0  0.00  0  0.00  0 
11  Vincent, Maggie   10  3-0   0  0.00  0  0  .000  11  1.10  1  0.10  0 
13  Widmer, Carlee   10  3-0   6  0.60  0  10  .600  44  4.40  10  1.00  5 
14  Martin, Nicole   10  3-0   18  1.80  12  52  .115  1  0.10  0  0.00  4 
15  Thibideau, Hannah   10  3-0   5  0.50  11  42  -.143  0  0.00  0  0.00  0 
21  Wesolosky, Diana   10  3-0   27  2.70  17  97  .103  2  0.20  10  1.00  3 
  KY. WESLEYAN........  10  3-3   112  11.20  76  361  .100  107  10.70  25  2.50  17 
  Opponents...........  10  3-3   120  12.00  36  297  .283  109  10.90  21  2.10  16 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
2   Hoskins, Madelyn   10  0  0  0.00  0  1  1  0.10  0  0 
4   Kupper, Julia   10  0  17  1.70  0  0  0  0.00  0  0 
7   Trump, Lilly   10  5  7  0.70  0  1  1  0.10  0  0 
8   Nelson, Danielle   10  5  14  1.40  0  0  0  0.00  0  0 
9   Shelton, Braxton   10  0  2  0.20  0  2  2  0.20  0  0 
11  Vincent, Maggie   10  3  32  3.20  0  0  0  0.00  0  0 
13  Widmer, Carlee   10  0  24  2.40  0  0  0  0.00  0  0 
14  Martin, Nicole   10  0  8  0.80  0  9  9  0.90  1  0 
15  Thibideau, Hannah   10  0  1  0.10  0  2  2  0.20  1  0 
21  Wesolosky, Diana   10  3  22  2.20  0  5  5  0.50  0  0 
   TEAM     5 
  KY. WESLEYAN........  10  21  127  12.70  0  20  10.0  1.00  2  0 
  Opponents...........  10  25  147  14.70  7  50  32.0  3.20  4  0 



 

Category Leaders

 

##  ATTACK (by ##)  S  K  K/Set  E  TA  Pct 
2   Hoskins, Madelyn   10  9  0.90  10  33  -.030 
4   Kupper, Julia   10  0  0.00  0  1  .000 
7   Trump, Lilly   10  36  3.60  16  86  .233 
9   Shelton, Braxton   10  11  1.10  10  40  .025 
13  Widmer, Carlee   10  6  0.60  0  10  .600 
14  Martin, Nicole   10  18  1.80  12  52  .115 
15  Thibideau, Hannah   10  5  0.50  11  42  -.143 
21  Wesolosky, Diana   10  27  2.70  17  97  .103 
  KY. WESLEYAN........  10  112  11.20  76  361  .100 
  Opponents...........  10  120  12.00  36  297  .283 

##  SET (by A/Set)  S  Ast  Ast/Set 
4   Kupper, Julia   10  45  4.50 
13  Widmer, Carlee   10  44  4.40 
11  Vincent, Maggie   10  11  1.10 
21  Wesolosky, Diana   10  2  0.20 
2   Hoskins, Madelyn   10  2  0.20 
7   Trump, Lilly   10  1  0.10 
14  Martin, Nicole   10  1  0.10 
8   Nelson, Danielle   10  1  0.10 
15  Thibideau, Hannah   10  0  0.00 
9   Shelton, Braxton   10  0  0.00 
  KY. WESLEYAN........  10  107  10.70 
  Opponents...........  10  109  10.90 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
14  Martin, Nicole   10  0  9  9.0  0.90  1 
21  Wesolosky, Diana   10  0  5  5.0  0.50  0 
15  Thibideau, Hannah   10  0  2  2.0  0.20  1 
9   Shelton, Braxton   10  0  2  2.0  0.20  0 
2   Hoskins, Madelyn   10  0  1  1.0  0.10  0 
7   Trump, Lilly   10  0  1  1.0  0.10  0 
  KY. WESLEYAN........  10  0  20  10.0  1.00  2 
  Opponents...........  10  7  50  32.0  3.20  4 

##  KILL (by ##)  S  K  K/Set 
2   Hoskins, Madelyn   10  9  0.90 
4   Kupper, Julia   10  0  0.00 
7   Trump, Lilly   10  36  3.60 
9   Shelton, Braxton   10  11  1.10 
13  Widmer, Carlee   10  6  0.60 
14  Martin, Nicole   10  18  1.80 
15  Thibideau, Hannah   10  5  0.50 
21  Wesolosky, Diana   10  27  2.70 
  KY. WESLEYAN........  10  112  11.20 
  Opponents...........  10  120  12.00 

##  SERVE (by ##)  S  SA  SE  SA/Set 
4   Kupper, Julia   10  1  3  0.10 
7   Trump, Lilly   10  2  0  0.20 
8   Nelson, Danielle   10  1  2  0.10 
11  Vincent, Maggie   10  1  0  0.10 
13  Widmer, Carlee   10  10  5  1.00 
14  Martin, Nicole   10  0  4  0.00 
21  Wesolosky, Diana   10  10  3  1.00 
  KY. WESLEYAN........  10  25  17  2.50 
  Opponents...........  10  21  16  2.10 

##  DEFENSE (by BHE)  S  Dig  Dig/Set 
4   Kupper, Julia   10  17  1.70 
7   Trump, Lilly   10  7  0.70 
8   Nelson, Danielle   10  14  1.40 
9   Shelton, Braxton   10  2  0.20 
11  Vincent, Maggie   10  32  3.20 
13  Widmer, Carlee   10  24  2.40 
14  Martin, Nicole   10  8  0.80 
15  Thibideau, Hannah   10  1  0.10 
21  Wesolosky, Diana   10  22  2.20 
  KY. WESLEYAN........  10  127  12.70 
  Opponents...........  10  147  14.70 

##  RECEPT (by Pct)  S  RE  RE/Set 
4   Kupper, Julia   10  0  0.00 
2   Hoskins, Madelyn   10  0  0.00 
21  Wesolosky, Diana   10  3  0.30 
11  Vincent, Maggie   10  3  0.30 
7   Trump, Lilly   10  5  0.50 
8   Nelson, Danielle   10  5  0.50 
TM  TEAM   10  5  0.50 
  KY. WESLEYAN........  10  21  2.10 
  Opponents...........  10  25  2.50 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
2   Hoskins, Madelyn   10  9  0.90  -.030  2  0.20    
4   Kupper, Julia   10  0  0.00  .000  45  4.50    
7   Trump, Lilly   10  36  3.60  .233  1  0.10    
8   Nelson, Danielle   10  0  0.00  .000  1  0.10    
9   Shelton, Braxton   10  11  1.10  .025  0  0.00    
11  Vincent, Maggie   10  0  0.00  .000  11  1.10    
13  Widmer, Carlee   10  6  0.60  .600  44  4.40    
14  Martin, Nicole   10  18  1.80  .115  1  0.10    
15  Thibideau, Hannah   10  5  0.50  -.143  0  0.00    
21  Wesolosky, Diana   10  27  2.70  .103  2  0.20    
  KY  10  112  11.20  .100  107  10.70    
  Opponents  10  120  12.00  .283  109  10.90    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
0  0  0.00  .000  0  0.00    
0  0  0.00  .000  0  0.00    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Hoskins, Madelyn  0  0.00  0  0  0.00  0  1  1  0.10 
Kupper, Julia  1  0.10  0  17  1.70  0  0  0  0.00 
Trump, Lilly  2  0.20  5  7  0.70  0  1  1  0.10 
Nelson, Danielle  1  0.10  5  14  1.40  0  0  0  0.00 
Shelton, Braxton  0  0.00  0  2  0.20  0  2  2  0.20 
Vincent, Maggie  1  0.10  3  32  3.20  0  0  0  0.00 
Widmer, Carlee  10  1.00  0  24  2.40  0  0  0  0.00 
Martin, Nicole  0  0.00  0  8  0.80  0  9  9  0.90 
Thibideau, Hannah  0  0.00  0  1  0.10  0  2  2  0.20 
Wesolosky, Diana  10  1.00  3  22  2.20  0  5  5  0.50 
TEAM        5 
KY  25  2.50  21  127  12.70  0  20  10.0  1.00 
Opponents  21  2.10  25  147  14.70  7  50  32.0  3.20 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
      0 
0  0.00  0  0  0.00  0  0  0.0  0.00 
0  0.00  0  0  0.00  0  0  0.0  0.00 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
10/15/21   vs Truman   4  46  25  141  .149  46  14  9  8  50  0  12  1  6.0  0  66.0 
10/16/21   vs Ill. Springfield   3  37  29  118  .068  36  6  5  6  45  0  2  1  1.0  0  44.0 
10/16/21   vs Davenport   3  29  22  102  .069  25  5  3  7  32  0  6  0  3.0  0  37.0 
Ky. Wesleyan 10  112  76  361  .100  107  25  17  21  127  0  20  2  10.0  0  147.0 
Opponent 10  120  36  297  .283  109  21  16  25  147  7  50  4  32.0  0  173.0 

TEAM PER-GAME:

Sets played: 10
Kills per set: 11.20
Assists per set: 10.70
Service aces per set: 2.50
Reception errors per set: 2.10
Digs per set: 12.70
Blocks per set: 1.00
Ball handling errors per set: 0.00
Reception errors per set: 2.10

Overall record: 0-3 Conference: 0-0



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
10/15/21   vs Truman   4  44  18  117  .222  39  8  6  14  60  2  18  2  11.0  0  63.0 
10/16/21   vs Ill. Springfield   3  35  12  94  .245  33  6  5  6  43  3  18  2  12.0  0  53.0 
10/16/21   vs Davenport   3  41  6  86  .407  37  7  5  5  44  2  14  0  9.0  0  57.0 
Opponent totals 10  120  36  297  .283  109  21  16  25  147  7  50  4  32.0  0  173.0 
Ky. Wesleyan 10  112  76  361  .100  107  25  17  21  127  0  20  2  10.0  0  147.0 

OPPONENT PER-GAME:

Sets played: 10
Kills per set: 12.00
Assists per set: 10.90
Service aces per set: 2.10
Reception errors per set: 2.50
Digs per set: 14.70
Blocks per set: 3.20
Ball handling errors per set: 0.00
Reception errors per set: 2.50



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Truman  1-3  4  46 /  44  .149 /  .222  46 /  39  14 /  8  9 /  6 
Ill. Springfield  0-3  3  37 /  35  .068 /  .245  36 /  33  6 /  6  5 /  5 
Davenport  0-3  3  29 /  41  .069 /  .407  25 /  37  5 /  7  3 /  5 
Totals  1-9  10  112 /  120  .100 /  .283  107 /  109  25 /  21  17 /  16 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Truman  8 /  14  50 /  60  0-12 /  2-18  6.0 /  11.0  1 /  2  0 /  0 
Ill. Springfield  6 /  6  45 /  43  0-2 /  3-18  1.0 /  12.0  1 /  2  0 /  0 
Davenport  7 /  5  32 /  44  0-6 /  2-14  3.0 /  9.0  0 /  0  0 /  0 
Totals  21 /  25  127 /  147  0-20 /  7-50  10.0 /  32.0  2 /  4  0 /  0 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category



 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.345 (13- 3-29)  Trump, Lilly  vs Truman (10/15/21) 
.219 (13- 6-32)  Trump, Lilly  vs Ill. Springfield (10/16/21) 
.162 (12- 6-37)  Wesolosky, Diana  vs Truman (10/15/21) 

KILLS (K-E-TA)
13 (13- 6-32) 3s  Trump, Lilly  vs Ill. Springfield (10/16/21) 
13 (13- 3-29) 4s  Trump, Lilly  vs Truman (10/15/21) 
12 (12- 6-37) 4s  Wesolosky, Diana  vs Truman (10/15/21) 
10 (10- 6-31) 3s  Wesolosky, Diana  vs Ill. Springfield (10/16/21) 
10 (10- 7-25) 3s  Trump, Lilly  vs Davenport (10/16/21) 
8 ( 8- 3-21) 4s  Martin, Nicole  vs Truman (10/15/21) 
6 ( 6- 5-17) 3s  Martin, Nicole  vs Ill. Springfield (10/16/21) 
5 ( 5- 5-29) 3s  Wesolosky, Diana  vs Davenport (10/16/21) 
5 ( 5- 2-16) 4s  Shelton, Braxton  vs Truman (10/15/21) 
4 ( 4- 5-14) 4s  Hoskins, Madelyn  vs Truman (10/15/21) 

KILLS 3-SETS (K-E-TA)
13 (13- 6-32)  Trump, Lilly  vs Ill. Springfield (10/16/21) 
10 (10- 6-31)  Wesolosky, Diana  vs Ill. Springfield (10/16/21) 
10 (10- 7-25)  Trump, Lilly  vs Davenport (10/16/21) 
6 ( 6- 5-17)  Martin, Nicole  vs Ill. Springfield (10/16/21) 
5 ( 5- 5-29)  Wesolosky, Diana  vs Davenport (10/16/21) 

KILLS 4-SETS (K-E-TA)
13 (13- 3-29)  Trump, Lilly  vs Truman (10/15/21) 
12 (12- 6-37)  Wesolosky, Diana  vs Truman (10/15/21) 
8 ( 8- 3-21)  Martin, Nicole  vs Truman (10/15/21) 
5 ( 5- 2-16)  Shelton, Braxton  vs Truman (10/15/21) 
4 ( 4- 5-14)  Hoskins, Madelyn  vs Truman (10/15/21) 

KILLS 5-SETS (K-E-TA)

TOTAL ATTEMPTS (K-E-TA)
37 (12- 6-37) 4s  Wesolosky, Diana  vs Truman (10/15/21) 
32 (13- 6-32) 3s  Trump, Lilly  vs Ill. Springfield (10/16/21) 
31 (10- 6-31) 3s  Wesolosky, Diana  vs Ill. Springfield (10/16/21) 
29 (13- 3-29) 4s  Trump, Lilly  vs Truman (10/15/21) 
29 ( 5- 5-29) 3s  Wesolosky, Diana  vs Davenport (10/16/21) 
25 (10- 7-25) 3s  Trump, Lilly  vs Davenport (10/16/21) 
21 ( 8- 3-21) 4s  Martin, Nicole  vs Truman (10/15/21) 
19 ( 2- 6-19) 4s  Thibideau, Hannah  vs Truman (10/15/21) 
17 ( 6- 5-17) 3s  Martin, Nicole  vs Ill. Springfield (10/16/21) 
16 ( 5- 2-16) 4s  Shelton, Braxton  vs Truman (10/15/21) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
32 (13- 6-32)  Trump, Lilly  vs Ill. Springfield (10/16/21) 
31 (10- 6-31)  Wesolosky, Diana  vs Ill. Springfield (10/16/21) 
29 ( 5- 5-29)  Wesolosky, Diana  vs Davenport (10/16/21) 
25 (10- 7-25)  Trump, Lilly  vs Davenport (10/16/21) 
17 ( 6- 5-17)  Martin, Nicole  vs Ill. Springfield (10/16/21) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
37 (12- 6-37)  Wesolosky, Diana  vs Truman (10/15/21) 
29 (13- 3-29)  Trump, Lilly  vs Truman (10/15/21) 
21 ( 8- 3-21)  Martin, Nicole  vs Truman (10/15/21) 
19 ( 2- 6-19)  Thibideau, Hannah  vs Truman (10/15/21) 
16 ( 5- 2-16)  Shelton, Braxton  vs Truman (10/15/21) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)

ASSISTS
21 (4s)  Widmer, Carlee  vs Truman (10/15/21) 
17 (3s)  Kupper, Julia  vs Ill. Springfield (10/16/21) 
16 (4s)  Kupper, Julia  vs Truman (10/15/21) 
13 (3s)  Widmer, Carlee  vs Ill. Springfield (10/16/21) 
12 (3s)  Kupper, Julia  vs Davenport (10/16/21) 

ASSISTS 3-SETS
17  Kupper, Julia  vs Ill. Springfield (10/16/21) 
13  Widmer, Carlee  vs Ill. Springfield (10/16/21) 
12  Kupper, Julia  vs Davenport (10/16/21) 
10  Widmer, Carlee  vs Davenport (10/16/21) 
5  Vincent, Maggie  vs Ill. Springfield (10/16/21) 

ASSISTS 4-SETS
21  Widmer, Carlee  vs Truman (10/15/21) 
16  Kupper, Julia  vs Truman (10/15/21) 
5  Vincent, Maggie  vs Truman (10/15/21) 
2  Wesolosky, Diana  vs Truman (10/15/21) 
1  Trump, Lilly  vs Truman (10/15/21) 

ASSISTS 5-SETS

DIGS
13 (3s)  Vincent, Maggie  vs Ill. Springfield (10/16/21) 
13 (4s)  Widmer, Carlee  vs Truman (10/15/21) 
10 (4s)  Vincent, Maggie  vs Truman (10/15/21) 
9 (3s)  Vincent, Maggie  vs Davenport (10/16/21) 
9 (4s)  Wesolosky, Diana  vs Truman (10/15/21) 

DIGS 3-SETS
13  Vincent, Maggie  vs Ill. Springfield (10/16/21) 
9  Vincent, Maggie  vs Davenport (10/16/21) 
8  Wesolosky, Diana  vs Ill. Springfield (10/16/21) 
7  Nelson, Danielle  vs Ill. Springfield (10/16/21) 
7  Widmer, Carlee  vs Ill. Springfield (10/16/21) 

DIGS 4-SETS
13  Widmer, Carlee  vs Truman (10/15/21) 
10  Vincent, Maggie  vs Truman (10/15/21) 
9  Wesolosky, Diana  vs Truman (10/15/21) 
6  Kupper, Julia  vs Truman (10/15/21) 
5  Martin, Nicole  vs Truman (10/15/21) 

DIGS 5-SETS

ACES
7  Widmer, Carlee  vs Truman (10/15/21) 
5  Wesolosky, Diana  vs Truman (10/15/21) 
3  Wesolosky, Diana  vs Ill. Springfield (10/16/21) 
2  Widmer, Carlee  vs Davenport (10/16/21) 
2  Trump, Lilly  vs Truman (10/15/21) 

BLOCKS (BS-BA)
5 ( 0- 5)  Martin, Nicole  vs Truman (10/15/21) 
3 ( 0- 3)  Martin, Nicole  vs Davenport (10/16/21) 
3 ( 0- 3)  Wesolosky, Diana  vs Truman (10/15/21) 
1 ( 0- 1)  Thibideau, Hannah  vs Davenport (10/16/21) 
1 ( 0- 1)  Hoskins, Madelyn  vs Truman (10/15/21) 
1 ( 0- 1)  Shelton, Braxton  vs Truman (10/15/21) 
1 ( 0- 1)  Martin, Nicole  vs Ill. Springfield (10/16/21) 
1 ( 0- 1)  Wesolosky, Diana  vs Ill. Springfield (10/16/21) 
1 ( 0- 1)  Shelton, Braxton  vs Davenport (10/16/21) 
1 ( 0- 1)  Trump, Lilly  vs Truman (10/15/21) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.149 (46-25-141)  vs Truman (10/15/21) 
.069 (29-22-102)  vs Davenport (10/16/21) 
.068 (37-29-118)  vs Ill. Springfield (10/16/21) 

KILLS (K-E-TA)
46 (46-25-141) 4s  vs Truman (10/15/21) 
37 (37-29-118) 3s  vs Ill. Springfield (10/16/21) 
29 (29-22-102) 3s  vs Davenport (10/16/21) 

KILLS 3-SETS (K-E-TA)
37 (37-29-118)  vs Ill. Springfield (10/16/21) 
29 (29-22-102)  vs Davenport (10/16/21) 

KILLS 4-SETS (K-E-TA)
46 (46-25-141)  vs Truman (10/15/21) 

KILLS 5-SETS (K-E-TA)

TOTAL ATTEMPTS (K-E-TA)
141 (46-25-141) 4s  vs Truman (10/15/21) 
118 (37-29-118) 3s  vs Ill. Springfield (10/16/21) 
102 (29-22-102) 3s  vs Davenport (10/16/21) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
118 (37-29-118)  vs Ill. Springfield (10/16/21) 
102 (29-22-102)  vs Davenport (10/16/21) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
141 (46-25-141)  vs Truman (10/15/21) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)

ASSISTS
46 (4s)  vs Truman (10/15/21) 
36 (3s)  vs Ill. Springfield (10/16/21) 
25 (3s)  vs Davenport (10/16/21) 

ASSISTS 3-SETS
36  vs Ill. Springfield (10/16/21) 
25  vs Davenport (10/16/21) 

ASSISTS 4-SETS
46  vs Truman (10/15/21) 

ASSISTS 5-SETS

DIGS
50 (4s)  vs Truman (10/15/21) 
45 (3s)  vs Ill. Springfield (10/16/21) 
32 (3s)  vs Davenport (10/16/21) 

DIGS 3-SETS
45  vs Ill. Springfield (10/16/21) 
32  vs Davenport (10/16/21) 

DIGS 4-SETS
50  vs Truman (10/15/21) 

DIGS 5-SETS

ACES
14  vs Truman (10/15/21) 
6  vs Ill. Springfield (10/16/21) 
5  vs Davenport (10/16/21) 

BLOCKS
6.0  vs Truman (10/15/21) 
3.0  vs Davenport (10/16/21) 
1.0  vs Ill. Springfield (10/16/21)